other bearings
Precision Bearings
With high running accuracy, high-speed performance and high system rigidity, precision bearings are ideal for machine tools and other precision applications such as rolling mills, racing cars and marine vessels. The bearings also minimize noise, vibration and heat generation.Among them, hybrid ceramic precision bearings are particularly suitable for high-speed applications.
models of precision bearings
d[mm] | D[mm] | B[mm] | Bearing |
6 | 17 | 6 | 706 ACE/HCP4A |
6 | 17 | 6 | 706 ACE/HCP4AH |
6 | 17 | 6 | 706 ACE/P4A |
6 | 17 | 6 | 706 ACE/P4AH |
6 | 17 | 6 | 706 CE/HCP4A |
6 | 17 | 6 | 706 CE/HCP4AH |
6 | 17 | 6 | 706 CE/P4A |
6 | 17 | 6 | 706 CE/P4AH |
6 | 17 | 6 | 706 ACD/HCP4A |
6 | 17 | 6 | 706 ACD/HCP4AH |
6 | 17 | 6 | 706 ACD/P4A |
6 | 17 | 6 | 706 ACD/P4AH |
6 | 17 | 6 | 706 CD/HCP4A |
6 | 17 | 6 | 706 CD/HCP4AH |
6 | 17 | 6 | 706 CD/P4A |
6 | 17 | 6 | 706 CD/P4AH |
7 | 19 | 6 | 707 ACE/HCP4A |
7 | 19 | 6 | 707 ACE/HCP4AH |
7 | 19 | 6 | 707 ACE/P4A |
7 | 19 | 6 | 707 ACE/P4AH |
7 | 19 | 6 | 707 CE/HCP4A |
7 | 19 | 6 | 707 CE/P4A |
7 | 19 | 6 | 707 CE/P4AH |
7 | 19 | 6 | 707 ACD/HCP4A |
7 | 19 | 6 | 707 ACD/HCP4AH |
7 | 19 | 6 | 707 ACD/P4A |
7 | 19 | 6 | 707 ACD/P4AH |
7 | 19 | 6 | 707 CD/HCP4A |
7 | 19 | 6 | 707 CD/HCP4AH |
7 | 19 | 6 | 707 CD/P4A |
7 | 19 | 6 | 707 CD/P4AH |
7 | 22 | 7 | 727 ACD/HCP4A |
7 | 22 | 7 | 727 ACD/P4A |
7 | 22 | 7 | 727 CD/HCP4A |
7 | 22 | 7 | 727 CD/P4A |
8 | 19 | 6 | 719/8 ACE/P4A |
8 | 19 | 6 | 719/8 ACE/P4AH |
8 | 19 | 6 | 719/8 ACE/HCP4A |
8 | 19 | 6 | 719/8 ACE/HCP4AH |
8 | 19 | 6 | 719/8 CE/P4A |
8 | 19 | 6 | 719/8 CE/P4AH |
8 | 19 | 6 | 719/8 CE/HCP4A |
8 | 22 | 7 | 708 ACE/HCP4A |
8 | 22 | 7 | 708 ACE/HCP4AH |
8 | 22 | 7 | 708 ACE/P4A |
8 | 22 | 7 | 708 ACE/P4AH |
8 | 22 | 7 | 708 CE/HCP4A |
8 | 22 | 7 | 708 CE/HCP4AH |
8 | 22 | 7 | 708 CE/P4A |
8 | 22 | 7 | 708 CE/P4AH |
8 | 22 | 7 | 708 ACD/HCP4A |
8 | 22 | 7 | 708 ACD/HCP4AH |
8 | 22 | 7 | 708 ACD/P4A |
8 | 22 | 7 | 708 ACD/P4AH |
8 | 22 | 7 | 708 CD/HCP4A |
8 | 22 | 7 | 708 CD/HCP4AH |
8 | 22 | 7 | 708 CD/P4A |
8 | 22 | 7 | 708 CD/P4AH |
8 | 24 | 8 | 728 ACD/HCP4A |
8 | 24 | 8 | 728 ACD/P4A |
8 | 24 | 8 | 728 CD/HCP4A |
8 | 24 | 8 | 728 CD/P4A |
9 | 20 | 6 | 719/9 ACE/P4A |
9 | 20 | 6 | 719/9 ACE/P4AH |
9 | 20 | 6 | 719/9 ACE/HCP4A |
9 | 20 | 6 | 719/9 ACE/HCP4AH |
9 | 20 | 6 | 719/9 CE/P4A |
9 | 20 | 6 | 719/9 CE/P4AH |
9 | 20 | 6 | 719/9 CE/HCP4A |
9 | 20 | 6 | 719/9 CE/HCP4AH |
9 | 24 | 7 | 709 ACE/HCP4A |
9 | 24 | 7 | 709 ACE/HCP4AH |
9 | 24 | 7 | 709 ACE/P4A |
9 | 24 | 7 | 709 ACE/P4AH |
9 | 24 | 7 | 709 CE/HCP4A |
9 | 24 | 7 | 709 CE/HCP4AH |
9 | 24 | 7 | 709 CE/P4A |
9 | 24 | 7 | 709 CE/P4AH |
9 | 24 | 7 | 709 ACD/HCP4A |
9 | 24 | 7 | 709 ACD/HCP4AH |
9 | 24 | 7 | 709 ACD/P4A |
9 | 24 | 7 | 709 ACD/P4AH |
9 | 24 | 7 | 709 CD/HCP4A |
9 | 24 | 7 | 709 CD/HCP4AH |
9 | 24 | 7 | 709 CD/P4A |
9 | 24 | 7 | 709 CD/P4AH |
9 | 26 | 8 | 729 ACD/HCP4A |
9 | 26 | 8 | 729 ACD/P4A |
9 | 26 | 8 | 729 CD/HCP4A |
9 | 26 | 8 | 729 CD/P4A |
10 | 19 | 5 | 71800 ACD/HCP4 |
10 | 19 | 5 | 71800 ACD/P4 |
10 | 19 | 5 | 71800 CD/HCP4 |
10 | 19 | 5 | 71800 CD/P4 |
10 | 22 | 6 | 71900 ACE/P4A |
10 | 22 | 6 | 71900 ACE/P4AH |
10 | 22 | 6 | 71900 ACE/HCP4A |
10 | 22 | 6 | 71900 ACE/HCP4AH |
10 | 22 | 6 | 71900 CE/P4A |
10 | 22 | 6 | 71900 CE/P4AH |
10 | 22 | 6 | 71900 CE/HCP4A |
10 | 22 | 6 | 71900 CE/HCP4AH |
10 | 22 | 6 | 71900 ACD/HCP4A |
10 | 22 | 6 | S71900 ACD/HCP4A |
10 | 22 | 6 | 71900 ACD/P4A |
10 | 22 | 6 | S71900 ACD/P4A |
10 | 22 | 6 | 71900 CD/HCP4A |
10 | 22 | 6 | S71900 CD/HCP4A |
10 | 22 | 6 | 71900 CD/P4A |
10 | 22 | 6 | S71900 CD/P4A |
10 | 26 | 8 | 7000 ACE/HCP4A |
10 | 26 | 8 | 7000 ACE/HCP4AH |
10 | 26 | 8 | S7000 ACE/HCP4A |
10 | 26 | 8 | 7000 ACE/P4A |
10 | 26 | 8 | 7000 ACE/P4AH |
10 | 26 | 8 | S7000 ACE/P4A |
10 | 26 | 8 | 7000 CE/HCP4A |
10 | 26 | 8 | 7000 CE/HCP4AH |
10 | 26 | 8 | S7000 CE/HCP4A |
10 | 26 | 8 | 7000 CE/P4A |
10 | 26 | 8 | 7000 CE/P4AH |
10 | 26 | 8 | S7000 CE/P4A |
10 | 26 | 8 | 7000 ACD/HCP4A |
10 | 26 | 8 | 7000 ACD/HCP4AH |
10 | 26 | 8 | S7000 ACD/HCP4A |
10 | 26 | 8 | 7000 ACD/P4A |
10 | 26 | 8 | 7000 ACD/P4AH |
10 | 26 | 8 | S7000 ACD/P4A |
10 | 26 | 8 | 7000 CD/HCP4A |
10 | 26 | 8 | 7000 CD/HCP4AH |
10 | 26 | 8 | S7000 CD/HCP4A |
10 | 26 | 8 | 7000 CD/P4A |
10 | 26 | 8 | 7000 CD/P4AH |
10 | 26 | 8 | S7000 CD/P4A |
10 | 30 | 9 | 7200 ACD/HCP4A |
10 | 30 | 9 | S7200 ACD/HCP4A |
10 | 30 | 9 | 7200 ACD/P4A |
10 | 30 | 9 | S7200 ACD/P4A |
10 | 30 | 9 | 7200 CD/HCP4A |
10 | 30 | 9 | S7200 CD/HCP4A |
10 | 30 | 9 | 7200 CD/P4A |
10 | 30 | 9 | S7200 CD/P4A |
12 | 21 | 5 | 71801 ACD/HCP4 |
12 | 21 | 5 | 71801 ACD/P4 |
12 | 21 | 5 | 71801 CD/HCP4 |
12 | 21 | 5 | 71801 CD/P4 |
12 | 24 | 6 | 71901 ACE/P4A |
12 | 24 | 6 | 71901 ACE/P4AH |
12 | 24 | 6 | 71901 ACE/HCP4A |
12 | 24 | 6 | 71901 ACE/HCP4AH |
12 | 24 | 6 | 71901 CE/P4A |
12 | 24 | 6 | 71901 CE/P4AH |
12 | 24 | 6 | 71901 CE/HCP4A |
12 | 24 | 6 | 71901 CE/HCP4AH |
12 | 24 | 6 | 71901 ACD/HCP4A |
12 | 24 | 6 | S71901 ACD/HCP4A |
12 | 24 | 6 | 71901 ACD/P4A |
12 | 24 | 6 | S71901 ACD/P4A |
12 | 24 | 6 | 71901 CD/HCP4A |
12 | 24 | 6 | S71901 CD/HCP4A |
12 | 24 | 6 | 71901 CD/P4A |
12 | 24 | 6 | S71901 CD/P4A |
12 | 28 | 8 | 7001 ACE/HCP4A |
12 | 28 | 8 | 7001 ACE/HCP4AH |
12 | 28 | 8 | S7001 ACE/HCP4A |
12 | 28 | 8 | 7001 ACE/P4A |
12 | 28 | 8 | 7001 ACE/P4AH |
12 | 28 | 8 | S7001 ACE/P4A |
12 | 28 | 8 | 7001 CE/HCP4A |
12 | 28 | 8 | 7001 CE/HCP4AH |
12 | 28 | 8 | S7001 CE/HCP4A |
12 | 28 | 8 | 7001 CE/P4A |
12 | 28 | 8 | 7001 CE/P4AH |
12 | 28 | 8 | S7001 CE/P4A |
12 | 28 | 8 | 7001 ACD/HCP4A |
12 | 28 | 8 | 7001 ACD/HCP4AH |
12 | 28 | 8 | S7001 ACD/HCP4A |
12 | 28 | 8 | 7001 ACD/P4A |
12 | 28 | 8 | 7001 ACD/P4AH |
12 | 28 | 8 | S7001 ACD/P4A |
12 | 28 | 8 | 7001 CD/HCP4A |
12 | 28 | 8 | 7001 CD/HCP4AH |
12 | 28 | 8 | S7001 CD/HCP4A |
12 | 28 | 8 | 7001 CD/P4A |
12 | 28 | 8 | 7001 CD/P4AH |
12 | 28 | 8 | S7001 CD/P4A |
12 | 32 | 10 | 7201 ACD/HCP4A |
12 | 32 | 10 | S7201 ACD/HCP4A |
12 | 32 | 10 | 7201 ACD/P4A |
12 | 32 | 10 | S7201 ACD/P4A |
12 | 32 | 10 | 7201 CD/HCP4A |
12 | 32 | 10 | S7201 CD/HCP4A |
12 | 32 | 10 | 7201 CD/P4A |
12 | 32 | 10 | S7201 CD/P4A |
15 | 24 | 5 | 71802 ACD/HCP4 |
15 | 24 | 5 | 71802 ACD/P4 |
15 | 24 | 5 | 71802 CD/HCP4 |
15 | 24 | 5 | 71802 CD/P4 |
15 | 28 | 7 | 71902 ACE/P4A |
15 | 28 | 7 | 71902 ACE/P4AH |
15 | 28 | 7 | 71902 ACE/HCP4A |
15 | 28 | 7 | 71902 ACE/HCP4AH |
15 | 28 | 7 | 71902 CE/P4A |
15 | 28 | 7 | 71902 CE/P4AH |
15 | 28 | 7 | 71902 CE/HCP4A |
15 | 28 | 7 | 71902 CE/HCP4AH |
15 | 28 | 7 | 71902 ACD/HCP4A |
15 | 28 | 7 | S71902 ACD/HCP4A |
15 | 28 | 7 | 71902 ACD/P4A |
15 | 28 | 7 | S71902 ACD/P4A |
15 | 28 | 7 | 71902 CD/HCP4A |
15 | 28 | 7 | S71902 CD/HCP4A |
15 | 28 | 7 | 71902 CD/P4A |
15 | 28 | 7 | S71902 CD/P4A |
15 | 32 | 9 | 7002 ACE/HCP4A |
15 | 32 | 9 | 7002 ACE/HCP4AH |
15 | 32 | 9 | S7002 ACE/HCP4A |
15 | 32 | 9 | 7002 ACE/P4A |
15 | 32 | 9 | 7002 ACE/P4AH |
15 | 32 | 9 | S7002 ACE/P4A |
15 | 32 | 9 | 7002 CE/HCP4A |
15 | 32 | 9 | 7002 CE/HCP4AH |
15 | 32 | 9 | S7002 CE/HCP4A |
15 | 32 | 9 | 7002 CE/P4A |
15 | 32 | 9 | 7002 CE/P4AH |
15 | 32 | 9 | S7002 CE/P4A |
15 | 32 | 9 | 7002 ACD/HCP4A |
15 | 32 | 9 | 7002 ACD/HCP4AH |
15 | 32 | 9 | S7002 ACD/HCP4A |
15 | 32 | 9 | 7002 ACD/P4A |
15 | 32 | 9 | 7002 ACD/P4AH |
15 | 32 | 9 | S7002 ACD/P4A |
15 | 32 | 9 | 7002 CD/HCP4A |
15 | 32 | 9 | 7002 CD/HCP4AH |
15 | 32 | 9 | S7002 CD/HCP4A |
15 | 32 | 9 | 7002 CD/P4A |
15 | 32 | 9 | 7002 CD/P4AH |
15 | 32 | 9 | S7002 CD/P4A |
15 | 35 | 11 | 7202 ACD/HCP4A |
15 | 35 | 11 | S7202 ACD/HCP4A |
15 | 35 | 11 | 7202 ACD/P4A |
15 | 35 | 11 | S7202 ACD/P4A |
15 | 35 | 11 | 7202 CD/HCP4A |
15 | 35 | 11 | S7202 CD/HCP4A |
15 | 35 | 11 | 7202 CD/P4A |
15 | 35 | 11 | S7202 CD/P4A |
17 | 26 | 5 | 71803 ACD/HCP4 |
17 | 26 | 5 | 71803 ACD/P4 |
17 | 26 | 5 | 71803 CD/HCP4 |
17 | 26 | 5 | 71803 CD/P4 |
17 | 30 | 7 | 71903 ACE/P4A |
17 | 30 | 7 | 71903 ACE/P4AH |
17 | 30 | 7 | 71903 ACE/HCP4A |
17 | 30 | 7 | 71903 ACE/HCP4AH |
17 | 30 | 7 | 71903 CE/P4A |
17 | 30 | 7 | 71903 CE/P4AH |
17 | 30 | 7 | 71903 CE/HCP4A |
17 | 30 | 7 | 71903 CE/HCP4AH |
17 | 30 | 7 | 71903 ACD/HCP4A |
17 | 30 | 7 | S71903 ACD/HCP4A |
17 | 30 | 7 | 71903 ACD/P4A |
17 | 30 | 7 | S71903 ACD/P4A |
17 | 30 | 7 | 71903 CD/HCP4A |
17 | 30 | 7 | S71903 CD/HCP4A |
17 | 30 | 7 | 71903 CD/P4A |
17 | 30 | 7 | S71903 CD/P4A |
17 | 35 | 10 | 7003 ACE/HCP4A |
17 | 35 | 10 | 7003 ACE/HCP4AH |
17 | 35 | 10 | S7003 ACE/HCP4A |
17 | 35 | 10 | 7003 ACE/P4A |
17 | 35 | 10 | 7003 ACE/P4AH |
17 | 35 | 10 | S7003 ACE/P4A |
17 | 35 | 10 | 7003 CE/HCP4A |
17 | 35 | 10 | 7003 CE/HCP4AH |
17 | 35 | 10 | S7003 CE/HCP4A |
17 | 35 | 10 | 7003 CE/P4A |
17 | 35 | 10 | 7003 CE/P4AH |
17 | 35 | 10 | S7003 CE/P4A |
17 | 35 | 10 | 7003 ACD/HCP4A |
17 | 35 | 10 | 7003 ACD/HCP4AH |
17 | 35 | 10 | S7003 ACD/HCP4A |
17 | 35 | 10 | 7003 ACD/P4A |
17 | 35 | 10 | 7003 ACD/P4AH |
17 | 35 | 10 | S7003 ACD/P4A |
17 | 35 | 10 | 7003 CD/HCP4A |
17 | 35 | 10 | 7003 CD/HCP4AH |
17 | 35 | 10 | S7003 CD/HCP4A |
17 | 35 | 10 | 7003 CD/P4A |
17 | 35 | 10 | 7003 CD/P4AH |
17 | 35 | 10 | S7003 CD/P4A |
17 | 40 | 12 | 7203 ACD/HCP4A |
17 | 40 | 12 | S7203 ACD/HCP4A |
17 | 40 | 12 | 7203 ACD/P4A |
17 | 40 | 12 | S7203 ACD/P4A |
17 | 40 | 12 | 7203 CD/HCP4A |
17 | 40 | 12 | S7203 CD/HCP4A |
17 | 40 | 12 | 7203 CD/P4A |
17 | 40 | 12 | S7203 CD/P4A |
20 | 32 | 7 | 71804 ACD/HCP4 |
20 | 32 | 7 | 71804 ACD/P4 |
20 | 32 | 7 | 71804 CD/HCP4 |
20 | 32 | 7 | 71804 CD/P4 |
20 | 37 | 9 | 71904 ACE/P4A |
20 | 37 | 9 | 71904 ACE/P4AH |
20 | 37 | 9 | 71904 ACE/P4AL |
20 | 37 | 9 | S71904 ACE/P4A |
20 | 37 | 9 | 71904 ACE/HCP4A |
20 | 37 | 9 | 71904 ACE/HCP4AH |
20 | 37 | 9 | 71904 ACE/HCP4AL |
20 | 37 | 9 | S71904 ACE/HCP4A |
20 | 37 | 9 | 71904 CE/P4A |
20 | 37 | 9 | 71904 CE/P4AH |
20 | 37 | 9 | 71904 CE/P4AL |
20 | 37 | 9 | S71904 CE/P4A |
20 | 37 | 9 | 71904 CE/HCP4A |
20 | 37 | 9 | 71904 CE/HCP4AH |
20 | 37 | 9 | 71904 CE/HCP4AL |
20 | 37 | 9 | S71904 CE/HCP4A |
20 | 37 | 9 | 71904 ACD/HCP4A |
20 | 37 | 9 | S71904 ACD/HCP4A |
20 | 37 | 9 | 71904 ACDTP/HCP4B |
20 | 37 | 9 | S71904 ACDTP/HCP4B |
20 | 37 | 9 | 71904 ACD/P4A |
20 | 37 | 9 | S71904 ACD/P4A |
20 | 37 | 9 | 71904 ACDTP/P4B |
20 | 37 | 9 | S71904 ACDTP/P4B |
20 | 37 | 9 | 71904 CD/HCP4A |
20 | 37 | 9 | 71904 CDTP/HCP4B |
20 | 37 | 9 | S71904 CD/HCP4A |
20 | 37 | 9 | S71904 CDTP/HCP4B |
20 | 37 | 9 | 71904 CD/P4A |
20 | 37 | 9 | S71904 CD/P4A |
20 | 37 | 9 | 71904 CDTP/P4B |
20 | 37 | 9 | S71904 CDTP/P4B |
20 | 42 | 12 | 7004 ACE/HCP4A |
20 | 42 | 12 | 7004 ACE/HCP4AH1 |
20 | 42 | 12 | 7004 ACE/HCP4AL |
20 | 42 | 12 | 7004 ACE/HCP4AL1 |
20 | 42 | 12 | 7004 ACE/HCP4BVG275 |
20 | 42 | 12 | S7004 ACE/HCP4A |
20 | 42 | 12 | S7004 ACE/HCP4BVG275 |
20 | 42 | 12 | 7004 ACE/P4A |
20 | 42 | 12 | 7004 ACE/P4AH1 |
20 | 42 | 12 | 7004 ACE/P4AL |
20 | 42 | 12 | 7004 ACE/P4AL1 |
20 | 42 | 12 | 7004 ACE/P4BVG275 |
20 | 42 | 12 | S7004 ACE/P4A |
20 | 42 | 12 | S7004 ACE/P4BVG275 |
20 | 42 | 12 | 7004 CE/HCP4A |
20 | 42 | 12 | 7004 CE/HCP4AH1 |
20 | 42 | 12 | 7004 CE/HCP4AL |
20 | 42 | 12 | 7004 CE/HCP4AL1 |
20 | 42 | 12 | 7004 CE/HCP4BVG275 |
20 | 42 | 12 | S7004 CE/HCP4A |
20 | 42 | 12 | S7004 CE/HCP4BVG275 |
20 | 42 | 12 | 7004 CE/P4A |
20 | 42 | 12 | 7004 CE/P4AH1 |
20 | 42 | 12 | 7004 CE/P4AL |
20 | 42 | 12 | 7004 CE/P4AL1 |
20 | 42 | 12 | 7004 CE/P4BVG275 |
20 | 42 | 12 | S7004 CE/P4A |
20 | 42 | 12 | S7004 CE/P4BVG275 |
20 | 42 | 12 | 7004 ACD/HCP4A |
20 | 42 | 12 | 7004 ACD/HCP4AH |
20 | 42 | 12 | S7004 ACD/HCP4A |
20 | 42 | 12 | 7004 ACD/P4A |
20 | 42 | 12 | 7004 ACD/P4AH |
20 | 42 | 12 | S7004 ACD/P4A |
20 | 42 | 12 | 7004 CD/HCP4AH |
20 | 42 | 12 | S7004 CD/HCP4A |
20 | 42 | 12 | 7004 CD/P4A |
20 | 42 | 12 | 7004 CD/P4AH |
20 | 42 | 12 | S7004 CD/P4A |
20 | 47 | 14 | 7204 ACD/HCP4A |
20 | 47 | 14 | S7204 ACD/HCP4A |
20 | 47 | 14 | 7204 ACD/P4A |
20 | 47 | 14 | S7204 ACD/P4A |
20 | 47 | 14 | 7204 CD/HCP4A |
20 | 47 | 14 | S7204 CD/HCP4A |
20 | 47 | 14 | 7204 CD/P4A |
20 | 47 | 14 | S7204 CD/P4A |
25 | 37 | 7 | 71805 ACD/HCP4 |
25 | 37 | 7 | 71805 ACD/P4 |
25 | 37 | 7 | 71805 CD/HCP4 |
25 | 37 | 7 | 71805 CD/P4 |
25 | 42 | 9 | 71905 ACE/P4A |
25 | 42 | 9 | 71905 ACE/P4AH |
25 | 42 | 9 | 71905 ACE/P4AL |
25 | 42 | 9 | S71905 ACE/P4A |
25 | 42 | 9 | 71905 ACE/HCP4A |
25 | 42 | 9 | 71905 ACE/HCP4AH |
25 | 42 | 9 | 71905 ACE/HCP4AL |
25 | 42 | 9 | S71905 ACE/HCP4A |
25 | 42 | 9 | 71905 CE/P4A |
25 | 42 | 9 | 71905 CE/P4AH |
25 | 42 | 9 | 71905 CE/P4AL |
25 | 42 | 9 | S71905 CE/P4A |
25 | 42 | 9 | 71905 CE/HCP4A |
25 | 42 | 9 | 71905 CE/HCP4AH |
25 | 42 | 9 | 71905 CE/HCP4AL |
25 | 42 | 9 | S71905 CE/HCP4A |
25 | 42 | 9 | 71905 ACD/HCP4A |
25 | 42 | 9 | S71905 ACD/HCP4A |
25 | 42 | 9 | 71905 ACDTP/HCP4B |
25 | 42 | 9 | S71905 ACDTP/HCP4B |
25 | 42 | 9 | 71905 ACD/P4A |
25 | 42 | 9 | S71905 ACD/P4A |
25 | 42 | 9 | 71905 ACDTP/P4B |
25 | 42 | 9 | S71905 ACDTP/P4B |
25 | 42 | 9 | 71905 CD/HCP4A |
25 | 42 | 9 | 71905 CDTP/HCP4B |
25 | 42 | 9 | S71905 CD/HCP4A |
25 | 42 | 9 | S71905 CDTP/HCP4B |
25 | 42 | 9 | 71905 CD/P4A |
25 | 42 | 9 | S71905 CD/P4A |
25 | 42 | 9 | 71905 CDTP/P4B |
25 | 42 | 9 | S71905 CDTP/P4B |
25 | 47 | 12 | 7005 ACE/HCP4A |
25 | 47 | 12 | 7005 ACE/HCP4AH1 |
25 | 47 | 12 | 7005 ACE/HCP4AL |
25 | 47 | 12 | 7005 ACE/HCP4AL1 |
25 | 47 | 12 | 7005 ACE/HCP4BVG275 |
25 | 47 | 12 | S7005 ACE/HCP4A |
25 | 47 | 12 | S7005 ACE/HCP4BVG275 |
25 | 47 | 12 | 7005 ACE/P4A |
25 | 47 | 12 | 7005 ACE/P4AH1 |
25 | 47 | 12 | 7005 ACE/P4AL |
25 | 47 | 12 | 7005 ACE/P4AL1 |
25 | 47 | 12 | 7005 ACE/P4BVG275 |
25 | 47 | 12 | S7005 ACE/P4A |
25 | 47 | 12 | S7005 ACE/P4BVG275 |
25 | 47 | 12 | S7005 FW/HC |
25 | 47 | 12 | 7005 CE/HCP4A |
25 | 47 | 12 | 7005 CE/HCP4AH1 |
25 | 47 | 12 | 7005 CE/HCP4AL |
25 | 47 | 12 | 7005 CE/HCP4AL1 |
25 | 47 | 12 | 7005 CE/HCP4BVG275 |
25 | 47 | 12 | S7005 CE/HCP4A |
25 | 47 | 12 | S7005 CE/HCP4BVG275 |
25 | 47 | 12 | 7005 CE/P4A |
25 | 47 | 12 | 7005 CE/P4AH1 |
25 | 47 | 12 | 7005 CE/P4AL |
25 | 47 | 12 | 7005 CE/P4AL1 |
25 | 47 | 12 | 7005 CE/P4BVG275 |
25 | 47 | 12 | S7005 CE/P4A |
25 | 47 | 12 | S7005 CE/P4BVG275 |
25 | 47 | 12 | 7005 ACD/HCP4A |
25 | 47 | 12 | 7005 ACD/HCP4AH |
25 | 47 | 12 | 7005 ACDTP/HCP4B |
25 | 47 | 12 | S7005 ACD/HCP4A |
25 | 47 | 12 | S7005 ACDTP/HCP4B |
25 | 47 | 12 | 7005 ACD/P4A |
25 | 47 | 12 | 7005 ACD/P4AH |
25 | 47 | 12 | 7005 ACDTP/P4B |
25 | 47 | 12 | S7005 ACD/P4A |
25 | 47 | 12 | S7005 ACDTP/P4B |
25 | 47 | 12 | 7005 CD/HCP4A |
25 | 47 | 12 | 7005 CD/HCP4AH |
25 | 47 | 12 | 7005 CDTP/HCP4B |
25 | 47 | 12 | S7005 CD/HCP4A |
25 | 47 | 12 | S7005 CDTP/HCP4B |
25 | 47 | 12 | 7005 CD/P4A |
25 | 47 | 12 | 7005 CD/P4AH |
25 | 47 | 12 | 7005 CDTP/P4B |
25 | 47 | 12 | S7005 CD/P4A |
25 | 47 | 12 | S7005 CDTP/P4B |
25 | 52 | 15 | 7205 ACD/HCP4A |
25 | 52 | 15 | S7205 ACD/HCP4A |
25 | 52 | 15 | 7205 ACD/P4A |
25 | 52 | 15 | S7205 ACD/P4A |
25 | 52 | 15 | 7205 CD/HCP4A |
25 | 52 | 15 | S7205 CD/HCP4A |
25 | 52 | 15 | 7205 CD/P4A |
25 | 52 | 15 | S7205 CD/P4A |
30 | 42 | 7 | 71806 ACD/HCP4 |
30 | 42 | 7 | 71806 ACD/P4 |
30 | 42 | 7 | 71806 CD/HCP4 |
30 | 42 | 7 | 71806 CD/P4 |
30 | 47 | 9 | 71906 ACB/HCP4A |
30 | 47 | 9 | S71906 ACB/HCP4A |
30 | 47 | 9 | 71906 ACB/P4A |
30 | 47 | 9 | S71906 ACB/P4A |
30 | 47 | 9 | 71906 CB/HCP4A |
30 | 47 | 9 | S71906 CB/HCP4A |
30 | 47 | 9 | 71906 CB/P4A |
30 | 47 | 9 | S71906 CB/P4A |
30 | 47 | 9 | 71906 ACE/P4A |
30 | 47 | 9 | 71906 ACE/P4AH |
30 | 47 | 9 | 71906 ACE/P4AL |
30 | 47 | 9 | S71906 ACE/P4A |
30 | 47 | 9 | 71906 ACE/HCP4A |
30 | 47 | 9 | 71906 ACE/HCP4AH |
30 | 47 | 9 | 71906 ACE/HCP4AL |
30 | 47 | 9 | S71906 ACE/HCP4A |
30 | 47 | 9 | 71906 CE/P4A |
30 | 47 | 9 | 71906 CE/P4AH |
30 | 47 | 9 | 71906 CE/P4AL |
30 | 47 | 9 | S71906 CE/P4A |
30 | 47 | 9 | 71906 CE/HCP4A |
30 | 47 | 9 | 71906 CE/HCP4AH |
30 | 47 | 9 | 71906 CE/HCP4AL |
30 | 47 | 9 | S71906 CE/HCP4A |
30 | 47 | 9 | 71906 ACD/HCP4A |
30 | 47 | 9 | S71906 ACD/HCP4A |
30 | 47 | 9 | 71906 ACDTP/HCP4B |
30 | 47 | 9 | S71906 ACDTP/HCP4B |
30 | 47 | 9 | 71906 ACD/P4A |
30 | 47 | 9 | S71906 ACD/P4A |
30 | 47 | 9 | 71906 ACDTP/P4B |
30 | 47 | 9 | S71906 ACDTP/P4B |
30 | 47 | 9 | 71906 CD/HCP4A |
30 | 47 | 9 | S71906 CD/HCP4A |
30 | 47 | 9 | 71906 CDTP/HCP4B |
30 | 47 | 9 | S71906 CDTP/HCP4B |
30 | 47 | 9 | 71906 CD/P4A |
30 | 47 | 9 | S71906 CD/P4A |
30 | 47 | 9 | 71906 CDTP/P4B |
30 | 47 | 9 | S71906 CDTP/P4B |
30 | 55 | 13 | 7006 ACB/HCP4A |
30 | 55 | 13 | S7006 ACB/HCP4A |
30 | 55 | 13 | 7006 ACB/P4A |
30 | 55 | 13 | S7006 ACB/P4A |
30 | 55 | 13 | 7006 CB/HCP4A |
30 | 55 | 13 | S7006 CB/HCP4A |
30 | 55 | 13 | 7006 CB/P4A |
30 | 55 | 13 | S7006 CB/P4A |
30 | 55 | 13 | 7006 ACE/HCP4A |
30 | 55 | 13 | 7006 ACE/HCP4AH1 |
30 | 55 | 13 | 7006 ACE/HCP4AL |
30 | 55 | 13 | 7006 ACE/HCP4AL1 |
30 | 55 | 13 | 7006 ACE/HCP4BVG275 |
30 | 55 | 13 | S7006 ACE/HCP4A |
30 | 55 | 13 | S7006 ACE/HCP4BVG275 |
30 | 55 | 13 | 7006 ACE/P4A |
30 | 55 | 13 | 7006 ACE/P4AH1 |
30 | 55 | 13 | 7006 ACE/P4AL |
30 | 55 | 13 | 7006 ACE/P4AL1 |
30 | 55 | 13 | 7006 ACE/P4BVG275 |
30 | 55 | 13 | S7006 ACE/P4A |
30 | 55 | 13 | S7006 ACE/P4BVG275 |
d[mm] | D[mm] | B[mm] | Bearing |
40 | 68 | 15 | N 1008 KPHA/HC5SP |
40 | 68 | 15 | N 1008 KPHA/SP |
40 | 68 | 15 | N 1008 KTNHA/HC5SP |
40 | 68 | 15 | N 1008 KTNHA/SP |
40 | 68 | 15 | N 1008 KTN/HC5SP |
40 | 68 | 15 | N 1008 KTN/SP |
45 | 75 | 16 | N 1009 KPHA/HC5SP |
45 | 75 | 16 | N 1009 KPHA/SP |
