rolling bearings
thrust ball bearings
Thrust ball bearings are separable bearings. The single-acting thrust ball bearing consists of a shaft washer, a housing washer and a ball set with cage. The double-acting type consists of a shaft washer (centre washer), two housing washers and two ball sets with cages. Thrust ball bearings can be applied for high axial loads and low to medium speeds. However, they cannot take radial loads. They are sensitive to angular deflection and characterized by extremely rigid guidance in axial direction. Depending on speed, a minimum load is necessary to avoid sliding movements of the ball set, which are caused by centrifugal forces.
Versions of thrust ball bearings
single-direction
- Flat seat face:511,512,513,514 series
- Spherical seat face:532,533,534 series
- Aligning seat washer:532…U,533…U,534…U series
- Brass,nylon,steel cage
double-direction
- Flat seat face:522,523,524 series
- Spherical seat face:542,543,544 series
- Aligning seat washer:542…U,543…U,544…U series
- Brass,nylon,steel cage
Miniature series
d | D | T | T1 | T2 | flat seat face | spherical seat face | aligning seat washer |
10 | 24 | 9 | — | — | 51100 | — | |
26 | 11 | 11.6 | 13 | 51200 | 53200 | 53200U | |
12 | 26 | 9 | — | — | 51101 | ||
28 | 11 | 11.4 | 13 | 51201 | 53201 | 53201U | |
15 | 28 | 9 | 51102 | ||||
32 | 12 | 13.3 | 15 | 51202 | 53202 | 53202U | |
17 | 30 | 9 | — | — | 51103 | ||
35 | 12 | 13.2 | 15 | 51203 | 53203 | 53203U | |
20 | 35 | 10 | — | — | 51104 | ||
40 | 14 | 14.7 | 17 | 51204 | 53204 | 53204U | |
25 | 42 | 11 | — | — | 51105 | ||
47 | 15 | 16.7 | 19 | 51205 | 53205 | 53205U | |
52 | 18 | 19.8 | 22 | 51305 | 53305 | 53305U | |
60 | 24 | 26.4 | 29 | 51405 | 53405 | 53405U | |
30 | 47 | 11 | — | — | 51106 | ||
52 | 16 | 17.8 | 20 | 51206 | 53206 | 53206U | |
60 | 21 | 22.6 | 25 | 51306 | 53306 | 53306U | |
70 | 28 | 30.1 | 33 | 51406 | 53406 | 53406U | |
35 | 52 | 12 | — | — | 51107 | ||
62 | 18 | 19.9 | 22 | 51207 | 53207 | 53207U | |
68 | 24 | 25.6 | 28 | 51307 | 53307 | 53307U | |
80 | 32 | 34 | 37 | 51407 | 53407 | 53407U | |
40 | 60 | 13 | — | — | 51108 | ||
68 | 19 | 20.3 | 23 | 51208 | 53208 | 53208U | |
78 | 26 | 28.5 | 31 | 51308 | 53308 | 53308U | |
40 | 90 | 36 | 38.2 | 42 | 51408 | 53408 | 53408U |
45 | 65 | 14 | — | — | 51109 | ||
73 | 20 | 21.3 | 24 | 51209 | 53209 | 53209U | |
85 | 28 | 30.1 | 33 | 51309 | 53309 | 53309U | |
100 | 39 | 42.4 | 46 | 51409 | 53409 | 53409U | |
50 | 70 | 14 | — | — | 51110 | ||
78 | 22 | 23.5 | 26 | 51210 | 53210 | 53210U | |
95 | 31 | 34.3 | 37 | 51310 | 53310 | 53310U | |
110 | 43 | 45.6 | 50 | 51410 | 53410 | 53410U | |
55 | 78 | 16 | — | — | 51111 | ||
90 | 25 | 27.3 | 30 | 51211 | 53211 | 53211U | |
105 | 35 | 39.3 | 42 | 51311 | 53311 | 53311U | |
120 | 48 | 50.5 | 55 | 51411 | 53411 | 53411U | |
60 | 85 | 17 | — | — | 51112 | 53212 | 53212U |
95 | 26 | 28 | 31 | 51212 | 53312 | 53312U | |
110 | 35 | 38.3 | 42 | 51312 | 53412 | 53412U | |
130 | 51 | 54 | 58 | 51412 | |||
65 | 90 | 18 | — | — | 51113 | 53213 | 53213U |
100 | 27 | 28.7 | 32 | 51213 | 53313 | 53313U | |
115 | 36 | 39.4 | 43 | 51313 | 53413 | 53413U | |
140 | 56 | 60.2 | 65 | 51413 | |||
70 | 95 | 18 | — | — | 51114 | 53214 | 53214U |
105 | 27 | 28.8 | 32 | 51214 | 53314 | 53314U | |
125 | 40 | 44.2 | 48 | 51314 | 53414 | 53414U | |
150 | 60 | 63.6 | 69 | 51414 | |||
75 | 100 | 19 | — | — | 51115 | ||
110 | 27 | 28.3 | 32 | 51215 | 53215 | 53215U | |
135 | 44 | 48.1 | 52 | 51315 | 53315 | 53315U | |
160 | 65 | 69 | 75 | 51415 | 53415 | 53415U | |
80 | 105 | 19 | — | — | 51116 | ||
115 | 28 | 29.5 | 33 | 51216 | 53216 | 53216U | |
140 | 44 | 47.6 | 52 | 51316 | 53316 | 53316U | |
170 | 68 | 72.2 | 78 | 51416 | 53416 | 53416U | |
85 | 110 | 19 | — | — | 51117 | _ | |
125 | 31 | 33.1 | 37 | 51217 | 53217 | 53217U | |
150 | 49 | 53.1 | 58 | 51317 | 53317 | 53317U | |
180 | 72 | 77 | 83 | 51417 | 53417 | 53417U | |
90 | 120 | 22 | 51118 | ||||
135 | 35 | 38.5 | 42 | 51218 | 53218 | 53218U | |
155 | 50 | 54.6 | 59 | 51318 | 53318 | 53318U | |
190 | 77 | 81.2 | 88 | 51418 | 53418 | 53418U | |
100 | 135 | 25 | — | — | 51120 | ||
150 | 38 | 40.9 | 45 | 51220 | 53220 | 53220U | |
170 | 55 | 59.2 | 64 | 51320 | 53320 | 53320U | |
210 | 85 | 90 | 98 | 51420 | 53420 | 53420U | |
110 | 145 | 25 | — | — | 51122 | _ | |
160 | 38 | 40.2 | 45 | 51222 | 53222 | 53222U | |
190 | 63 | 67.2 | 72 | 51322 | 53322 | 53322U | |
230 | 95 | — | — | 51422 | — | — | |
120 | 155 | 25 | — | — | 51124 | — | — |
120 | 170 | 39 | 40.8 | 46 | 51224 | 53224 | 53224U |
210 | 70 | 74.1 | 80 | 51324 | 53324 | 53324U | |
250 | 102 | — | — | 51424 | 一 | — | |
130 | 170 | 30 | 51126 | — | —— | ||
190 | 45 | 47.9 | 53 | 51226 | 53226 | 53226U | |
225 | 75 | 80.3 | 86 | 51326 | 53326 | 53326U | |
270 | 110 | — | — | 51426 | — | — | |
140 | 180 | 31 | 51128 | —— | |||
200 | 46 | 48.6 | 55 | 51228 | 53228 | 53228U | |
240 | 80 | 84.9 | 92 | 51328 | 53328 | 53328U | |
280 | 112 | — | — | 51428 | — | — | |
150 | 190 | 31 | —— | —— | 51130 | —— | |
215 | 50 | 53.3 | 60 | 51230 | 53230 | 53230U | |
250 | 80 | 83.7 | 92 | 51330 | 53330 | 53330U | |
300 | 120 | — | — | 51430 | — | — | |
160 | 200 | 31 | — | — | 51132 | — | |
225 | 51 | 54.7 | 61 | 51232 | 53232 | 53232U | |
270 | 87 | 91.7 | 100 | 51332 | 53332 | 53332U | |
320 | 130 | — | — | 51432 | — | — | |
170 | 215 | 34 | 51134 | ||||
240 | 55 | 58.7 | 65 | 51234 | 53234 | 53234U | |
280 | 87 | 91.3 | 100 | 51334 | 53334 | 53334U | |
340 | 135 | — | — | 51434 | — | — | |
180 | 225 | 34 | 51136 | ||||
250 | 56 | 58.2 | 66 | 51236 | 53236 | 53236U | |
300 | 95 | 99.3 | 109 | 51336 | 53336 | 53336U | |
180 | 360 | 140 | _ | _ | 51436 | 一 | — |
190 | 240 | 37 | _ | _ | 51138 | ||
270 | 62 | 65.7 | 73 | 51238 | 53238 | 53238U | |
320 | 105 | 111 | 121 | 51338 | 53338 | 53338U | |
200 | 250 | 37 | _ | _ | 51140 | ||
280 | 62 | 65.3 | 74 | 51240 | 53240 | 53240U | |
340 | 110 | 118.4 | 130 | 51340 | 53340 | 53340U |
d | D | T | T3 | T5 | flat seat face | spherical seat face | aligning seat washer |
10 | 32 | 22 | 24.6 | 28 | 52202 | 54202 | 54202U |
15 | 40 | 26 | 27.4 | 32 | 52204 | 54204 | 54204U |
60 | 45 | 49.8 | 55 | 52405 | 54405 | 54405U | |
20 | 47 | 28 | 31.4 | 36 | 52205 | 54205 | 54205U |
52 | 34 | 37.6 | 42 | 52305 | 54305 | 54305U | |
70 | 52 | 56.2 | 62 | 52406 | 54406 | 54406U | |
25 | 52 | 29 | 32.6 | 37 | 52206 | 54206 | 54206U |
60 | 38 | 41.2 | 46 | 52306 | 54306 | 54306U | |
80 | 59 | 63 | 69 | 52407 | 54407 | 54407U | |
30 | 62 | 34 | 37.8 | 42 | 52207 | 54207 | 54207U |
68 | 36 | 38.6 | 44 | 52208 | 54208 | 54208U | |
68 | 44 | 47.2 | 52 | 52307 | 54307 | 54307U | |
78 | 49 | 54 | 59 | 52308 | 54308 | 54308U | |
90 | 65 | 69.4 | 77 | 52408 | 54408 | 54408U | |
35 | 73 | 37 | 39.6 | 45 | 52209 | 54209 | 54209U |
85 | 52 | 56.2 | 62 | 52309 | 54309 | 54309U | |
100 | 72 | 78.8 | 86 | 52409 | 54409 | 54409U | |
40 | 78 | 39 | 42 | 47 | 52210 | 54210 | 54210U |
95 | 58 | 64.6 | 70 | 52310 | 54310 | 54310U | |
110 | 78 | 83.2 | 92 | 52410 | 54410 | 54410U | |
45 | 90 | 45 | 49.6 | 55 | 52211 | 54211 | 54211U |
105 | 64 | 72.6 | 78 | 52311 | 54311 | 54311U | |
120 | 87 | 92 | 101 | 52411 | 54411 | 54411U | |
50 | 95 | 46 | 50 | 56 | 52212 | 54212 | 54212U |
110 | 64 | 70.6 | 78 | 52312 | 54312 | 54312U | |
130 | 93 | 99 | 107 | 52412 | 54412 | 54412U | |
50 | 140 | 101 | 109.4 | 119 | 52413 | 54413 | 54413U |
55 | 100 | 47 | 50.4 | 57 | 52213 | 54213 | 54213U |
105 | 47 | 50.6 | 57 | 52214 | 54214 | 54214U | |
115 | 65 | 71.8 | 79 | 52313 | 54313 | 54313U | |
125 | 72 | 80.4 | 88 | 52314 | 54314 | 54314U | |
150 | 107 | 114.2 | 125 | 52414 | 54414 | 54414U | |
60 | 110 | 47 | 49.6 | 57 | 52215 | 54215 | 54215U |
135 | 79 | 87.2 | 95 | 52315 | 54315 | 54315U | |
160 | 115 | 123 | 135 | 52415 | 54415 | 54415U | |
65 | 115 | 48 | 51 | 58 | 52216 | 54216 | 54216U |
140 | 79 | 86.2 | 95 | 52316 | 54316 | 54316U | |
170 | 120 | 128.4 | 140 | 52416 | 54416 | 54416U | |
180 | 128 | 138 | 150 | 52417 | 54417 | 54417U | |
70 | 125 | 55 | 59.2 | 67 | 52217 | 54217 | 54217U |
150 | 87 | 95.2 | 105 | 52317 | 54317 | 54317U | |
190 | 135 | 143.4 | 157 | 52418 | 54418 | 54418U | |
75 | 135 | 62 | 69 | 76 | 52218 | 54218 | 54218U |
155 | 88 | 97.2 | 106 | 52318 | 54318 | 54318U | |
80 | 210 | 150 | 160 | 176 | 52420 | 54420 | 54420U |
85 | 150 | 67 | 72.8 | 81 | 52220 | 54220 | 54220U |
170 | 97 | 105.4 | 115 | 52320 | 54320 | 54320U | |
90 | 230 | 166 | — | — | 52422 | — | — |
95 | 160 | 67 | 71.4 | 81 | 52222 | 54222 | 54222U |
190 | 110 | 118.4 | 128 | 52322 | 54322 | 54322U | |
250 | 177 | — | — | 52424 | — | — | |
100 | 170 | 68 | 71.6 | 82 | 52224 | 54224 | 54224U |
210 | 123 | 131.2 | 143 | 52324 | 54324 | 54324U | |
270 | 192 | 一 | 一 | 52426 | 一 | 一 | |
110 | 190 | 80 | 85.8 | 96 | 52226 | 54226 | 54226U |
225 | 130 | 一 | 一 | 52326 | — | — | |
280 | 196 | 一 | 一 | 52428 | 一 | — | |
120 | 200 | 81 | 86.2 | 99 | 52228 | 54228 | 54228U |
240 | 140 | 一 | 一 | 52328 | 一 | — | |
300 | 209 | —— | — | 52430 | 一 | 一 | |
130 | 215 | 89 | 95.6 | 109 | 52230 | 54230 | 54230U |
250 | 140 | 一 | 一 | 52330 | 一 | — | |
320 | 226 | — | — | 52432 | — | — | |
135 | 340 | 236 | — | — | 52434 | — | — |
140 | 225 | 90 | 97.4 | 110 | 52232 | 54232 | 54232U |
270 | 153 | 一 | 一 | 52332 | — | — | |
360 | 245 | — | — | 52436 | — | — | |
150 | 240 | 97 | 104.4 | 117 | 52234 | 54234 | 54234U |
250 | 98 | 102.4 | 118 | 52236 | 54236 | 54236U | |
280 | 153 | —— | — | 52334 | — | — | |
300 | 165 | — | — | 52336 | — | — | |
160 | 270 | 109 | 116.4 | 131 | 52238 | 54238 | 54238U |
320 | 183 | —— | — | 52338 | — | — | |
170 | 280 | 109 | 115.6 | 133 | 52240 | 54240 | 54240U |
340 | 192 | —— | — | 52340 | — | — | |
190 | 300 | 110 | 115.2 | 134 | 52244 | 54244 | 54244U |
Bearing No. | Washers Type | Bore Dia (d) | Outer Dia (D) | Height |
F2-6 | with flat raceway | 2 | 6 | 3 |
F2X-7 | with flat raceway | 2.5 | 7 | 3.5 |
F3-8 | with flat raceway | 3 | 8 | 3.5 |
F3-8M | with grooved raceway | 3 | 8 | 3.5 |
F4-9 | with flat raceway | 4 | 9 | 4 |
F4-9M | with grooved raceway | 4 | 9 | 4 |
F4-10 | with flat raceway | 4 | 10 | 4 |
F4-10M | with grooved raceway | 4 | 10 | 4 |
F5-10M | with grooved raceway | 5 | 10 | 4 |
F5-11 | with flat raceway | 5 | 11 | 4.5 |
F5-11M | with grooved raceway | 5 | 11 | 4.5 |
F5-12M | with grooved raceway | 5 | 12 | 4 |
F6-12 | with flat raceway | 6 | 12 | 4.5 |
F6-12M | with grooved raceway | 6 | 12 | 4.5 |
F6-13M | with grooved raceway | 6 | 13 | 5 |
F6-14M | with grooved raceway | 6 | 14 | 5 |
F7-13M | with grooved raceway | 7 | 13 | 4.5 |
F7-15 | with flat raceway | 7 | 15 | 5 |
F7-15M | with grooved raceway | 7 | 15 | 5 |
F7-17M | with grooved raceway | 7 | 17 | 6 |
F8-16 | with flat raceway | 8 | 16 | 5 |
F8-16M | with grooved raceway | 8 | 16 | 5 |
F8-19M | with grooved raceway | 8 | 19 | 7 |
F9-17 | with flat raceway | 9 | 17 | 5 |
F9-20M | with grooved raceway | 9 | 20 | 7 |
F10-18 | with flat raceway | 10 | 18 | 5.5 |
F10-18M | with grooved raceway | 10 | 18 | 5.5 |
application of thrust ball bearings
- Single-direction:Oil and gas rotary tables,Machine tool tables
- Double-direction:Oil and gas rotary tables