rolling bearings
slewing bearings
Slewing bearings, large bearings that can withstand comprehensive loads, and can simultaneously bear large axial and radial loads and overturning moments. Slewing bearings are generally equipped with mounting holes, internal gears or external gears, lubricating oil holes and sealing devices, which can make the host design compact, easy to guide, and easy to maintain.
Versions of slewing bearings
four-point angular contact
- No gear
- external gear
- internal gear
double-row angular contact
- No gear
- external gear
- internal gear
Three-row cylindrical roller
- No gear
- external gear
- internal gear
crossed roller
- No gear
- external gear
- internal gear
models of slewing bearings
Model | Overall Dimension | ||||
None gear | External Gear | Internal Gear | D | d | H |
mm | |||||
010.20.200 | 011.20.200 | / | 280 | 120 | 60 |
010.20.224 | 011.20.224 | / | 304 | 144 | 60 |
010.20.250 | 011.20.250 | / | 330 | 170 | 60 |
010.20.280 | 011.20.280 | / | 360 | 200 | 60 |
010.25.315 | 011.25.315 | 013.25.315 | 408 | 222 | 70 |
010.25.355 | 011.25.355 | 013.25.355 | 448 | 262 | 70 |
010.25.400 | 011.25.400 | 013.25.400 | 493 | 307 | 70 |
010.25.450 | 011.25.450 | 013.25.450 | 543 | 357 | 70 |
010.30.500 | 011.30.500 | 013.30.500 | 602 | 398 | 80 |
012.30.500 | 014.30.500 | ||||
010.25.500 | 011.25.500 | 013.25.500 | 602 | 398 | 80 |
012.25.500 | 014.25.500 | ||||
010.30.560 | 011.30.560 | 013.30.560 | 662 | 458 | 80 |
012.30.560 | 014.30.560 | ||||
010.25.560 | 011.25.560 | 013.25.560 | 662 | 458 | 80 |
012.25.560 | 014.25.560 | ||||
010.30.630 | 011.30.630 | 013.30.630 | 732 | 528 | 80 |
012.30.630 | 014.30.630 | ||||
010.25.630 | 011.25.630 | 013.25.630 | 732 | 528 | 80 |
012.25.630 | 014.25.630 | ||||
010.30.710 | 011.30.710 | 013.30.710 | 812 | 608 | 80 |
012.30.710 | 014.30.710 | ||||
010.25.710 | 011.25.710 | 013.25.710 | 812 | 608 | 80 |
012.30.710 | 014.25.710 | ||||
010.30.955 | / | / | 1098 | 893 | 90 |
010.40.800 | 011.40.800 | 013.40.800 | 922 | 678 | 100 |
012.40.800 | 014.40.800 | ||||
010.30.800 | 011.30.800 | 013.30.800 | 922 | 678 | 100 |
012.30.800 | 014.30.800 | ||||
010.40.900 | 011.40.900 | 013.40.900 | 1022 | 778 | 100 |
012.40.900 | 014.40.900 | ||||
010.30.900 | 011.30.900 | 013.30.900 | 1022 | 778 | 100 |
012.30.900 | 014.30.900 | ||||
010.40.1000 | 011.40.1000 | 013.40.1000 | 1122 | 878 | 100 |
012.40.1000 | 014.40.1000 | ||||
010.30.1000 | 011.30.1000 | 013.30.1000 | 1122 | 878 | 100 |
012.30.1000 | 014.30.1000 | ||||
010.40.1120 | 011.40.1120 | 013.40.1120 | 1242 | 998 | 100 |
012.40.1120 | 014.40.1120 | ||||
011.40.1120.12K | 1242 | 998 | 100 | ||
012.40.1120.12K1 | |||||
010.30.1120 | 011.30.1120 | 013.30.1120 | 1242 | 998 | 100 |
012.30.1120 | 014.30.1120 | ||||
010.45.1250 | 011.45.1250 | 013.45.1250 | 1390 | 1110 | 110 |
011.45.1250 | 014.45.1250 | ||||
010.35.1250 | 011.35.1250 | 013.35.1250 | 1390 | 1110 | 110 |
011.35.1250 | 014.35.1250 | ||||
010.45.1400 | 011.45.1400 | 013.45.1400 | 1540 | 1260 | 110 |
012.45.1400 | 014.45.1400 | ||||
010.35.1400 | 011.35.1400 | 013.35.1400 | 1540 | 1260 | 110 |
012.35.1400 | 014.35.1400 | ||||
010.45.1600 | 011.45.1600 | 013.45.1600 | 1740 | 1460 | 110 |
012.45.1600 | 014.45.1600 | ||||
010.35.1600 | 011.35.1600 | 013.35.1600 | 1740 | 1460 | 110 |
012.35.1600 | 014.35.1600 | ||||
010.45.1800 | 011.45.1800 | 013.45.1800 | 1940 | 1660 | 110 |
012.45.1800 | 014.45.1800 | ||||
011.45.1800.05 | / | 1660 | 110 | ||
010.35.1800 | 011.35.1800 | 013.35.1800 | 1940 | 1660 | 110 |
012.35.1800 | 014.35.1800 | ||||
010.60.2000 | 011.60.2000 | 013.60.2000 | 2178 | 1825 | 144 |
012.60.2000 | 014.60.2000 | ||||
012.60.2000.12K | / | / | / | ||
010.40.2000 | 011.40.2000 | 013.40.2000 | 2178 | 1825 | 144 |
012.40.2000 | 014.40.2000 | ||||
010.60.2240 | 011.60.2240 | 013.60.2240 | 2418 | 2065 | 144 |
012.60.2240 | 014.60.2240 | ||||
010.40.2240 | 011.40.2240 | 013.40.2240 | 2418 | 2065 | 144 |
012.40.2240 | 014.40.2240 | ||||
010.60.2500 | 011.60.2500 | 013.60.2500 | 2678 | 2325 | 144 |
012.60.2500 | 014.60.2500 | ||||
010.40.2500 | 011.40.2500 | 013.40.2500 | 2678 | 2325 | 144 |
012.40.2500 | 014.40.2500 | ||||
010.60.2800 | 011.60.2800 | 013.60.2800 | 2978 | 2625 | 144 |
012.60.2800 | 014.60.2800 | ||||
010.40.2800 | 011.40.2800 | 013.40.2800 | 2978 | 2625 | 144 |
012.40.2800 | 014.40.2800 | ||||
010.75.3150 | 011.75.3150 | 013.75.3150 | 3376 | 2922 | 144 |
012.75.3150 | 014.75.3150 | ||||
010.50.3150 | 011.50.3150 | 013.50.3150 | 3376 | 2922 | 144 |
012.50.3150 | 014.50.3150 | ||||
010.75.3550 | 011.75.3550 | 013.75.3550 | 3776 | 3322 | 144 |
012.75.3550 | 014.75.3550 | ||||
010.50.3550 | 011.50.3550 | 013.50.3550 | 3776 | 3322 | 144 |
012.50.3550 | 014.50.3550 | ||||
010.75.4000 | 011.75.4000 | 013.75.4000 | 4226 | 3772 | 144 |
012.75.4000 | 014.75.4000 | ||||
010.50.4000 | 011.50.4000 | 013.50.4000 | 4226 | 3772 | 144 |
012.50.4000 | 014.50.4000 | ||||
010.75.4500 | 011.75.4500 | 013.75.4500 | 4726 | 4272 | 144 |
012.75.4500 | 014.75.4500 | ||||
010.50.4500 | 011.50.4500 | 013.50.4500 | 4726 | 4272 | 144 |
012.50.4500 | 014.50.4500 |
Model | Over all | ||||
None Gear | External Gear | Internal Gear | D | d | H |
mm | |||||
020.25.500 | 021.25.500 | 023.25.500 | 616 | 384 | 106 |
022.25.500 | 024.25.500 | 616 | 384 | 106 | |
020.25.560 | 021.25.560 | 023.25.560 | 676 | 444 | 106 |
022.25.560 | 024.25.560 | 676 | 444 | 106 | |
020.25.630 | 021.25.630 | 023.25.630 | 746 | 514 | 106 |
022.25.630 | 024.25.630 | 746 | 514 | 106 | |
020.25.710 | 021.25.710 | 023.25.710 | 826 | 594 | 106 |
022.25.710 | 024.25.710 | 826 | 594 | 106 | |
020.30.800 | 021.30.800 | 023.30.800 | 942 | 658 | 124 |
022.30.800 | 024.30.800 | 942 | 658 | 124 | |
020.30.900 | 021.30.900 | 023.30.900 | 1042 | 758 | 124 |
022.30.900 | 024.30.900 | 1042 | 758 | 124 | |
020.30.1000 | 021.30.1000 | 023.30.1000 | 1142 | 858 | 124 |
022.30.1000 | 024.30.1000 | 1142 | 858 | 124 | |
020.30.1120 | 021.30.1120 | 023.30.1120 | 1262 | 978 | 124 |
022.30.1120 | 024.30.1120 | 1262 | 978 | 124 | |
020.40.1250 | 021.40.1250 | 023.40.1250 | 1426 | 1074 | 160 |
022.40.1250 | 024.40.1250 | 1426 | 1074 | 160 | |
020.40.1400 | 021.40.1400 | 023.40.1400 | 1576 | 1224 | 160 |
021.40.1400 | 024.40.1400 | 1576 | 1224 | 160 | |
020.40.1600 | 021.40.1600 | 023.40.1600 | 1776 | 1424 | 160 |
022.40.1600 | 024.40.1600 | 1776 | 1424 | 160 | |
020.40.1800 | 021.40.1800 | 023.40.1800 | 1976 | 1624 | 160 |
022.40.1800 | 024.40.1800 | 1976 | 1624 | 160 | |
020.50.2000 | 021.50.2000 | 023.50.2000 | 2215 | 1785 | 190 |
021.50.2000 | 024.50.2000 | 2215 | 1785 | 190 | |
020.50.2240 | 021.50.2240 | 023.50.2240 | 2455 | 2025 | 190 |
022.50.2240 | 024.50.2240 | 2455 | 2025 | 190 | |
020.50.2500 | 021.50.2500 | 023.50.2500 | 2715 | 2285 | 190 |
022.50.2500 | 024.50.2500 | 2715 | 2285 | 190 | |
021.50.2500.12 | / | 2715 | 2285 | 190 | |
020.50.2800 | 021.50.2800 | 023.50.2800 | 3015 | 2585 | 190 |
022.50.2800 | 024.50.2800 | 3015 | 2585 | 190 | |
020.60.3150 | 021.60.3150 | 023.60.3150 | 3428 | 2872 | 226 |
022.60.3150 | 024.60.3150 | 3428 | 2872 | 226 | |
020.60.3550 | 021.60.3550 | 023.60.3550 | 3828 | 3272 | 226 |
022.60.3550 | 024.60.3550 | 3828 | 3272 | 226 | |
020.60.4000 | 021.60.4000 | 023.60.4000 | 4278 | 3722 | 226 |
022.60.4000 | 024.60.4000 | 4278 | 3722 | 226 | |
020.60.4500 | 021.60.4500 | 023.60.4500 | 4778 | 4222 | 226 |
022.60.4500 | 024.60.4500 | 4778 | 4222 | 226 |
Model | Over all Dimension | ||||
None gear | External Gear | Internal Gear | D | d | H |
mm | |||||
130.25.500 | 131.25.500 | 133.25.500 | 634 | 366 | 148 |
132.25.500 | 134.25.500 | 634 | 366 | 148 | |
130.25.560 | 131.25.560 | 133.25.560 | 694 | 426 | 148 |
132.25.560 | 134.25.560 | 694 | 426 | 148 | |
130.25.630 | 131.25.630 | 133.25.630 | 764 | 496 | 148 |
132.25.630 | 134.25.630 | 764 | 496 | 148 | |
130.25.710 | 131.25.710 | 133.25.710 | 844 | 576 | 148 |
132.25.710 | 134.25.710 | 844 | 576 | 148 | |
130.32.800 | 131.32.800 | 133.32.800 | 964 | 636 | 182 |
132.32.800 | 134.32.800 | 964 | 636 | 182 | |
130.32.900 | 131.32.900 | 133.32.900 | 1064 | 736 | 182 |
132.32.900 | 134.32.900 | 1064 | 736 | 182 | |
130.32.1000 | 131.32.1000 | 133.32.1000 | 1164 | 836 | 182 |
132.32.1000 | 134.32.1000 | 1164 | 836 | 182 | |
130.32.1120 | 131.32.1120 | 133.32.1120 | 1284 | 956 | 182 |
132.32.1120 | 134.32.1120 | 1284 | 956 | 182 | |
130.40.1250 | 131.40.1250 | 133.40.1250 | 1445 | 1055 | 220 |
132.40.1250 | 134.40.1250 | 1445 | 1055 | 220 | |
130.40.1400 | 131.40.1400 | 133.40.1400 | 1595 | 1205 | 220 |
132.40.1400 | 134.40.1400 | 1595 | 1205 | 220 | |
130.40.1600 | 131.40.1600 | 133.40.1600 | 1795 | 1405 | 220 |
132.40.1600 | 134.40.1600 | 1795 | 1405 | 220 | |
130.40.1800 | 131.40.1800 | 133.40.1800 | 1995 | 1605 | 220 |
132.40.1800 | 134.40.1800 | 1995 | 1605 | 220 | |
130.45.2000 | 131.45.2000.03 | 2195 | 1816 | 150 | |
131.45.2000.04 | 2221 | 1779 | 231 | ||
131.45.2000 | 133.45.2000 | 2221 | 1779 | 231 | |
132.45.2000 | 134.45.2000 | 2221 | 1779 | 231 | |
130.45.2240 | 131.45.2240 | 133.45.2240 | 2461 | 2019 | 231 |
132.45.2240 | 134.45.2240 | 2461 | 2019 | 231 | |
131.45.2500.04 | 2721 | 2279 | 231 | ||
130.45.2500 | 131.45.2500 | 133.45.2500 | 2721 | 2279 | 231 |
132.45.2500 | 134.45.2500 | 2721 | 2279 | 231 | |
130.45.2800 | 131.45.2800 | 133.45.2800 | 3021 | 2579 | 231 |
132.45.2800 | 134.45.2800 | 3021 | 2579 | 231 | |
132.45.2800.03 | 3021 | 2579 | 231 | ||
132.45.2800.12 | 3021 | 2579 | 231 | ||
130.50.3150 | 131.50.3150 | 133.50.3150 | 3432 | 2868 | 270 |
132.50.3150 | 134.50.3150 | 3432 | 2868 | 270 | |
130.50.3150.12K | 3432 | 2868 | 270 | ||
/ | 131.30.3150.12K | 3376 | 2922 | 182 | |
/ | 131.50.3150.12K | 3432 | 2868 | 270 | |
/ | 132.50.3150.12K | 3432 | 2868 | 270 | |
/ | 132.50.3150.12K1 | 3432 | 2868 | 270 | |
/ | 133.50.3150.11K | 3432 | 2868 | 270 | |
/ | 133.50.3150.12K | 3432 | 2868 | 270 | |
/ | 133.50.3150.12K1 | 3432 | 2868 | 270 | |
/ | 134.50.3150.11K | 3432 | 2868 | 270 | |
130.50.3550 | 131.50.3550 | 133.50.3550 | 3832 | 3268 | 270 |
132.50.3550 | 134.50.3550 | 3832 | 3268 | 270 | |
132.50.3550.03K | 3832 | 3268 | 270 | ||
132.50.3550.12 | 3832 | 3268 | 270 | ||
130.50.4000 | 131.50.4000 | 133.50.4000 | 4282 | 3718 | 270 |
132.50.4000 | 134.50.4000 | 4282 | 3718 | 270 | |
131.50.4000.04K | 4282 | 3718 | 270 | ||
132.50.4000.12 | 4282 | 3718 | 270 | ||
130.50.4500 | 131.50.4500 | 133.50.4500 | 4782 | 4218 | 270 |
132.50.4500 | 134.50.4500 | 4782 | 4218 | 270 | |
131.50.4500.04 | 4782 | 4218 | 270 | ||
132.50.4500.04 | 4782 | 4218 | 270 | ||
131.60.5000.04 | 5320 | 4670 | 320 |
Model | Dimension | ||||
None gear | External Gear | Internal Gear | D | d | H |
mm | |||||
110.25.500 | 111.25.500 | 113.25.500 | 602 | 398 | 75 |
111.25.500 | 114.25.500 | ||||
110.25.560 | 111.25.500 | 113.25.560 | 662 | 458 | 75 |
112.25.560 | 114.25.560 | ||||
110.25.630 | 111.25.630 | 113.25.630 | 732 | 528 | 75 |
111.25.630 | 114.25.630 | ||||
110.25.710 | 111.25.710 | 113.25.710 | 812 | 608 | 75 |
112.25.710 | 114.25.710 | ||||
110.28.800 | 111.28.800 | 113.28.800 | 922 | 678 | 82 |
112.28.800 | 114.28.800 | ||||
110.28.900 | 111.28.900 | 113.28.900 | 1022 | 778 | 82 |
112.28.900 | 114.28.900 | ||||
110.28.1000 | 111.28.1000 | 113.28.1000 | 1122 | 878 | 82 |
112.28.1000 | 114.28.1000 | ||||
110.28.1120 | 111.28.1120 | 113.28.1120 | 1242 | 998 | 82 |
112.28.1120 | 114.28.1120 | ||||
110.32.1250 | 111.32.1250 | 113.32.1250 | 1390 | 1110 | 91 |
112.32.1250 | 114.32.1250 | ||||
110.32.1400 | 111.32.1400 | 113.32.1400 | 1540 | 1260 | 91 |
112.32.1400 | 114.32.1400 | ||||
110.32.1600 | 111.32.1600 | 113.32.1600 | 1740 | 1460 | 91 |
112.32.1600 | 114.32.1600 | ||||
110.32.1800 | 111.32.1800 | 113.32.1800 | 1940 | 1660 | 91 |
112.32.1800 | 114.32.1800 | ||||
113.45.1830.11 | 2002 | 1665 | 156 | ||
110.40.2000 | 111.40.2000 | 113.40.2000 | 2178 | 1825 | 112 |
112.40.2000 | 114.40.2000 | ||||
110.40.2000.12 | |||||
110.40.2240 | 111.40.2240 | 113.40.2240 | 2418 | 2065 | 112 |
112.40.2240 | 114.40.2240 | ||||
110.40.2500 | 111.40.2500 | 113.40.2500 | 2678 | 2325 | 112 |
112.40.2500 | 114.40.2500 | ||||
112.40.2500.12K | |||||
110.40.2800 | 111.40.2800 | 113.40.2800 | 2978 | 2625 | 112 |
112.40.2800 | 114.40.2800 | ||||
110.50.3150 | 111.50.3150 | 113.50.3150 | 3376 | 2922 | 134 |
112.50.3150 | 114.50.3150 | ||||
110.50.3550 | 111.50.3350 | 113.50.3350 | 3776 | 3322 | 134 |
112.50.3350 | 114.50.3350 | ||||
111.52.3550.12 | |||||
110.50.4000 | 111.50.4000. | 113.50.4000 | 4226 | 3772 | 134 |
112.50.4000 | 114.50.4000 | ||||
110.50.4500 | 111.50.4500 | 113.50.4500 | 4726 | 4272 | 134 |
112.50.4500 | 114.50.4500 |
application of slewing bearings
- Four-point:Construction machinery such as rotary conveyors, welding manipulators, small and medium cranes and excavators
- Double-row angular contact:On loading and unloading machinery such as tower cranes and truck cranes with medium or above diameters.
- Three-row cylindrical roller:suitable for heavy machinery requiring larger diameters, such as bucket wheel excavators, wheel cranes, marine cranes, ladle slewing and large tonnage truck cranes.
- Crossed roller:Used for lifting and transportation, construction machinery and military products