rolling bearings
crossed roller bearings
Crossed roller bearings have the rollers placed axially perpendicular to each other alternately and therefore are called crossed roller bearings. The rollers are sparated by disc shaped spacers instead of a traditional retaining cage. Either the inner ring or the outer ring is split and held together by retaining rings and the corresponding outer ring or inner ring is one piece. These bearings are therefore separable.
Crossed roller bearings can carry high radial loads, high axial loads in either direction, as well as moment loads. These bearings also have high rigidity and high running accuracies.
Versions of crossed roller bearings
Crossed tapered roller bearings
- XR series
- JXR series
Crossed cylindrical roller bearings
- CRBH series
- RB series
- RU series
- SX series
- XU series
models
Model | Inner | Outer | Width | Interchange | |||
d (mm) | D(mm) | B(mm) | SKF | NACHI | URB | PSL | |
XR496051 | 203.2 | 279.4 | 31.75 | 616093A | / | / | / |
XR678052 | 330.2 | 457.2 | 63.5 | 615661A | 300XRN50 | / | PSL 912-309A |
XR766051 | 457.2 | 609.6 | 63.5 | 615894A | 0457XRN060 | XD.10.0457P5 | PSL 912-308A |
XR820060 | 580 | 760 | 80 | 615662A | 580XRN76 | XD.10.0580P5 | PSL 912-304A |
XR855053 | 685.8 | 914.4 | 79.375 | 615659A | 0685XRN091 | XD.10.0686P5 | PSL 912-305A |
XR882055 | 901.7 | 1117.6 | 82.55 | 615895A | 0901XRN112 | XD.10.0902P5 | PSL 912-306A |
XR889058 | 1028.7 | 1327.15 | 114.3 | BFKB353282/HA4 | 1028XRN132 | XD.10.1029P5 | PSL 912-307A |
XR897051 | 1549.4 | 1828.8 | 101.6 | 615898A | / | XD.10.1549P5 | / |
JXR637050 | 300 | 400 | 37 | / | / | / | / |
JXR652050 | 310 | 425 | 45 | / | / | / | / |
JXR699050 | 370 | 495 | 50 | / | / | / | / |
CRBH type(Whole inner and outer ring, ultra-thin) | |||||
Model | inner ring | outer ring | Roller pitch circle diameter | width | weight |
d | D | Dpw | B B1 | kg | |
CRBH208 | 20 | 36 | 26.6 | 8 | 0.04 |
CRBH258 | 25 | 41 | 31.1 | 8 | 0.05 |
CRBH3010 | 30 | 55 | 41.5 | 10 | 0.12 |
CRBH3510 | 35 | 60 | 46.5 | 10 | 0.13 |
CRBH4010 | 40 | 65 | 51.5 | 10 | 0.15 |
CRBH4510 | 45 | 70 | 56.5 | 10 | 0.16 |
CRBH5013 | 50 | 80 | 63.5 | 13 | 0.29 |
CRBH6013 | 60 | 90 | 74 | 13 | 0.33 |
CRBH7013 | 70 | 100 | 82.3 | 13 | 0.38 |
CRBH8016 | 80 | 120 | 100 | 16 | 0.74 |
CRBH9016 | 90 | 130 | 108 | 16 | 0.81 |
CRBH10016 | 100 | 140 | 120.2 | 16 | 0.83 |
CRBH10020 | 100 | 150 | 122 | 20 | 1.45 |
CRBH11015 | 110 | 145 | 126.5 | 15 | 0.75 |
CRBH11020 | 110 | 160 | 133 | 20 | 1.56 |
CRBH12016 | 120 | 150 | 132.5 | 16 | 0.72 |
CRBH12025 | 120 | 180 | 148.3 | 25 | 2.62 |
CRBH13015 | 130 | 160 | 143.1 | 15 | 0.72 |
CRBH13025 | 130 | 190 | 158 | 25 | 2.82 |
CRBH14016 | 140 | 175 | 154.8 | 16 | |
CRBH14025 | 140 | 200 | 168 | 25 | 2.96 |
CRBH15025 | 150 | 210 | 180 | 25 | 3.16 |
CRBH20025 | 200 | 260 | 230 | 25 | 4 |
CRBH20035 | 200 | 295 | 247.7 | 35 | 9.6 |
CRBH22025 | 200 | 260 | 248.5 | 25 | 4.1 |
CRBH25025 | 250 | 310 | 277.5 | 25 | 4.97 |
CRBH25030 | 250 | 330 | 287.5 | 30 | 8.1 |
CRBH40035 | 400 | 480 | 439 | 35 | 14.5 |
CRBH50040 | 500 | 600 | 548.8 | 40 | 26 |
RB type (outer ring split, inner ring integral) | |||||
Model | inner ring | outer ring | Roller pitch circle diameter | width | |
d | D | Dpw | B B1 | kg | |
RB2008 | 20 | 36 | 27 | 8 | 0.04 |
RB2508 | 25 | 41 | 32 | 8 | 0.05 |
RB3010 | 30 | 55 | 41.5 | 10 | 0.12 |
RB3510 | 35 | 60 | 46.5 | 10 | 0.13 |
RB4010 | 40 | 65 | 52 | 10 | 0.16 |
RB4510 | 45 | 70 | 57.5 | 10 | 0.17 |
RB5013 | 50 | 80 | 65 | 13 | 0.27 |
RB6013 | 60 | 90 | 75 | 13 | 0.3 |
RB7013 | 70 | 100 | 82.3 | 13 | 0.35 |
RB8016 | 80 | 120 | 100 | 16 | 0.7 |
RB9016 | 90 | 130 | 108 | 16 | 0.75 |
RB10016 | 100 | 140 | 120.2 | 16 | 0.83 |
RB10020 | 150 | 123 | 20 | 1.45 | |
RB11012 | 110 | 135 | 121.8 | 12 | 0.4 |
RB11015 | 145 | 126.5 | 15 | 0.75 | |
RB11020 | 160 | 133 | 20 | 1.56 | |
RB12016 | 120 | 150 | 132.5 | 16 | 0.72 |
RB12025 | 180 | 148.3 | 25 | 2.62 | |
RB13015 | 130 | 160 | 143.1 | 15 | 0.72 |
RB13025 | 190 | 158 | 15 | 2.82 | |
RB14016 | 140 | 175 | 154.8 | 16 | 1 |
RB14025 | 200 | 168 | 25 | 2.96 | |
RB15013 | 150 | 180 | 164 | 13 | 0.68 |
RB15025 | 210 | 180 | 25 | 3.16 | |
RB15030 | 230 | 188 | 30 | 5.3 | |
RB16025 | 160 | 220 | 188 | 25 | 3.14 |
RB17020 | 170 | 220 | 192 | 20 | 2.21 |
RB18025 | 180 | 240 | 208 | 25 | 3.44 |
RB19025 | 190 | 240 | 212 | 25 | 2.99 |
RB20025 | 200 | 260 | 230 | 25 | 4 |
RB20030 | 280 | 240 | 30 | 6.7 | |
RB20035 | 295 | 247.7 | 35 | 9.6 | |
RB22025 | 220 | 280 | 248.5 | 25 | 4.1 |
RB24025 | 240 | 300 | 269 | 25 | 4.5 |
RB25025 | 250 | 310 | 277.5 | 25 | 5 |
RB25030 | 330 | 287.5 | 30 | 8.1 | |
RB25040 | 355 | 300.7 | 40 | 14.8 | |
RB30025 | 300 | 360 | 328 | 25 | 5.9 |
RB30035 | 395 | 345 | 35 | 13.4 | |
RB30040 | 405 | 351.6 | 40 | 17.2 | |
RB35020 | 350 | 400 | 373.4 | 20 | 3.9 |
RB40035 | 400 | 480 | 439 | 35 | 14.5 |
RB40040 | 510 | 451 | 40 | 23.5 | |
RB45025 | 450 | 500 | 472 | 25 | 6.6 |
RB50025 | 500 | 550 | 524.2 | 25 | 7.3 |
RB50040 | 600 | 548.8 | 40 | 26 | |
RB50050 | 625 | 561.6 | 50 | 41.7 | |
RB60040 | 600 | 700 | 647 | 40 | 29 |
RB70045 | 700 | 815 | 753.5 | 45 | 46 |
RB80070 | 800 | 950 | 868.1 | 70 | 105 |
RB90070 | 900 | 1050 | 969 | 70 | 120 |
RB1000110 | 1000 | 1250 | 1114 | 110 | 360 |
RB1250110 | 1250 | 1500 | 1365 | 110 | 440 |
RU type(Integral inner and outer rings, with mounting holes) | |||||
Model | inner ring | outer ring | Roller pitch circle diameter | width | weight |
d | D | Dpw | B B1 | kg | |
RU42 | 20 | 70 | 41.5 | 12 | 0.29 |
RU66 | 35 | 95 | 66 | 15 | 0.62 |
RU85 | 55 | 120 | 85 | 15 | 1 |
RU 124(G) | 80 | 165 | 124 | 22 | 2.6 |
RU 124X | |||||
RU 148(G) | 90 | 210 | 148 | 25 | 4.9 |
RU 148X | |||||
RU 178(G) | 115 | 240 | 178 | 28 | 6.8 |
RU 178X | |||||
RU 228(G) | 160 | 295 | 227.5 | 35 | 11.4 |
RU 228X | |||||
RU 297(G) | 210 | 380 | 297.3 | 40 | 21.3 |
RU 297X | |||||
RU 445(G) | 350 | 540 | 445.4 | 45 | 35.4 |
RU 445X |
Model | inner | outer | width |
d | D | B | |
SX011814 | 70 | 90 | 10 |
SX011818 | 90 | 115 | 13 |
SX011820 | 100 | 125 | 13 |
SX011824 | 120 | 150 | 16 |
SX011828 | 140 | 175 | 18 |
SX011832 | 160 | 200 | 20 |
SX011836 | 180 | 225 | 22 |
SX011840 | 200 | 250 | 24 |
SX011848 | 240 | 300 | 28 |
SX011860 | 300 | 380 | 38 |
SX011868 | 340 | 420 | 38 |
SX011880 | 400 | 500 | 46 |
SX0118/500 | 500 | 620 | 56 |
Model | inner ring | outer ring | width |
d | D | B | |
XU050077 | 40 | 112 | 22 |
XU060094 | 57 | 140 | 26 |
XU060111 | 76.2 | 145.79 | 15.87 |
XU080120 | 69 | 170 | 30 |
XU080149 | 101.6 | 196.85 | 22.22 |
XU120179 | 124.5 | 234 | 35 |
XU120222 | 140 | 300 | 36 |
XU160260 | 191 | 329 | 46 |
XU080264 | 215.9 | 311 | 25.4 |
XU160405 | 336 | 474 | 46 |
XU080430 | 380 | 480 | 26 |
XU300515 | 384 | 646 | 86 |
application of crossed roller bearings
- Joint units of robots
- Precision rotary bables
- Precision measuring instrument