plain bearings
rod ends
Rod ends consist of a spherical plain bearing and a rod head with internal or external thread or welding end. Suitable for swivelling, tilting and rotational movements, heavy static loads, heavy alternating loads and shock loads.
Versions of Rod ends
free-maintenance
- External thread:GAR-UK,GAL-UK,GAKFR-PW,GAKFL-PW
- Internal thread:GIR-UK,GIL-UK,GIKFR-PW,GIKFL-PW
requiring maintenance
- External thread:GAR-DO,GAL-DO,GAKFR-PB
- Internal thread:GIR-DO,GIL-DO,GIKFR-PB,GIKFL-PB
Right hand | Left hand | Mass =kg |
GAR 6 UK | GAL 6 UK | 0.018 |
GAR 8 UK | GAL 8 UK | 0.032 |
GAR 10 UK | GAL 10 UK | 0.054 |
GAR 12 UK | GAL 12 UK | 0.086 |
GAR 15 UK | GAL 15 UK | 0.14 |
GAR 17 UK | GAL 17 UK | 0.2 |
GAR 20 UK | GAL 20 UK | 0.31 |
GAR 25 UK | GAL 25 UK | 0.56 |
GAR 30 UK | GAL 30 UK | 0.89 |
GAR 35 UK-2RS | GAL 35 UK-2RS | 1.4 |
GAR 40 UK-2RS | GAL 40 UK-2RS | 1.8 |
GAR 45 UK-2RS | GAL 45 UK-2RS | 2.6 |
GAR 50 UK-2RS | GAL 50 UK-2RS | 3.4 |
GAR 60 UK-2RS | GAL 60 UK-2RS | 5.9 |
GAR 70 UK-2RS | GAL 70 UK-2RS | 8.2 |
GAR 80 UK-2RS | GAL 80 UK-2RS | 12 |
Right hand | Left hand | Mass =kg |
GAKFR 5 PW | GAKFL 5 PW | 0.013 |
GAKFR 6 PW | GAKFL 6 PW | 0.02 |
GAKFR 8 PW | GAKFL 8 PW | 0.038 |
GAKFR 10 PW | GAKFL 10 PW | 0.055 |
GAKFR 12 PW | GAKFL 12 PW | 0.085 |
GAKFR 14 PW | GAKFL 14 PW | 0.14 |
GAKFR 16 PW | GAKFL 16 PW | 0.21 |
GAKFR 18 PW | GAKFL 18 PW | 0.28 |
GAKFR 20 PW | GAKFL 20 PW | 0.38 |
GAKFR 22 PW | GAKFL 22 PW | 0.48 |
GAKFR 25 PW | GAKFL 25 PW | 0.64 |
GAKFR 30 PW | GAKFL 30 PW | 1.1 |
Right hand | Left hand | Mass =kg |
GIR 6 UK | GIL 6 UK | 0.022 |
GIR 8 UK | GIL 8 UK | 0.039 |
GIR 10 UK | GIL 10 UK | 0.065 |
GIR 12 UK | GIL 12 UK | 0.098 |
GIR 15 UK | GIL 15 UK | 0.17 |
GIR 17 UK | GIL 17 UK | 0.25 |
GIR 20 UK | GIL 20 UK | 0.35 |
GIR 25 UK | GIL 25 UK | 0.65 |
GIR 30 UK | GIL 30 UK | 0.96 |
GIR 35 UK-2RS | GIL 35 UK-2RS | 1.3 |
GIR 40 UK-2RS | GIL 40 UK-2RS | 2 |
GIR 45 UK-2RS | GIL 45 UK-2RS | 2.5 |
GIR 50 UK-2RS | GIL 50 UK-2RS | 3.5 |
GIR 60 UK-2RS | GIL 60 UK-2RS | 5.5 |
GIR 70 UK-2RS | GIL 70 UK-2RS | 8.6 |
GIR 80 UK-2RS | GIL 80 UK-2RS | 12 |
Right hand | Left hand | Mass =kg |
GIKFR 5 PW | GIKFL 5 PW | 0.016 |
GIKFR 6 PW4) | GIKFL 6 PW4) | 0.022 |
GIKFR 8 PW4) | GIKFL 8 PW4) | 0.047 |
GIKFR 10 PW | GIKFL 10 PW | 0.077 |
GIKFR 12 PW | GIKFL 12 PW | 0.1 |
GIKFR 14 PW | GIKFL 14 PW | 0.16 |
GIKFR 16 PW | GIKFL 16 PW | 0.22 |
GIKFR 18 PW | GIKFL 18 PW | 0.32 |
GIKFR 20 PW4) | GIKFL 20 PW4) | 0.42 |
GIKFR 22 PW | GIKFL 22 PW | 0.54 |
GIKFR 25 PW4) | GIKFL 25 PW4) | 0.73 |
GIKFR 30 PW | GIKFL 30 PW | 1.1 |
Right hand | Left hand | Mass =kg |
GAR 6 DO | GAL 6 DO | 0.018 |
GAR 8 DO | GAL 8 DO | 0.032 |
GAR 10 DO | GAL 10 DO | 0.054 |
GAR 12 DO | GAL 12 DO | 0.086 |
GAR 15 DO | GAL 15 DO | 0.14 |
GAR 17 DO | GAL 17 DO | 0.2 |
GAR 20 DO | GAL 20 DO | 0.31 |
GAR 25 DO | GAL 25 DO | 0.56 |
GAR 30 DO | GAL 30 DO | 0.89 |
GAR 35 DO-2RS | GAL 35 DO-2LS | 1.4 |
GAR 40 DO-2RS | GAL 40 DO-2LS | 1.8 |
GAR 45 DO-2RS | GAL 45 DO-2LS | 2.6 |
GAR 50 DO-2RS | GAL 50 DO-2LS | 3.4 |
GAR 60 DO-2RS | GAL 60 DO-2LS | 5.9 |
GAR 70 DO-2RS | GAL 70 DO-2LS | 8.2 |
GAR 80 DO-2RS | GAL 80 DO-2LS | 12 |
Right hand | Left hand | Mass =kg |
GAKFR 5 PB | GAKFL 5 PB | 0.013 |
GAKFR 6 PB | GAKFL 6 PB | 0.02 |
GAKFR 8 PB | GAKFL 8 PB | 0.038 |
GAKFR 10 PB | GAKFL 10 PB | 0.055 |
GAKFR 12 PB | GAKFL 12 PB | 0.085 |
GAKFR 14 PB | GAKFL 14 PB | 0.14 |
GAKFR 16 PB | GAKFL 16 PB | 0.21 |
GAKFR 18 PB | GAKFL 18 PB | 0.28 |
GAKFR 20 PB | GAKFL 20 PB | 0.38 |
GAKFR 22 PB | GAKFL 22 PB | 0.48 |
GAKFR 25 PB | GAKFL 25 PB | 0.64 |
GAKFR 30 PB | GAKFL 30 PB | 1.1 |
Right hand | Left hand | Mass =kg |
GIR 6 DO | GIL 6 DO | 0.022 |
GIR 8 DO | GIL 8 DO | 0.039 |
GIR 10 DO | GIL 10 DO | 0.065 |
GIR 12 DO | GIL 12 DO | 0.098 |
GIR 15 DO | GIL 15 DO | 0.17 |
GIR 17 DO | GIL 17 DO | 0.25 |
GIR 20 DO | GIL 20 DO | 0.35 |
GIR 25 DO | GIL 25 DO | 0.65 |
GIR 30 DO | GIL 30 DO | 0.96 |
GIR 35 DO-2RS | GIL 35 DO-2LS | 1.3 |
GIR 40 DO-2RS | GIL 40 DO-2LS | 2 |
GIR 45 DO-2RS | GIL 45 DO-2LS | 2.5 |
GIR 50 DO-2RS | GIL 50 DO-2LS | 3.5 |
GIR 60 DO-2RS | GIL 60 DO-2LS | 5.5 |
GIR 70 DO-2RS | GIL 70 DO-2LS | 8.6 |
GIR 80 DO-2RS | GIL 80 DO-2LS | 12 |
Right hand | Left hand | Mass =kg |
GIKFR 5 PB | GIKFL 5 PB | 0.016 |
GIKFR 6 PB | GIKFL 6 PB | 0.022 |
GIKFR 8 PB | GIKFL 8 PB | 0.047 |
GIKFR 10 PB | GIKFL 10 PB | 0.077 |
GIKFR 12 PB | GIKFL 12 PB | 0.1 |
GIKFR 14 PB | GIKFL 14 PB | 0.16 |
GIKFR 16 PB | GIKFL 16 PB | 0.22 |
GIKFR 18 PB | GIKFL 18 PB | 0.32 |
GIKFR 20 PB | GIKFL 20 PB | 0.42 |
GIKFR 22 PB | GIKFL 22 PB | 0.54 |
GIKFR 25 PB | GIKFL 25 PB | 0.73 |
GIKFR 30 PB | GIKFL 30 PB | 1.1 |
application of Rod ends
- Car shock absorber
- Hydraulic cylinder
- Construction machinery