Needle roller bearings
track roller bearings
Track Roller Bearings are designed to run on all types of tracks and to be used in cam drives, conveyor systems, etc.
Track Roller Bearings are either of heavy-duty cylindrical roller, needle bearing or ball bearing construction. Support Rollers are based on cylindrical or needle rollers.Cam Follower Needle Roller Bearing differ from conventional bearings in that all of the loading is concentrated at a single point instead of being distributed around the diameter or the bearing.
Versions of track roller bearings
Support rollers without flange rings, without an inner ring
- RSTO series
- RNA series
Support rollers without flange rings, with an inner ring
- STO series
- NA series
Support rollers with flange rings, with an inner ring
- NATR series
- NATV series
- PWTR series
- NUTR series
Cam followers
- KR,KRE,KRV ,KRVE series
- NUKR,NUKRE series
- PWKR,PWKRE series
Models of track roller bearings
D[mm] | Fw[mm] | C[mm] | Bearing No. |
16 | 7 | 7.8 | RSTO 5 TN |
19 | 10 | 9.8 | RSTO 6 TN |
19 | 10 | 11.8 | RNA 22/6.2RS |
24 | 12 | 9.8 | RSTO 8 TN |
24 | 12 | 11.8 | RNA 22/8.2RS |
30 | 14 | 11.8 | RSTO 10 |
30 | 14 | 13.8 | RNA 2200.2RS |
32 | 16 | 11.8 | RSTO 12 |
32 | 16 | 13.8 | RNA 2201.2RS |
35 | 20 | 11.8 | RSTO 15 |
35 | 20 | 13.8 | RNA 2202.2RS |
40 | 22 | 15.8 | RNA 2203.2RS |
40 | 22 | 15.8 | RSTO 17 |
47 | 25 | 15.8 | RSTO 20 |
47 | 25 | 17.8 | RNA 2204.2RS |
52 | 30 | 15.8 | RSTO 25 |
52 | 30 | 17.8 | RNA 2205.2RS |
62 | 35 | 19.8 | RNA 2206.2RS |
62 | 38 | 19.8 | RSTO 30 |
72 | 42 | 22.7 | RNA 2207.2RS |
D[mm] | d[mm] | C[mm] | B[mm] | Bearing No. |
19 | 6 | 9.8 | 10 | STO 6 TN |
19 | 6 | 9.8 | 10 | STO 6 XTN |
19 | 6 | 11.8 | 12 | NA 22/6.2RS |
19 | 6 | 11.8 | 12 | NA 22/6.2RSX |
24 | 8 | 9.8 | 10 | STO 8 TN |
24 | 8 | 9.8 | 10 | STO 8 XTN |
24 | 8 | 11.8 | 12 | NA 22/8.2RS |
24 | 8 | 11.8 | 12 | NA 22/8.2RSX |
30 | 10 | 11.8 | 12 | STO 10 |
30 | 10 | 11.8 | 12 | STO 10 X |
30 | 10 | 13.8 | 14 | NA 2200.2RS |
30 | 10 | 13.8 | 14 | NA 2200.2RSX |
32 | 12 | 11.8 | 12 | STO 12 |
32 | 12 | 11.8 | 12 | STO 12 X |
32 | 12 | 13.8 | 14 | NA 2201.2RS |
32 | 12 | 13.8 | 14 | NA 2201.2RSX |
35 | 15 | 11.8 | 12 | STO 15 |
35 | 15 | 11.8 | 12 | STO 15 X |
35 | 15 | 13.8 | 14 | NA 2202.2RS |
35 | 15 | 13.8 | 14 | NA 2202.2RSX |
40 | 17 | 15.8 | 16 | NA 2203.2RS |
40 | 17 | 15.8 | 16 | NA 2203.2RSX |
40 | 17 | 15.8 | 16 | STO 17 |
40 | 17 | 15.8 | 16 | STO 17 X |
47 | 20 | 15.8 | 16 | STO 20 |
47 | 20 | 15.8 | 16 | STO 20 X |
47 | 20 | 17.8 | 18 | NA 2204.2RS |
47 | 20 | 17.8 | 18 | NA 2204.2RSX |
52 | 25 | 15.8 | 16 | STO 25 |
52 | 25 | 15.8 | 16 | STO 25 X |
52 | 25 | 17.8 | 18 | NA 2205.2RS |
52 | 25 | 17.8 | 18 | NA 2205.2RSX |
62 | 30 | 19.8 | 20 | NA 2206.2RS |
62 | 30 | 19.8 | 20 | NA 2206.2RSX |
62 | 30 | 19.8 | 20 | STO 30 |
62 | 30 | 19.8 | 20 | STO 30 X |
72 | 35 | 19.8 | 20 | STO 35 |
72 | 35 | 19.8 | 20 | STO 35 X |
72 | 35 | 22.7 | 23 | NA 2207.2RS |
72 | 35 | 22.7 | 23 | NA 2207.2RSX |
80 | 40 | 19.8 | 20 | STO 40 |
80 | 40 | 19.8 | 20 | STO 40 X |
80 | 40 | 22.7 | 23 | NA 2208.2RS |
80 | 40 | 22.7 | 23 | NA 2208.2RSX |
90 | 50 | 22.7 | 23 | NA 2210.2RS |
D[mm] | d[mm] | C[mm] | B[mm] | Bearing No. |
16 | 5 | 11 | 12 | NATR 5 |
16 | 5 | 11 | 12 | NATR 5 PPA |
16 | 5 | 11 | 12 | NATR 5 PPXA |
16 | 5 | 11 | 12 | NATR 5 X |
16 | 5 | 11 | 12 | NATV 5 |
16 | 5 | 11 | 12 | NATV 5 PPA |
16 | 5 | 11 | 12 | NATV 5 PPXA |
19 | 6 | 11 | 12 | NATR 6 |
19 | 6 | 11 | 12 | NATR 6 PPA |
19 | 6 | 11 | 12 | NATR 6 PPXA |
19 | 6 | 11 | 12 | NATR 6 X |
19 | 6 | 11 | 12 | NATV 6 |
19 | 6 | 11 | 12 | NATV 6 PPA |
19 | 6 | 11 | 12 | NATV 6 PPXA |
24 | 8 | 14 | 15 | NATR 8 |
24 | 8 | 14 | 15 | NATR 8 PPA |
24 | 8 | 14 | 15 | NATR 8 PPXA |
24 | 8 | 14 | 15 | NATR 8 X |
24 | 8 | 14 | 15 | NATV 8 |
24 | 8 | 14 | 15 | NATV 8 PPA |
24 | 8 | 14 | 15 | NATV 8 PPXA |
30 | 10 | 14 | 15 | NATR 10 |
30 | 10 | 14 | 15 | NATR 10 PPA |
30 | 10 | 14 | 15 | NATR 10 PPXA |
30 | 10 | 14 | 15 | NATR 10 X |
30 | 10 | 14 | 15 | NATV 10 |
30 | 10 | 14 | 15 | NATV 10 PPA |
30 | 10 | 14 | 15 | NATV 10 PPXA |
32 | 12 | 14 | 15 | NATR 12 |
32 | 12 | 14 | 15 | NATR 12 PPA |
32 | 12 | 14 | 15 | NATR 12 PPXA |
32 | 12 | 14 | 15 | NATR 12 X |
32 | 12 | 14 | 15 | NATV 12 |
32 | 12 | 14 | 15 | NATV 12 PPA |
32 | 12 | 14 | 15 | NATV 12 PPXA |
35 | 15 | 18 | 19 | NATR 15 |
35 | 15 | 18 | 19 | NATR 15 PPA |
35 | 15 | 18 | 19 | NATR 15 PPXA |
35 | 15 | 18 | 19 | NATR 15 X |
35 | 15 | 18 | 19 | PWTR 15.2RS |
35 | 15 | 18 | 19 | NATV 15 |
35 | 15 | 18 | 19 | NATV 15 PPA |
35 | 15 | 18 | 19 | NATV 15 PPXA |
35 | 15 | 18 | 19 | NUTR 15 A |
35 | 15 | 18 | 19 | NUTR 15 X |
40 | 17 | 20 | 21 | NATR 17 |
40 | 17 | 20 | 21 | NATR 17 PPA |
40 | 17 | 20 | 21 | NATR 17 PPXA |
40 | 17 | 20 | 21 | NATR 17 X |
40 | 17 | 20 | 21 | PWTR 17.2RS |
40 | 17 | 20 | 21 | NATV 17 |
40 | 17 | 20 | 21 | NATV 17 PPA |
40 | 17 | 20 | 21 | NATV 17 PPXA |
40 | 17 | 20 | 21 | NUTR 17 A |
40 | 17 | 20 | 21 | NUTR 17 X |
42 | 15 | 18 | 19 | PWTR 1542.2RS |
42 | 15 | 18 | 19 | NUTR 1542 A |
42 | 15 | 18 | 19 | NUTR 1542 X |
47 | 17 | 20 | 21 | PWTR 1747.2RS |
47 | 17 | 20 | 21 | NUTR 1747 A |
47 | 17 | 20 | 21 | NUTR 1747 X |
47 | 20 | 24 | 25 | NATR 20 |
47 | 20 | 24 | 25 | NATR 20 PPA |
47 | 20 | 24 | 25 | NATR 20 PPXA |
47 | 20 | 24 | 25 | NATV 20 |
47 | 20 | 24 | 25 | NATV 20 PPA |
47 | 20 | 24 | 25 | NATV 20 PPXA |
47 | 20 | 24 | 25 | PWTR 20.2RS |
47 | 20 | 24 | 25 | NUTR 20 A |
47 | 20 | 24 | 25 | NUTR 20 X |
52 | 20 | 24 | 25 | PWTR 2052.2RS |
52 | 20 | 24 | 25 | NUTR 2052 A |
52 | 20 | 24 | 25 | NUTR 2052 X |
52 | 25 | 24 | 25 | NATR 25 |
52 | 25 | 24 | 25 | NATR 25 PPA |
52 | 25 | 24 | 25 | NATR 25 PPXA |
52 | 25 | 24 | 25 | NATR 25 X |
52 | 25 | 24 | 25 | NATV 25 |
52 | 25 | 24 | 25 | NATV 25 PPA |
52 | 25 | 24 | 25 | NATV 25 PPXA |
52 | 25 | 24 | 25 | PWTR 25.2RS |
52 | 25 | 24 | 25 | NUTR 25 A |
52 | 25 | 24 | 25 | NUTR 25 X |
62 | 25 | 24 | 25 | PWTR 2562.2RS |
62 | 25 | 24 | 25 | NUTR 2562 A |
62 | 25 | 24 | 25 | NUTR 2562 X |
62 | 30 | 28 | 29 | NATR 30 |
62 | 30 | 28 | 29 | NATR 30 PPA |
62 | 30 | 28 | 29 | NATR 30 PPXA |
62 | 30 | 28 | 29 | NATV 30 |
62 | 30 | 28 | 29 | NATV 30 PPA |
62 | 30 | 28 | 29 | NATV 30 PPXA |
62 | 30 | 28 | 29 | PWTR 30.2RS |
62 | 30 | 28 | 29 | NUTR 30 A |
62 | 30 | 28 | 29 | NUTR 30 X |
72 | 30 | 28 | 29 | PWTR 3072.2RS |
72 | 30 | 28 | 29 | NUTR 3072 A |
72 | 30 | 28 | 29 | NUTR 3072 X |
72 | 35 | 28 | 29 | NATR 35 PPA |
72 | 35 | 28 | 29 | NATR 35 PPXA |
72 | 35 | 28 | 29 | NATV 35 PPA |
72 | 35 | 28 | 29 | PWTR 35.2RS |
72 | 35 | 28 | 29 | NUTR 35 A |
72 | 35 | 28 | 29 | NUTR 35 X |
80 | 35 | 28 | 29 | PWTR 3580.2RS |
80 | 35 | 28 | 29 | NUTR 3580 A |
80 | 35 | 28 | 29 | NUTR 3580 X |
80 | 40 | 30 | 32 | NATR 40 PPA |
80 | 40 | 30 | 32 | NATR 40 PPXA |
80 | 40 | 30 | 32 | NATV 40 PPA |
80 | 40 | 30 | 32 | NATV 40 PPXA |
80 | 40 | 30 | 32 | PWTR 40.2RS |
80 | 40 | 30 | 32 | NUTR 40 A |
80 | 40 | 30 | 32 | NUTR 40 X |
85 | 45 | 30 | 32 | PWTR 45.2RS |
85 | 45 | 30 | 32 | NUTR 45 A |
85 | 45 | 30 | 32 | NUTR 45 X |
90 | 40 | 30 | 32 | PWTR 4090.2RS |
90 | 40 | 30 | 32 | NUTR 4090 A |
90 | 40 | 30 | 32 | NUTR 4090 X |
90 | 50 | 30 | 32 | NATR 50 PPA |
90 | 50 | 30 | 32 | NATV 50 PPA |
90 | 50 | 30 | 32 | PWTR 50.2RS |
90 | 50 | 30 | 32 | NUTR 50 A |
90 | 50 | 30 | 32 | NUTR 50 X |
100 | 45 | 30 | 32 | PWTR 45100.2RS |
100 | 45 | 30 | 32 | NUTR 45100 A |
100 | 45 | 30 | 32 | NUTR 45100 X |
110 | 50 | 30 | 32 | PWTR 50110.2RS |
110 | 50 | 30 | 32 | NUTR 50110 A |
110 | 50 | 30 | 32 | NUTR 50110 X |
130 | 50 | 63 | 65 | NNTR 50x130x65.2ZL |
140 | 55 | 68 | 70 | NNTR 55x140x70.2ZL |
150 | 60 | 73 | 75 | NNTR 60x150x75.2ZL |
160 | 65 | 73 | 75 | NNTR 65x160x75.2ZL |
180 | 70 | 83 | 85 | NNTR 70x180x85.2ZL |
200 | 80 | 88 | 90 | NNTR 80x200x90.2ZL |
220 | 90 | 98 | 100 | NNTR 90x220x100.2ZL |
240 | 100 | 103 | 105 | NNTR 100x240x105.2ZL |
260 | 110 | 113 | 115 | NNTR 110x260x115.2ZL |
290 | 120 | 133 | 135 | NNTR 120x290x135.2ZL |
310 | 130 | 144 | 146 | NNTR 130x310x146.2ZL |
KR..-PP | ||||
D | d1 | B | C | Bearing No. |
16 | 6 | 28 | 11 | KR16 SK-PP |
16 | 6 | 28 | 11 | KR16-PP |
19 | 8 | 32 | 11 | KR19 SK-PP |
19 | 8 | 32 | 11 | KR19-PP |
22 | 10 | 36 | 12 | KR22-PP |
26 | 10 | 36 | 12 | KR26-PP |
30 | 12 | 40 | 14 | KR30-PP |
32 | 12 | 40 | 14 | KR32-PP |
35 | 16 | 52 | 18 | KR35-PP |
40 | 18 | 58 | 20 | KR40-PP |
47 | 20 | 66 | 24 | KR47-PP |
52 | 20 | 66 | 24 | KR52-PP |
62 | 24 | 80 | 29 | KR62-PP |
72 | 24 | 80 | 29 | KR72-PP |
80 | 30 | 100 | 35 | KR80-PP |
90 | 30 | 100 | 35 | KR90-PP |
KR | ||||
D | d1 | B | C | Bearing No. |
16 | 6 | 28 | 11 | KR16 |
19 | 8 | 32 | 11 | KR19 |
22 | 10 | 36 | 12 | KR22 |
26 | 10 | 36 | 12 | KR26 |
30 | 12 | 40 | 14 | KR30 |
32 | 12 | 40 | 14 | KR32 |
35 | 16 | 52 | 18 | KR35 |
40 | 18 | 58 | 20 | KR40 |
KRE..-PP | ||||
D | d1 | B | C | Bearing No. |
16 | 6 | 28 | 11 | KRE16-PP |
19 | 8 | 32 | 11 | KRE19-PP |
22 | 10 | 36 | 12 | KRE22-PP |
26 | 10 | 36 | 12 | KRE26-PP |
30 | 12 | 40 | 14 | KRE30-PP |
32 | 12 | 40 | 14 | KRE32-PP |
35 | 16 | 52 | 18 | KRE35-PP |
40 | 18 | 58 | 20 | KRE40-PP |
47 | 20 | 66 | 24 | KRE47-PP |
52 | 20 | 66 | 24 | KRE52-PP |
62 | 24 | 80 | 29 | KRE62-PP |
72 | 24 | 80 | 29 | KRE72-PP |
80 | 30 | 100 | 35 | KRE80-PP |
90 | 30 | 100 | 35 | KRE90-PP |
KRV..-PP | ||||
D | d1 | B | C | Bearing No. |
16 | 6 | 28 | 11 | KRV16-PP |
19 | 8 | 32 | 11 | KRV19-PP |
22 | 10 | 36 | 12 | KRV22-PP |
26 | 10 | 36 | 12 | KRV26-PP |
30 | 12 | 40 | 14 | KRV30-PP |
32 | 12 | 40 | 14 | KRV32-PP |
35 | 16 | 52 | 18 | KRV35-PP |
40 | 18 | 58 | 20 | KRV40-PP |
47 | 20 | 66 | 24 | KRV47-PP |
52 | 20 | 66 | 24 | KRV52-PP |
62 | 24 | 80 | 29 | KRV62-PP |
72 | 24 | 80 | 29 | KRV72-PP |
80 | 30 | 100 | 35 | KRV80-PP |
90 | 30 | 100 | 35 | KRV90-PP |
NUKR | ||||
D | d1 | B | C | Bearing No. |
35 | 16 | 52 | 18 | NUKR35 |
40 | 18 | 58 | 20 | NUKR40 |
47 | 20 | 66 | 24 | NUKR47 |
52 | 20 | 66 | 24 | NUKR52 |
62 | 24 | 80 | 28 | NUKR62 |
72 | 24 | 80 | 28 | NUKR72 |
80 | 30 | 100 | 35 | NUKR80 |
90 | 30 | 100 | 35 | NUKR90 |
NUKRE | ||||
D | d1 | B | C | Bearing No. |
35 | 16 | 52 | 18 | NUKRE35 |
40 | 18 | 58 | 20 | NUKRE40 |
47 | 20 | 66 | 24 | NUKRE47 |
52 | 20 | 66 | 24 | NUKRE52 |
62 | 24 | 80 | 28 | NUKRE62 |
72 | 24 | 80 | 28 | NUKRE72 |
80 | 30 | 100 | 35 | NUKRE80 |
90 | 30 | 100 | 35 | NUKRE90 |
PWKR..-2RS | ||||
D | d1 | B | C | Bearing No. |
35 | 16 | 52 | 18 | PWKR35-2RS-XL |
40 | 18 | 58 | 20 | PWKR40-2RS-XL |
47 | 20 | 66 | 24 | PWKR47-2RS-XL |
52 | 20 | 66 | 24 | PWKR52-2RS-XL |
62 | 24 | 80 | 28 | PWKR62-2RS-XL |
72 | 24 | 80 | 28 | PWKR72-2RS-XL |
80 | 30 | 100 | 35 | PWKR80-2RS-XL |
90 | 30 | 100 | 35 | PWKR90-2RS-XL |
PWKRE..-2RS | ||||
D | d1 | B | C | Bearing No. |
35 | 16 | 52 | 18 | PWKRE35-2RS-XL |
40 | 18 | 58 | 20 | PWKRE40-2RS-XL |
47 | 20 | 66 | 24 | PWKRE47-2RS-XL |
52 | 20 | 66 | 24 | PWKRE52-2RS-XL |
62 | 24 | 80 | 28 | PWKRE62-2RS-XL |
72 | 24 | 80 | 28 | PWKRE72-2RS-XL |
80 | 30 | 100 | 35 | PWKRE80-2RS-XL |
90 | 30 | 100 | 35 | PWKRE90-2RS-XL |
PWKR..-2RS-RR | ||||
D | d1 | B | C | Bearing No. |
35 | 16 | 52 | 18 | PWKR35-2RS-RR-XL |
40 | 18 | 58 | 20 | PWKR40-2RS-RR-XL |
47 | 20 | 66 | 24 | PWKR47-2RS-RR-XL |
52 | 20 | 66 | 24 | PWKR52-2RS-RR-XL |
62 | 24 | 80 | 28 | PWKR62-2RS-RR-XL |
72 | 24 | 80 | 28 | PWKR72-2RS-RR-XL |
80 | 30 | 100 | 35 | PWKR80-2RS-RR-XL |
90 | 30 | 100 | 35 | PWKR90-2RS-RR-XL |
applications of track roller bearings
- Metals
- Mining, mineral processing and cement
- Railways
- Material handling
- Agriculture
- Construction