NQ12/12AD Bearing Heavy-Duty Needle Roller Bearings

NQ12/12AD Bearing Heavy-Duty Needle Roller Bearings

MHG Bearing Factory is a professional manufacturer of needle roller bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.

Sales@needle-roller-bearings.com. https://needle-roller-bearings.com

Fw D B r Bearing
12 19 12 0.3 NQ12/12AD
12 24 9.8 0.3 12NQ2410A
13 21 12 0.3 NQ132112
14 22 16 0.5 NQ14/16D
15 23 16 0.5 NQ15/16B
15 24 10 0.3 15NQ2410D
15 24 12 0.3 15NQ2412A
15 25 12 0.6 NQ152512
15 25 16 0.5 NQ152516⑴
15 28 12 0.6 15NQ2812
15 28 12 0.6 NQ152812-1
15 28 15 1.0 15NQ2815
16 23 16 0.5 16NQ2316
16 23 22 0.5 16NQ2322A
17 25 16 0.5 NQ17/16D
17 30 13 0.3 17NQ3013D
17 32 16 0.6 17NQ3216D
18 29 25 0.3 NQ182925-1
18 34 20 0.3 18NQ3420AD
20 28 16 0.3 NQ20/16D
20 28 23 0.3 NQ202823
20 30 15 0.6 20NQ3015ED
20 30 20 0.3 20NQ3020
20 32 12 0.3 20NQ3212
20 32 18 0.3 NQ203218
20 32 20 0.3 NQ203220
20 33 15 0.3 20NQ3315NE ⑴
20 34 18 0.6 20NQ3418D
22 30 20 0.3 NQ22/20
22 35 20 0.3 NQS22/20D
24 32 20 0.3 NQ24/20AD
25 37 17 1.0 25NQ3717AD-1
25 37 17 0.9 RNA4904ARD
28 37 20 0.3 NQ283720D
28 39 17 0.3 RNA49/22R
30 42 30 0.6 NQ304230
35 45 14 0.6 NQ354514
35 47 17 0.3 RNA4906D
35 47 30 0.3 RNA6906
37 47 20 0.3 NQ37/20D
40 48 20 0.3 NQ404820
40 50 15 0.3 NQ40/15AD
40 52 20 0.6 RNA49/32R-KI
40 60 25 1.0 NQ406025
45 58 20 0.6 RNA49/38R-KI
48 62 22 0.6 RNA4908R-2⑵

 

d D B C Fw r Bearing
10 22 14 13 14 0.3 NA4900ARS
10 22 14 13 14 0.3 NA4900A.2RS
12 24 14 13 16 0.3 NA4901ARS
12 24 14 13 16 0.3 NA4901A.2RS
15 28 14 13 20 0.3 NA4902ARS
15 28 14 13 20 0.3 NA4902A.2RS
17 30 14 13 22 0.3 NA4903ARS
17 30 14 13 22 0.3 NA4903A.2RS
20 37 18 17 25 0.3 NA4904ARS
20 37 18 17 25 0.3 NA4904A.2RS
25 42 18 17 30 0.3 NA4905ARS
25 42 18 17 30 0.3 NA4905A.2RS
30 47 18 17 35 0.3 NA4906ARS
30 47 18 17 35 0.3 NA4906A.2RS
35 55 21 20 42 0.6 NA4907ARS
35 55 21 20 42 0.6 NA4907A.2RS
40 62 23 22 48 0.6 NA4908ARS
40 62 23 22 48 0.6 NA4908A.2RS
45 68 23 22 52 0.6 NA4909ARS
45 68 23 22 52 0.6 NA4909A.2RS
50 72 23 22 58 0.6 NA4910ARS
50 72 23 22 58 0.6 NA4910A.2RS
Fw D C r Bearing
14 22 13 0.3 RNA4900ARS
14 22 13 0.3 RNA4900A.2RS
16 24 13 0.3 RNA4901ARS
16 24 13 0.3 RNA4901A.2RS
20 28 13 0.3 RNA4902ARS
20 28 13 0.3 RNA4902A.2RS
22 30 13 0.3 RNA4903ARS
22 30 13 0.3 RNA4903A.2RS
25 37 17 0.3 RNA4904ARS
25 37 17 0.3 RNA4904A.2RS
30 42 17 0.3 RNA4905ARS
30 42 17 0.3 RNA4905A.2RS
35 47 17 0.3 RNA4906ARS
35 47 17 0.3 RNA4906A.2RS
42 55 20 0.6 RNA4907ARS
42 55 20 0.6 RNA4907A.2RS
48 62 22 0.6 RNA4908ARS
48 62 22 0.6 RNA4908A.2RS
52 68 22 0.6 RNA4909ARS
52 68 22 0.6 RNA4909A.2RS
58 72 22 0.6 RNA4910ARS
58 72 22 0.6 RNA4910A.2RS
d D B Fw Ew r s Bearing End Washer
6 17 10 10 13 0.3 0.5 NA06X17X10 SNSH10.5X17X0.5
8 19 10 12 15 0.3 0.5 NA08X19X10 SNSH12.5X19X0.5
10 22 13 14 18 0.3 1.0 NAO10X22X13 SNSH14.5X22X0.5
10 22 20 14 18 0.3 0.5 NAO10X22X20 SNSH14.5X22X0.5
10 26 12 14 20 0.3 0.7 NAO10X26X12 SNSH14.5X26X0.5
12 24 13 16 20 0.3 1.0 NAO12X24X13 SNSH16.5X24X0.5
12 24 20 16 20 0.3 0.5 NAO12X24X20 SNSH16.5X24X0.5
12 28 12 16 22 0.3 0.7 NAO12X28X12 SNSH16.5X28X0.5
15 28 13 20 24 0.3 1.0 NAO15X28X13 SNSH20.5X28X0.5
15 28 26 20 24 0.3 1.0 NAO15X28X26 SNSH20.5X28X0.5
15 32 12 20 26 0.3 0.7 NAO15X32X12 SNSH20.5X32X0.5
17 30 13 22 26 0.3 1.0 NAO17X30X13 SNSH22.5X30X0.5
17 30 26 22 26 0.3 1.0 NAO17X30X26 SNSH22.5X30X0.5
17 35 16 22 29 0.3 1.5 NAO17X35X16 SNSH22.5X35X0.5
17 35 32 22 29 0.3 1.5 NAO17X35X32 SNSH22.5X35X0.5
20 35 17 25 30 0.3 1.2 NA020X35X17 SNSH25.5X35X0.5
20 35 26 25 30 0.3 1.2 NA020X35X26 SNSH25.5X35X0.5
20 37 16 25 32 0.3 1.5 NA020X37X16 SNSH25.5X37X0.5
20 37 32 25 32 0.3 1.5 NA020X37X32 SNSH25.5X37X0.5
25 40 17 30 35 0.3 1.2 NA025X40X17 SNSH30.5X40X0.5
25 40 26 30 35 0.3 1.2 NA025X40X26 SNSH30.5X40X0.5
25 42 16 30 37 0.3 1.5 NA025X42X16
25 42 32 30 37 0.3 1.5 NA025X42X32
30 45 17 35 40 0.3 1.2 NA030X45X17
30 45 26 35 40 0.3 1.2 NA030X45X26
30 47 16 35 42 0.3 1.5 NA030X47X16 SNSH35.5X47X0.5
30 47 32 35 42 0.3 1.5 NA030X47X32 SNSH35.5X47X0.5
35 50 17 40 45 0.3 1.2 NA035X50X17
35 50 34 40 45 0.3 0.7 NA035X50X34 SNSH40.5X50X0.5
35 55 20 40 48 0.3 1.5 NA035X55X20 SNSH41X55X1
35 55 40 40 48 0.3 1.7 NA035X55X40
40 55 17 45 50 0.3 0.7 NA040X55X17 SNSH45.5X55X0.5
40 55 34 45 50 0.3 0.7 NA040X55X34 SNSH45.5X55X0.5
40 62 20 45 53 0.3 1.5 NA040X62X20 SNSH46X62X1
40 62 40 45 53 0.3 1.7 NA040X62X40 SNSH46X62X1
45 62 20 50 55 0.3 0.7 NA045X62X20
45 62 40 50 55 0.3 0.5 NA045X62X40
45 72 20 55 63 1.0 1.5 NA045X72X20 SNSH56X72X1
45 72 40 55 63 1.0 1.7 NA045X72X40 SNSH56X72X1
50 68 20 55 60 0.3 0.7 NAO50X68X20
50 68 40 55 60 0.3 0.5 NAO50X68X40
50 78 20 60 68 1.0 1.5 NAO50X78X20 SNSH61X78X1
50 78 40 60 68 1.0 1.7 NAO50X78X40 SNSH61X78X1
55 85 30 65 73 1.0 2.0 NAO55X85X30 SNSH66X85X1
55 85 60 65 73 1.0 1.5 NAO55X85X60 SNSH66X85X1
60 90 30 70 78 1.0 2.0 NAO60X90X30
60 90 60 70 78 1.0 1.7 NAO60X90X60
65 95 30 75 83 1.0 2.0 NAO65X95X30
65 95 60 75 83 1.0 1.7 NAO65X95X60
70 100 30 80 88 1.0 2.0 NAO70X100X30
70 100 60 80 88 1.0 1.7 NAO70X100X60
80 110 30 90 98 1.0 2.0 NAO80X110X30
85 115 30 95 103 1.0 2.0 NA085X115X30
90 120 30 100 108 1.0 2.0 NAO90X120X30
Fw D C Ew r Bearing End Washer
6 13 8 9 0.3 RNA06X13X8TN
7 14 8 10 0.3 RNA07X14X8TN
8 15 10 11 0.3 RNA08X15X10 SNSH8.5X15X0.5
9 16 10 12 0.3 RNA09X16X10
10 17 10 13 0.3 RNA010X17X10 SNSH10.5X17X0.5
10 17 20 13 0.3 RNA010X17X20 SNSH10.5X17X0.5
12 19 10 15 0.3 RNA012X19X10 SNSH12.5X19X0.5
14 22 13 18 0.3 RNA014X22X13 SNSH14.5X22X0.5
14 22 20 18 0.3 RNAO14X22X20 SNSH14.5X22X0.5
14 26 12 20 0.3 RNA014X26X12 SNSH14.5X26X0.5
15 23 13 19 0.3 RNA015X23X13 SNSH15.5X23X0.5
15 23 20 19 0.3 RNAO15X23X20 SNSH15.5X23X0.5
16 24 13 20 0.3 RNA016X24X13 SNSH16.5X24X0.5
16 24 20 20 0.3 RNAO16X24X20 SNSH16.5X24X0.5
16 28 12 22 0.3 RNA016X28X12 SNSH16.5X28X0.5
17 25 13 21 0.3 RNA017X25X13 SNSH17.5X25X0.5
17 25 20 21 0.3 RNA017X25X20 SNSH17.5X25X0.5
18 26 13 22 0.3 RNA018X26X13 SNSH18.5X26X0.5
18 26 13 22 0.3 RNA018X26X13ASR1 SNSH18.5X26X0.5
18 26 20 22 0.3 RNA018X26X20 SNSH18.5X26X0.5
18 30 24 24 0.3 RNAO18X30X24
20 28 13 24 0.3 RNA020X28X13 SNSH20.5X28X0.5
20 28 26 24 0.3 RNA020X28X26 SNSH20.5X28X0.5
20 32 12 26 0.3 RNA020X32X12 SNSH20.5X32X0.5
20 32 24 26 0.3 RNA020X32X24 SNSH20.5X32X0.5
22 30 13 26 0.3 RNA022X30X13 SNSH22.5X30X0.5
22 30 26 26 0.3 RNA022X30X26 SNSH22.5X30X0.5
22 35 16 29 0.3 RNA022X35X16 SNSH22.5X35X0.5
22 35 32 29 0.3 RNAO22X35X32 SNSH22.5X35X0.5
25 35 17 30 0.3 RNA025X35X17 SNSH25.5X35X0.5
25 35 26 30 0.3 RNAO25X35X26 SNSH25.5X35X0.5
25 37 16 32 0.3 RNA025X37X16 SNSH25.5X37X0.5
25 37 32 32 0.3 RNA025X37X32 SNSH25.5X37X0.5
28 40 16 35 0.3 RNA028X40X16 SNSH28.5X40X0.5
28 40 32 35 0.3 RNA028X40X32 SNSH28.5X40X0.5
30 40 17 35 0.3 RNA030X40X17 SNSH30.5X40X0.5
30 40 26 35 0.3 RNA030X40X26 SNSH30.5X40X0.5
30 42 16 37 0.3 RNA030X42X16
30 42 32 37 0.3 RNA030X42X32
35 45 17 40 0.3 RNA035X45X17
35 45 26 40 0.3 RNAO35X45X26
35 47 16 41 0.3 RNAO35X47X16 SNSH35.5X47X0.5
35 47 32 42 0.3 RNAO35X47X32 SNSH35.5X47X0.5
40 50 17 45 0.3 RNAO40X50X17 SNSH40.5X50X0.5
40 50 34 45 0.3 RNAO40X50X34 SNSH40.5X50X0.5
40 55 20 48 0.3 RNAO40X55X20 SNSH41X55X1
40 55 40 48 0.3 RNAO40X55X40 SNSH41X55X1
45 55 17 50 0.3 RNA045X55X17 SNSH45.5X55X0.5
45 55 34 50 0.3 RNA045X55X34 SNSH45.5X55X0.5
45 62 20 53 0.3 RNAO45X62X20 SNSH46X62X1
45 62 40 53 0.3 RNAO45X62X40 SNSH46X62X1
50 62 20 55 0.3 RNAO50X62X20
50 62 40 55 0.3 RNAO50X62X40
50 65 20 58 0.3 RNAO50X65X20 SNSH51X65X1
50 65 40 58 0.3 RNAO50X65X40
55 68 20 60 0.3 RNAO55X68X20
55 68 40 60 0.3 RNAO55X68X40
55 72 20 63 1.0 RNA055X72X20 SNSH56X72X1
55 72 40 63 1.0 RNA055X72X40 SNSH56X72X1
60 78 20 68 1.0 RNA060X78X20 SNSH61X78X1
60 78 40 68 1.0 RNA060X78X40 SNSH61X78X1
65 85 30 73 1.0 RNA065X85X30 SNSH66X85X1
65 85 60 73 1.0 RNA065X85X60 SNSH66X85X1
70 90 30 78 1.0 RNA070X90X30
70 90 60 78 1.0 RNA070X90X60
75 95 30 83 1.0 RNA075X95X30
75 95 60 83 1.0 RNA075X95X60
80 100 30 88 1.0 RNA080X100X30
80 100 60 88 1.0 RNA080X100X60
85 105 30 93 1.0 RNA085X105X30
100 120 30 108 1.0 RNAO100X120X30
Fw D C Ew r Bearing
7.3 16 12 12.3 0.35 RNA1005⑴
9.7 19 12 14.7 0.35 RNA1007⑴
12.1 22 12 17.1 0.35 RNA1009⑴
14.4 24 12 19.4 0.35 RNA1010⑴
17.6 28 15 22.6 0.35 RNA1012⑴
20.8 32 15 25.8 0.65 RNA1015⑴
22.1 35 22 28.1 0.65 RNA2015
23.9 35 15 28.9 0.65 RNA1017⑴
28.7 42 18 34.7 0.65 RNA1020
28.7 42 22 34.7 0.65 RNA2020
33.5 47 18 39.5 0.65 RNA1025
33.5 47 22 39.5 0.65 RNA2025
33.5 47 30 39.5 0.65 RNA22025
38.2 52 18 44.2 0.65 RNA1030
38.2 52 22 44.2 0.65 RNA2030
38.2 52 30 44.2 0.65 RNA22030
44 58 18 50.0 0.65 RNA1035
44 58 22 50.0 0.65 RNA2035
44 58 30 50.0 0.65 RNA22035
44 62 30 51.0 0.65 RNA3030
49.7 65 18 55.7 0.85 RNA1040
49.7 65 22 55.7 0.65 RNA2040
49.7 65 30 55.7 0.65 RNA22040
49.7 72 36 56.8 0.65 RNA3035
55.4 72 18 61.4 0.85 RNA1045
55.4 72 22 61.4 0.85 RNA2045
55.4 80 36 62.5 0.85 RNA3040
62.1 80 20 68.1 0.85 RNA1050
62.1 80 28 68.1 0.85 RNA2050
62.1 85 38 69.2 0.85 RNA3045
68.8 85 20 74.8 0.85 RNA1055
68.8 85 28 74.8 0.85 RNA2055
68.8 90 38 75.9 0.85 RNA3050
72.6 90 20 78.6 0.85 RNA1060
72.6 90 28 78.6 0.85 RNA2060
72.6 95 38 79.6 0.85 RNA3055
78.3 95 20 84.3 0.85 RNA1065
78.3 95 28 84.3 0.85 RNA2065
78.3 100 38 85.3 0.85 RNA3060
83.1 100 20 89.1 0.85 RNA1070
83.1 100 28 89.1 0.85 RNA2070
83.1 105 38 90.2 0.85 RNA3065
88 110 24 95.0 0.85 RNA1075
88 110 32 95.0 0.85 RNA2075
88 110 38 95.0 0.85 RNA3070
96 115 24 103.0 0.85 RNA1080
96 115 32 103.0 0.85 RNA2080
96 120 38 103.0 0.85 RNA3075
99.5 120 32 106.5 1.35 RNA2085
99.5 125 38 106.5 0.85 RNA3080
104.7 125 32 111.7 1.35 RNA2090
104.7 130 38 111.7 1.35 RNA3085
109.1 130 32 116.1 1.35 RNA2095
109.1 135 43 116.1 1.35 RNA3090
114.7 135 32 121.7 1.35 RNA2100
114.7 140 43 121.7 1.35 RNA3095
119.2 140 32 126.2 1.35 RNA2105
119.2 145 43 126.2 1.35 RNA3100
124.5 145 34 131.5 1.35 RNA2110
124.5 150 45 131.5 1.35 RNA3105
132.5 155 34 139.5 1.35 RNA2115
132.5 160 45 139.5 1.35 RNA3110
137 160 34 144.0 1.35 RNA2120
137 165 45 144.0 1.35 RNA3115
143.5 165 34 150.5 1.35 RNA2125
143.5 170 45 150.5 1.35 RNA3120
148 170 34 155.0 1.35 RNA2130
158 180 36 165.0 1.35 RNA2140
170.5 195 36 177.5 1.35 RNA2150
170.5 205 52 178.5 1.35 RNA3140
179.3 205 36 186.3 1.35 RNA2160
193.8 220 42 200.8 1.85 RNA2170
193.8 230 57 201.9 1.35 RNA3160
216 245 42 223.0 1.85 RNA2190
216 255 57 224.1 1.85 RNA3180
224.1 255 42 231.1 1.85 RNA2200
258.4 300 64 268.4 1.85 RNA3220
269.6 300 49 276.6 1.85 RNA2240
281.9 325 64 291.9 1.85 RNA3240
335 375 54 343.0 1.85 RNA2300
d D B Ew r Bearing
12 28 15 17.6 0.35 NA1012⑴
15 32 15 20.8 0.65 NA1015⑴
15 35 22 22.1 0.65 NA2015
17 35 15 23.9 0.65 NA1017⑴
20 42 18 28.7 0.65 NA1020
20 42 22 28.7 0.65 NA2020
25 47 18 33.5 0.65 NA1025
25 47 22 33.5 0.65 NA2025
25 47 30 33.5 0.65 NA22025
30 52 18 38.2 0.65 NA1030
30 52 22 38.2 0.65 NA2030
30 52 30 38.2 0.65 NA22030
30 62 30 44.0 0.65 NA3030
35 58 18 44.0 0.65 NA1035
35 58 22 44.0 0.65 NA2035
35 58 30 44.0 0.65 NA22035
35 72 36 49.7 0.65 NA3035
40 65 18 49.7 0.85 NA1040
40 65 22 49.7 0.85 NA2040
40 65 30 49.7 0.85 NA22040
40 80 36 55.4 0.85 NA3040
45 72 18 55.4 0.85 NA1045
45 72 22 55.4 0.85 NA2045
45 85 38 62.1 0.85 NA3045
50 80 20 62.1 0.85 NA1050
50 80 28 62.1 0.85 NA2050
50 90 38 68.8 0.85 NA3050
55 85 20 68.8 0.85 NA1055
55 85 28 68.8 0.85 NA2055
55 95 38 72.6 0.85 NA3055
60 90 20 72.6 0.85 NA1060
60 90 28 72.6 0.85 NA2060
60 100 38 78.3 0.85 NA3060
65 95 20 78.3 0.85 NA1065
65 95 28 78.3 0.85 NA2065
65 105 38 83.1 0.85 NA3065
70 100 20 83.1 0.85 NA1070
70 100 28 83.1 0.85 NA2070
70 110 38 88.0 0.85 NA3070
75 110 32 88.0 0.85 NA2075
75 120 38 96.0 0.85 NA3075
80 115 24 96.0 0.85 NA1080
80 115 32 96.0 0.85 NA2080
80 125 38 99.5 0.85 NA3080
85 120 32 99.5 1.35 NA2085
85 130 38 104.7 1.35 NA3085
90 125 32 104.7 1.35 NA2090
90 135 43 109.7 1.35 NA3090
95 130 32 109.1 1.35 NA2095
95 140 43 114.7 1.35 NA3095
100 135 32 114.7 1.35 NA2100
100 145 43 119.2 1.35 NA3100
105 140 32 119.2 1.35 NA2105
105 150 45 124.7 1.35 NA3105
110 145 34 124.7 1.35 NA2110
110 160 45 132.5 1.35 NA3110
115 155 34 132.5 1.35 NA2115
115 165 45 137.0 1.35 NA3115
120 160 34 137.0 1.35 NA2120
120 170 45 143.5 1.35 NA3120
125 165 34 143.5 1.35 NA2125
130 170 34 148.0 1.35 NA2130
140 180 36 158.0 1.35 NA2140
140 205 52 170.5 1.35 NA3140
150 195 36 170.5 1.35 NA2150
160 205 36 179.3 1.35 NA2160
170 220 42 193.8 1.35 NA2170
180 230 42 202.6 1.35 NA2180
190 245 42 216.0 1.35 NA2190
200 255 42 224.1 1.35 NA2200

MHG Bearing Factory is a professional manufacturer of needle roller bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.

Sales@needle-roller-bearings.com. https://needle-roller-bearings.com