AG607412 AGCO Housed Units Interchange
We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.sales@needle-roller-bearings.com
https://needle-roller-bearings.com
AGCO Part No |
Manufacturer Part No | T Y P E | S E R E S |
nterior Diameter | A Shaft Height |
B Tota Height |
C Width |
D Bolt Spacing |
Bolt Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AG607412 | VAS- | Asy. | 52 | 1.00 | 25.40 | 1.44 | 36.5 | 2.8 | 71.40 | 5.50 | 139.70 | 4.13 | 104.80 | 0.375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
844095M | YET 205 100 | nsert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70248385 | SY1-1/4 TF | Asy. | 62 | 1.3 | 31.75 | 1.69 | 42.88 | 3.3 | 84.15 | 6.25 | 158.8 | 5.25 | 133.35 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
71308984 | YET 206-104 | nsert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7738-6 | P3Y220N | Asy. | 72 | 1.3 | 31.75 | 1.88 | 47.63 | 3.8 | 95.25 | 6.75 | 171.5 | 5 | 127 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y710434 | YG220NL | nsert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
743632 | SY 1.375 FM | Asy. | 72 | 1.4 | 34.93 | 1.88 | 47.75 | 3.7 | 93.73 | 6.75 | 171.5 | 5.25 | 133.35 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
70070809 | FH207-22-XO- AP | nsert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7738-14 | PL3W224U | Asy. | 80 | 1.5 | 38. | 1.94 | 49.23 | 3.9 | 100 | 7.13 | 18 | 5.38 | 136.53 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
843636M | GRA108RRB | nsert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71368048 | SY 1-1/2 FM | Asy. | 80 | 1.5 | 38. | 1.94 | 49.2 | 3.9 | 100 | 6.88 | 174.6 | 4.94 | 125.43 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
843636M | GRA108RRB | nsert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AG516274 | VAS-1 1/2 | Asy. | 80 | 1.5 | 38. | 1.94 | 49.2 | 3.9 | 100 | 7.06 | 179.4 | 5.38 | 136.53 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
843636M | GRA108RRB | nsert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N12732 | RAK 1 1/2 | Asy. | 80 | 1.5 | 38. | 1.94 | 49.2 | 3.9 | 100 | 7.06 | 179.4 | 5.38 | 136.53 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z10970 | A-RL208-108D1C3 | nsert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7494-5 | P-B22428H | Asy. | 85 | 1.8 | 40 | 2.13 | 53.98 | 4.4 | 111. | 7.38 | 187.3 | 5.19 | 131.78 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7738-16 | P3-Y228N | Asy. | 85 | 1.8 | 44.45 | 2.13 | 53.98 | 4.2 | 106.4 | 7.38 | 187.3 | 5.63 | 142.88 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
831877M | YG228NL | nsert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7494-6 | PE-B22439H | Asy. | 110 | 2.4 | 62 | 2.75 | 69.85 | 5.5 | 139.7 | 9.25 | 235 | 6.8 | 173.05 | 0.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7738-25 | UELPL-2.1/4 | Asy. | 110 | 2.3 | 57.15 | 2.69 | 68.28 | 5.4 | 136.5 | 9.5 | 241.3 | 7.5 | 190.5 | 0.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1A60065 | BS221177 | Asy. | 110 | 2.4 | 62 | 2.75 | 69.85 | 5.5 | 139.7 | 9.25 | 235 | 7.13 | 180.98 | 0.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
AG610853 | SY27/16TF | Asy. | 110 | 2.4 | 62 | 2.69 | 68.28 | 5.4 | 138. | 9.5 | 241.3 | 7.06 | 179.4 | 0.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
AG059756 | SYR27/16N118 | Asy. | 110 | 2.4 | 62 | 2.75 | 69.85 | 5.7 | 144.5 | 9.25 | 235 | 7.44 | 188.93 | 0.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7494-7 | P-B22447H | Asy. | 130 | 2.9 | 75 | 3.25 | 82.55 | 6.4 | 163.5 | 10.4 | 265. | 7.8 | 198.45 | 0.75 |
AGCO Part No |
Manufacturer Part No | T Y P E | S E R E S |
nterior Diameter | A Shaft Height |
B Width |
C Bolt Spacing |
Bolt Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700708582 | VFTD1 1/8 | Asy. | 62 | 1.125 | 28.58 | 3.094 | 78.588 | 3.562 | 90.475 | 3.562 | 90.475 | 0.375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70590709 | RA102RRB | nsert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AG515958 | UCFL207-20E-1 1/4″ | Flange Bearing w/Set- Screws | 72 | 1.25 | 31.75 | 3.53 | 89.693 | 6.343 | 161.13 | 5.125 | 130.18 | 438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700719343 | RFTD1 1/4 | Asy. | 72 | 1.25 | 31.75 | 3.5 | 88.9 | 4.812 | 122.2 | 3.937 | 100 | 0.375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71309117 | YEL-207-104 2FW | nsert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3787856M | RCJT40 | Asy. | 80 | 1.575 | 40 | 4.125 | 104.78 | 6.75 | 171.45 | 5.565 | 143.6 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
036308P | GE40KRRB | nsert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2492063W9 | UELFLU210-1.15/16 | Asy. | 90 | 1.938 | 49.2 | 4.563 | 115.9 | 7.469 | 189.7 | 6.188 | 157.18 | 0.625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22602X | G1115KRRB | nsert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2492063W9 | UELFLU210-1.15/16 | Asy. | 90 | 1.938 | 49.2 | 4.563 | 115.89 | 7.438 | 188.9 | 6.188 | 157.2 | 0.625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700748960 | FLU210D1V50 | Housing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22602X | G1115KRRB | nsert |
AGCO Part No |
Manufacturer Part No | T Y P E | S E R E S |
nterior Diameter | A Width |
B Bolt Spacing |
Bolt Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
714154 | FRW222E | Asy. | 72 | 1.375 | 34.925 | 4.813 | 122.25 | 3.938 | 100 | 0.375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70070809 | FH207-22-AP | nsert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7487- | 001NF-W22OE | Asy. | 72 | 1.25 | 31.75 | 4.813 | 122.25 | 3.938 | 100 | 0.375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z51292 | YET207-104W | nsert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7427-4 | 001NFR-YG224N | Asy. | 80 | 1.5 | 38. | 5.813 | 147.65 | 4.688 | 119.075 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
712059 | YEL208-108 | nsert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700717
917 |
RFDR1 3/4 | Asy. | 85 | 1.75 | 44.45 | 5.875 | 149.225 | 4.75 | 120.65 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70539158 | 1112KRRB + COL | nsert |
AGCO Part No |
Manufacturer Part No | T Y P E | S E R E S |
nterior Diameter | A Width |
B Bolt Spacing |
Bolt Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7739-6 | TCJ1 3/8 | Asy. | 72 | 1.375 | 34.925 | 4.625 | 117.48 | 3.625 | 92.075 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
831877M | YEL 209-112-2F | nsert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HA24967 | BY40994 | Asy. | 72 | 1.375 | 34.925 | 4.625 | 117.475 | 3.625 | 92.075 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71378740 | B/P 12904 | Asy. | 80 | 1.25 | 31.75 | 5.807 | 147.498 | 4.688 | 119.075 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AG515946 | FC4-25-1 1/2 | Asy. | 80 | 1.5 | 38. | 5.25 | 133 | 3.938 | 100 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NX16030 | FY508 | Asy. | 80 | 1.5 | 38. | 5.125 | 130.175 | 4 | 101.6 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNRT160500 | HC208-24 | nsert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNRT160714 | HCFS208-24 | Asy. | 80 | 1.5 | 38. | 5 | 127 | 4 | 101.6 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z50468 | FH208-24 | nsert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7119742 | RFC1 3/4 L/C | Asy. | 85 | 1.75 | 44.45 | 6.125 | 155.575 | 5.125 | 130.175 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72527583 | 72527583 SPECIAL | Asy | 85 | 1.75 | 44.45 | 2.954 | 75 | 5 | 127 | 0.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
270823 | RCJ1 15/16 | Asy. | 90 | 1.937 | 49.213 | 5.625 | 142.9 | 4.375 | 111. | 0.625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
712307 | HC207-22-AP | nsert |
AGCO Part No |
Manufacturer Part No | Flange Series | A Outside Diameter |
B Bolt Spacing |
Flangette nformation (w/o Zerk : Zerk) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(in) | (mm | (in) | (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70592118 | 21FLMXZ48PP2 | 2 | 3.25 | 82.55 | 2.5 | 63.5 | w/o Zerk : w/Bearing : 3/4″ hx bore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70595363 | 21FLMXZ48PP2CA | 2 | 3.25 | 82.55 | 2.5 | 63.5 | w/o Zerk : w/Bearing : 3/4″ hx bore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W247647B | 21FLMXYZH48AP P2 | 2 | 3.25 | 82.55 | 2.5 | 63.5 | w/o Zerk : w/Bearing : 3/4″ hx bore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700108622 | 35MST | 35 | 3.875 | 98.425 | 2.94 | 74.676 | w/o Zerk : Squared edges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
553-040 | 40MST2 | 40 | 3.187 | 8 | 2.5 | 63.5 | w/o Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AG51634 | 40MS-ZP | 40 | 3.13 | 79.502 | 2.5 | 63.5 | w/o Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70071594 | 41FL64PP | 4 | 3.75 | 95.25 | 3 | 76.2 | w/o Zerk : w/Bearing : 1″ rd bore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
711952 | 47MST-ZP | 47 | 3.562 | 90.475 | 2.812 | 71.425 | w/o Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700717515 | T52MST-ZP | 52 | 3.75 | 95.25 | 3 | 76.2 | w/o Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
833766M | 52MST-ZP | 52 | 4.75 | 120.65 | 4 | 101.6 | w/o Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
831982M | 62M-2ZP | 62 | 4.438 | 112.73 | 3.563 | 90.5 | w/o Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y710293 | 62MST-ZP | 62 | 4.437 | 112.7 | 3.562 | 90.475 | w/o Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
833349M | 72 M 2 | 72 | 4.94 | 125.48 | 3.938 | 100 | w/o Zerk |
AGCO Part No |
Manufacturer Part No | Flange Series | A Outside Diameter |
B Bolt Spacing |
Flangette nformation (w/o Zerk : Zerk) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(in) | (mm | (in) | (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z050393 | 4FL56PP | 22 | 3.75 | 95.25 | 3 | 76.2 | w/O ZERK, w/BRG 7/8″ RD BORE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79027277 | AELPF205-100W3 | 25 | 3.75 | 95.25 | 3 | 76.2 | w/o Zerk : w/Bearing : 2-1/2″ rd bore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
441401M | 35MS | 35 | 2.875 | 73 | 2.125 | 54 | w/o Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7053081 | 40MS-ZP | 40 | 3.187 | 80.95 | 2.5 | 63.5 | w/o Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
713800 | 47MS-ZP | 47 | 3.562 | 90.475 | 2.812 | 71.425 | w/o Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22632X | 47MM-3ZP | 47 | 3.563 | 90.5 | 2.813 | 71.45 | w/o Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
832933M | 52MM-3EZP | 52 | 3.75 | 95.25 | 3 | 76.2 | w/o Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WZ277 | 52MM-3R(PLAIN) | 52 | 3.75 | 95.25 | 3 | 76.2 | w/o Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72476313 | 52MS-2YZP | 52 | 3.75 | 95.25 | 3 | 76.2 | w/o ZERK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SN16439 | TG62MSA-5-YZP | 62 | 4.437 | 112.7 | 3.562 | 90.47 | ZERK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z50534 | 62MS-C | 62 | 4.438 | 112.72 | 3.562 | 90.47 | w/o Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71307583 | G62MSB-3ZP | 62 | 4.437 | 112.7 | 3.562 | 90.475 | Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71307584 | G62MSA-6ZP | 62 | 4.437 | 112.7 | 3.562 | 90.475 | Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
834738M | 62MS | 62 | 4.438 | 112.73 | 3.563 | 90.5 | w/o Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
163733 | 72- Special | 72 | 3.5 | 88.9 | 3.938 | 100 | w/o Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70593180 | TG72MSA-2ZP | 72 | 4.812 | 122.22 | 3.937 | 100 | Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7059318 | TG72MSB-ZP | 72 | 4.812 | 122.22 | 3.937 | 100 | Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71370130 | 72MS-ZP | 72 | 4.81 | 122.2 | 3.937 | 100 | w/o Zerk : Cut Out on edge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700710412 | TG72MSA-13ZP | 72 | 4.812 | 122.22 | 3.937 | 100 | Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700717509 | 72MS-2YZP | 72 | 4.812 | 122.22 | 3.937 | 100 | w/o Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z51417 | 72MS-C | 72 | 4.812 | 122.24 | 3.937 | 100.0 | w/o Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71126430 | 212555 | 80 | 5.125 | 130.18 | 4.135 | 105 | w/o Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three Bolt Triangular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
610562 | 610562 | 44 | 3.25 | 82.55 | 3 | 76.2 | w/o Zerk : Rounded Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6630376 | 47MM-3TZP | 47 | 3 | 76.2 | 2.812 | 71.425 | w/o Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17264 | T52MSTR-YZP | 52 | 3.156 | 80.162 | 3 | 76.2 | w/o Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7113336 | 52MSTR-4YZP | 52 | 3.156 | 80.162 | 3 | 76.2 | w/o Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71127313 | T62MSTR-2YZP | 62 | 3.625 | 92.075 | 3.562 | 90.475 | w/o Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71192243 | T72MSTR-2YZP | 72 | 4.187 | 106.35 | 3.937 | 100 | w/o Zerk |
AGCO Part No |
Manufacturer Part No | Flange Series | A Outside Diameter |
B Bolt Spacing |
Flangette nformation (w/o Zerk : Zerk) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(in) | (mm | (in) | (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four Bolt Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
834145M | 52MS-8ZP | 52 | 3.75 | 95.25 | 3.125 | 79.375 | Special | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
290237 | G80MSB-6YZP | 80 | 5.812 | 147.62 | 4.687 | 119.05 | Zerk : Two sides are trimmed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70586145 | 80MSA | 80 | 5.75 | 146.05 | 5.25 | 133.35 | w/o Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W238482B | 80MM-4GRLZ | 80 | 5.813 | 147.65 | 4.688 | 119.08 | Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W238483B | 80MM-4GPR | 80 | 5.813 | 147.65 | 4.688 | 119.08 | Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z50575 | 80MS | 80 | 5.812 | 147.64 | 4.688 | 119.06 | w/o Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EP6577 | 85MM-4GZPLZ | 85 | 5.875 | 149.23 | 4.75 | 120.65 | Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EP6578 | G85MSB-YZP | 85 | 5.875 | 149.23 | 4.75 | 120.65 | Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700721325 | G90MSA-YZP | 90 | 6.125 | 155.58 | 5 | 127 | Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700721326 | G90MSB-YZP | 90 | 6.125 | 155.58 | 5 | 127 | Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
713958 | 90MS-YZP | 90 | 6.125 | 155.58 | 5 | 127 | w/o ZERK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
714360 | 100MS-ZP | 100 | 6.562 | 166.67 | 5.438 | 138.13 | w/o Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70583924 | G100MSB-ZP | 100 | 6.562 | 166.67 | 5.437 | 138. | Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70583925 | G100MSA-2ZP | 100 | 6.562 | 166.67 | 5.437 | 138. | Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four Bolt Square | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17789 | T80MS-SYZP | 80 | 4.75 | 120.65 | 4.687 | 119.05 | w/o Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17819 | T80MS-S4YZP | 80 | 4.75 | 120.65 | 4.687 | 119.05 | w/o Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70569556 | 80MM | 80 | 4.92 | 125 | 3.75 | 95.25 | w/o Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70586144 | G80MSA | 80 | 4.92 | 125 | 3.75 | 95.25 | Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700711918 | T80MS-S2ZP | 80 | 4.75 | 120.65 | 4.687 | 119.05 | w/o Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AG510149 | MB 2303PL | 80 | 4.625 | 117.48 | 4 | 101.6 | w/o Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71130258 | T85MS-SYZP | 85 | 4.75 | 120.65 | 4.75 | 120.65 | w/o Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
664837M9 | G85MSA-S7 | 85 | 5.25 | 133.35 | 5 | 127 | Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
842304M | 85MS-S6 | 85 | 5.25 | 133.35 | 5 | 127 | w/o Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
664943M2 | 100MSB-S5 | 100 | 6 | 152.4 | 5.438 | 138.13 | w/o Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
664944M2 | 100MSB-S6 | 100 | 6 | 152.4 | 5.438 | 138.13 | Zerk |
AGCO Part No |
Manufacturer Part No | Flange Series | A Outside Diameter |
B Bolt Spacing |
Flangette nformation (w/o Zerk : Zerk) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(in) | (mm | (in) | (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Six Bolt Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71369864 | 62MS-19YZP | 62 | 4.437 | 112.7 | 3.562 | 90.475 | w/o Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71370634 | 72MS-15YZP | 72 | 4.812 | 122.22 | 3.937 | 100 | w/o Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
712612B | 72MS-6 | 72 | 4.8 | 122.17 | 3.937 | 100 | w/o Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y711440 | G72MSB-5YZP | 72 | 4.812 | 122.22 | 3.937 | 100 | Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y712620 | G72MSA-5YZP | 72 | 4.812 | 122.22 | 3.937 | 100 | Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eight Bolt Square | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AG523209 | S20056A | 90 | 6.120 | 155.45 | 4.875 | 123.83 | w/o Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700703236 | HT90MS-4ZP | 90 | 6.125 | 155.58 | 5.000 | 127.00 | w/o Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clipped Edge Self-Aligning Flangettes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three Bolt Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
163733 | 72- Special | 72 | 3.500 | 88.90 | 3.938 | 100.00 | w/o Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71126430 | 212555 | 80 | 5.125 | 130.18 | 4.135 | 105.00 | w/o Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four Bolt Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
842453M | 72MM-3ZP | 72 | 5.813 | 147.65 | 4.688 | 119.08 | w/o Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
428896 | 80 | 80 | 5.812 | 147.64 | 4.688 | 119.06 | w/o Zerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
831781M | 80MM-4 ZP | 80 | 5.813 | 147.65 | 4.688 | 119.08 | w/o Zerk |
We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.sales@needle-roller-bearings.com