rolling bearings
self-aligning ball bearings
Self-aligning ball bearings have two rows of balls and a common sphered raceway in the outer ring. The bearings are insensitive to angular misalignment of the shaft relative to the housing. They generate less friction than any other type of rolling bearing, which enables them to run cooler even at high speeds. Advantanges of self-aligning ball bearings are listed below:
- Lowest friction of all rolling bearings
- Easy mounting and dismounting
- Acceptable axial load capacity in both directions
- Have low torque capacity at startup and running speeds
- Can operate with low noise
- Require little maintenance
Versions of self-aligning ball bearings
standard self-aligning ball bearings
- 12,13,22,23 series
- Open ,2RS
- Cylindrical bore,tapered bore
- Steel,brass and nylon cage
With extended inner ring
- 112 series
- Open
- Steel cage
d | D | B | Cylindrical bore | Tapered bore | Bearing + adapter ass’y | Adapter sleeve No | Locknut No. | 2RS |
5 | 19 | 6 | 135 | — | — | — | — | |
6 | 19 | 6 | 126 | — | — | — | — | |
7 | 22 | 7 | 127 | — | — | — | — | |
8 | 22 | 7 | 108 | — | — | — | — | |
9 | 26 | 8 | 129 | — | — | — | — | |
10 | 30 | 9 | 1200 | — | — | — | — | |
30 | 14 | 2200 | — | — | — | — | 2200 2RS | |
35 | 11 | 1300 | — | — | — | — | ||
35 | 17 | 2300 | — | — | — | — | 2300 2RS | |
12 | 32 | 10 | 1201 | — | — | — | — | |
32 | 14 | 2201 | — | — | — | — | 2201 2RS | |
37 | 12 | 1301 | — | — | — | — | ||
37 | 17 | 2301 | — | — | — | — | 2301 2RS | |
15 | 35 | 11 | 1202 | — | — | — | — | |
35 | 14 | 2202 | — | — | — | — | 2202 2RS | |
42 | 13 | 1302 | — | — | — | — | ||
42 | 17 | 2302 | — | — | — | — | 2302 2RS | |
17 | 40 | 12 | 1203 | — | — | — | — | |
40 | 16 | 2203 | — | — | — | — | 2203 2RS | |
47 | 14 | 1303 | — | — | — | — | ||
47 | 19 | 2303 | — | — | — | — | 2303 2RS | |
20 | 47 | 14 | 1204 | 1204K | 1204K+H204X | A204X | AN04 | |
47 | 18 | 2204 | 2204K | 2204K+H304X | A304X | AN04 | 2204 2RS | |
52 | 15 | 1304 | 1304K | 1304K+H304X | A304X | AN04 | ||
20 | 52 | 21 | 2304 | 2304K | 2304K+H2304X | A2304X | AN04 | 2304 2RS |
25 | 52 | 15 | 1205 | 1205K | 1205K+H205X | A205X | AN05 | |
52 | 18 | 2205 | 2205K | 2205K+H305X | A305X | AN05 | 2205 2RS | |
62 | 17 | 1305 | 1305K | 1305K+H305X | A305X | AN05 | ||
62 | 24 | 2305 | 2305K | 2305K+H2305X | A2305X | AN05 | 2305 2RS | |
30 | 62 | 16 | 1206 | 1206K | 1206K+H206X | A206X | AN06 | |
62 | 20 | 2206 | 2206K | 2206K+H306X | A306X | AN06 | 2206 2RS | |
72 | 19 | 1306 | 1306K | 1306K+H306X | A306X | AN06 | ||
72 | 27 | 2306 | 2306K | 2306K+H2306X | A2306X | AN06 | 2306 2RS | |
35 | 72 | 17 | 1207 | 1207K | 1207K+H207X | A207X | AN07 | |
72 | 23 | 2207 | 2207K | 2207K+H307X | A307X | AN07 | 2207 2RS | |
80 | 21 | 1307 | 1307K | 1307K+H307X | A307X | AN07 | ||
80 | 31 | 2307 | 2307K | 2307K+H2307X | A2307X | AN07 | 2307 2RS | |
40 | 80 | 18 | 1208 | 1208K | 1208K+H208X | A208X | AN08 | |
80 | 23 | 2208 | 2208K | 2208K+H308X | A308X | AN08 | 2208 2RS | |
90 | 23 | 1308 | 1308K | 1308K+H308X | A308X | AN08 | ||
90 | 33 | 2308 | 2308K | 2308K+H2308X | A2308X | AN08 | 2308 2RS | |
45 | 85 | 19 | 1209 | 1209K | 1209K+H209X | A209X | AN09 | |
85 | 23 | 2209 | 2209K | 2209K+H309X | A309X | AN09 | 2209 2RS | |
100 | 25 | 1309 | 1309K | 1309K+H309X | A309X | AN09 | ||
100 | 36 | 2309 | 2309K | 2309K+H2309X | A2309X | AN09 | 2309 2RS | |
50 | 90 | 20 | 1210 | 1210K | 1210K+H210X | A210X | AN10 | |
90 | 23 | 2210 | 2210K | 2210K+H310X | A310X | AN10 | 2210 2RS | |
110 | 27 | 1310 | 1310K | 1310K+H310X | A310X | AN10 | ||
110 | 40 | 2310 | 2310K | 2310K+H2310X | A2310X | AN10 | 2310 2RS | |
55 | 100 | 21 | 1211 | 1211K | 1211K+H211X | A211X | AN11 | |
100 | 25 | 2211 | 2211K | 2211K+H311X | A311X | AN11 | 2211 2RS | |
120 | 29 | 1311 | 1311K | 1311K+H311X | A311X | AN11 | ||
120 | 43 | 2311 | 2311K | 2311K+H2311X | A2311X | AN11 | 2311 2RS | |
60 | 110 | 22 | 1212 | 1212K | 1212K+H212X | A212X | AN12 | |
110 | 28 | 2212 | 2212K | 2212K+H312X | A312X | AN12 | 2212 2RS | |
130 | 31 | 1312 | 1312K | 1312K+H312X | A312X | AN12 | ||
130 | 46 | 2312 | 2312K | 2312K+H2312X | A2312X | AN12 | 2312 2RS | |
65 | 120 | 23 | 1213 | 1213K | 1213K+H213X | A213X | AN13 | |
120 | 31 | 2213 | 2213K | 2213K+H313X | A313X | AN13 | 2213 2RS | |
140 | 33 | 1313 | 1313K | 1313K+H313X | A313X | AN13 | ||
140 | 48 | 2313 | 2313K | 2313K+H2313X | A2313X | AN13 | 2313 2RS | |
70 | 125 | 24 | 1214 | — | — | — | — | |
125 | 31 | 2214 | — | — | — | — | 2214 2RS | |
150 | 35 | 1314 | — | — | — | — | ||
150 | 51 | 2314 | — | — | — | — | 2314 2RS | |
75 | 130 | 25 | 1215 | 1215K | 1215K+H215X | A215X | AN15 | |
130 | 31 | 2215 | 2215K | 2215K+H315X | A315X | AN15 | 2215 2RS | |
160 | 37 | 1315 | 1315K | 1315K+H315X | A315X | AN15 | ||
160 | 55 | 2315 | 2315K | 2315K+H2315X | A2315X | AN15 | 2315 2RS | |
80 | 140 | 26 | 1216 | 1216K | 1216K+H216X | A216X | AN16 | |
140 | 33 | 2216 | 2216K | 2216K+H316X | A316X | AN16 | 2216 2RS | |
170 | 39 | 1316 | 1316K | 1316K+H316X | A316X | AN16 | ||
170 | 58 | 2316 | 2316K | 2316K+H2316X | A2316X | AN16 | 2316 2RS | |
85 | 150 | 28 | 1217 | 1217K | 1217K+H217X | A217X | AN17 | |
85 | 150 | 36 | 2217 | 2217K | 2217K+H317X | A317X | AN17 | 2217 2RS |
180 | 41 | 1317 | 1317K | 1317K+H317X | A317X | AN17 | ||
180 | 60 | 2317 | 2317K | 2317K+H2317X | A2317X | AN17 | ||
90 | 160 | 30 | 1218 | 1218K | 1218K+H218X | A218X | AN18 | |
160 | 40 | 2218 | 2218K | 2218K+H318X | A318X | AN18 | 2218 2RS | |
190 | 43 | 1318 | 1318K | 1318K+H318X | A318X | AN18 | ||
190 | 64 | 2318 | 2318K | 2318K+H2318X | A2318X | AN18 | ||
95 | 170 | 32 | 1219 | 1219K | 1219K+H219X | A219X | AN19 | |
170 | 43 | 2219 | 2219K | 2219K+H319X | A319X | AN19 | 2219 2RS | |
200 | 45 | 1319 | 1319K | 1319K+H319X | A319X | AN19 | ||
200 | 67 | 2319 | 2319K | 2319K+H2319X | A2319X | AN19 | ||
100 | 180 | 34 | 1220 | 1220K | 1220K+H220X | A220X | AN20 | |
100 | 180 | 46 | 2220 | 2220K | 2220K+H320X | A320X | AN20 | 2220 2RS |
215 | 47 | 1320 | 1320K | 1320K+H320X | A320X | AN20 | ||
215 | 73 | 2320 | 2320K | 2320K+H2320X | A2320X | AN20 | ||
105 | 190 | 36 | 1221 | — | ||||
190 | 50 | 2221 | — | 2221 2RS | ||||
225 | 49 | 1321 | —— | |||||
225 | 77 | 2321 | — | 1222K+H222X | A222X | AN22 | ||
110 | 200 | 38 | 1222 | 1222K | 2222K+H322X | A322X | AN22 | |
200 | 53 | 2222 | 2222K | 1322K+H322X | A322X | AN22 | 2222 2RS | |
240 | 50 | 1322 | 1322K | 2322K+H2322X | A2322X | AN22 | ||
240 | 80 | 2322 | 2322K |
d | D | B | Bearing No. |
20 | 47 | 40 | 11204 |
52 | 44 | 11304 | |
25 | 52 | 44 | 11205 |
62 | 48 | 11305 | |
30 | 62 | 48 | 11206 |
72 | 52 | 11306 | |
35 | 72 | 52 | 11207 |
80 | 56 | 11307 | |
40 | 80 | 56 | 11208 |
90 | 58 | 11308 | |
45 | 85 | 58 | 11209 |
100 | 60 | 11309 | |
50 | 90 | 58 | 11210 |
110 | 62 | 11310 | |
55 | 100 | 60 | 11211 |
60 | 110 | 62 | 11212 |
application of self-aligning ball bearings
- Textile