6215029 AGCO Tapered Roller Bearing Tapered Assembly Interchange
We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.sales@needle-roller-bearings.com https://needle-roller-bearings.com
AGCO Part No |
Manufacturer Part No | Cone Cup | E Tota Width |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A nterior Diameter |
B Cup Width |
C Outside Diameter |
D Cup Width |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6215029 | LR201RRU | 0.433 | 1 | 1.377 | 35 | 0.590 | 15 | 0.393 | 10 | 1.378 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2513850W9 | LM11949 ASSY 90013 | 0.75 | 19.05 | 0.655 | 16.637 | 1.78 | 45.212 | 0.475 | 12.065 | 0.6 | 15.494 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150662M1 | 9067/9195 | 0.75 | 19.05 | 0.7 | 18.034 | 1.938 | 49.23 | 0.562 | 14.29 | 0.7 | 18.034 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30-347981 | 32205B-92KA | 0.984 | 25 | 0.708 | 18 | 2.047 | 51.998 | 0.590 | 15 | 0.757 | 19.250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1109977 | 30305A | 0.984 | 25 | 0.669 | 17 | 2.440 | 61.998 | 0.590 | 15 | 0.718 | 18.249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1442550X | 4T-32305 | 0.984 | 25 | 0.944 | 24 | 2.440 | 61.998 | 0.787 | 110 | 0.994 | 25.250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51805 | 07000LA 902A | 25.4 | 0.56 | 14.259 | 1.968 | 50.004 | 0.375 | 9.525 | 0.594 | 15.087 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71326257 | L44600LA-902A | 25.4 | 0.59 | 15 | 1.98 | 50.292 | 0.42 | 10.668 | 0.59 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700710419 | L44600LA-902A7 | 25.4 | 1.245 | 31.623 | 2.078 | 52.78 | 0.965 | 24.51 | 1.245 | 31.623 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70926704 | L44643 ASY90025 | 25.4 | 0.58 | 14.732 | 1.98 | 50.292 | 0.42 | 10.668 | 0.56 | 14.224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4303279 | 30206AR/30286A | 1.18 | 29.997 | 0.63 | 16.002 | 2.44 | 62 | 0.512 | 13.004 | 0.679 | 17.246 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1109989 | 31306A | 1.18 | 29.997 | 0.748 | 19 | 2.835 | 72 | 0.629 | 16 | 0.816 | 20.749 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1104517 | 4T-33206 | 1.18 | 29.997 | 0.984 | 25 | 2.44 | 62 | 0.768 | 19.507 | 0.984 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1109956 | 30206A | 1.18 | 30 | 0.629 | 16 | 2.440 | 61.998 | 0.55 | 14 | 0.679 | 17.249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17390 | 30306JR | 1.18 | 30 | 0.748 | 19 | 2.834 | 71.998 | 0.629 | 16 | 0.816 | 20.749 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700712353 | 32206J 2/Q | 1.18 | 30 | 0.787 | 110 | 2.440 | 61.998 | 0.669 | 17 | 0.836 | 21.249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3310930M9 | M86649/M86610 | 1.188 | 30.16 | 0.844 | 21.43 | 0.253 | 64.29 | 0.656 | 16.67 | 0.844 | 21.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3282907M | 15123/15245 | 1.25 | 31.75 | 0.75 | 19.05 | 2.440 | 61.998 | 0.562 | 14.287 | 0.75 | 19.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1850224M9 | 15123/15245 | 1.25 | 31.75 | 0.75 | 19.05 | 2.44 | 62 | 0.562 | 14.288 | 0.75 | 19.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
833633M9 | LM67048-9004 | 1.25 | 31.75 | 0.625 | 15.875 | 2.329 | 59.156 | 0.594 | 15.087 | 1.413 | 35.890 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700706124 | LM48548-90038 | 1.375 | 34.925 | 0.72 | 18.288 | 2.562 | 65.087 | 0.55 | 13.97 | 1.558 | 39.573 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117366 | 19138/19268 | 1.378 | 35 | 0.650 | 16.520 | 2.687 | 68.262 | 0.468 | 11.907 | 0.625 | 15.875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
390876X | 32307 | 1.378 | 35 | 1.220 | 3 | 3.149 | 80 | 0.984 | 25 | 1.289 | 32.750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1109979 | 30307A | 1.378 | 35 | 0.826 | 2 | 3.149 | 80 | 0.708 | 18 | 0.895 | 22.750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1101137 | 31307A | 1.378 | 35 | 0.826 | 2 | 3.149 | 80 | 0.708 | 18 | 0.895 | 22.750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1136482 | 32007X/Q | 1.378 | 35 | 0.708 | 18 | 2.440 | 61.998 | 0.55 | 14 | 0.708 | 18 |
AGCO Part No |
Manufacturer Part No | Cone Cup | E Tota Width |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A nterior Diameter |
B Cup Width |
C Outside Diameter |
D Cup Width |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111000 | 32207JR | 1.378 | 35 | 0.905 | 23 | 2.834 | 71.998 | 0.748 | 19 | 0.954 | 24.249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1137018 | 33207JR | 1.378 | 35 | 1.102 | 28 | 2.835 | 72 | 0.866 | 21.996 | 1.102 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74357289 | LM29749ASY90013 | 1.5 | 38. | 0.72 | 18.288 | 2.656 | 67.462 | 0.55 | 13.97 | 1.56 | 39.624 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70272712 | 31308 | 1.574 | 40 | 0.905 | 23 | 3.543 | 810 | 0.669 | 17 | 0.994 | 25.250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1440636X | 32308 | 1.574 | 40 | 1.299 | 33 | 3.543 | 810 | 1.063 | 27 | 1.387 | 35.250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4351472 | 32008X-VB022 | 1.574 | 40 | 0.748 | 19 | 2.677 | 68 | 0.570 | 14.500 | 0.748 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1110002 | 32208A | 1.574 | 40 | 0.905 | 23 | 3.149 | 80 | 0.748 | 19 | 0.974 | 24.749 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70241492 | 3877A/3822RB | 1.625 | 41.275 | 1.186 | 30.137 | 3.469 | 88.132 | 0.938 | 23.825 | 1.188 | 30.175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3405249M9 | 4388/4335 | 1.625 | 41.275 | 1.59 | 40.386 | 3.562 | 90.488 | 1.312 | 33.338 | 1.59 | 40.386 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VLA9273 | HM803146/HM803110 | 1.625 | 41.275 | 1.187 | 30.162 | 3.5 | 88.9 | 0.906 | 23 | 1.187 | 30.162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
984323 | HM803111/HM803149 | 1.75 | 44.45 | 1.563 | 39.700 | 3.5 | 88.9 | 0.906 | 23.020 | 1.187 | 30.162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1850090M92 | HM903210/HM903249 | 1.75 | 44.45 | 1.125 | 28.575 | 3.75 | 95.25 | 0.875 | 22.225 | 1.218 | 30.957 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30-3214613 | HM903249 90013 | 1.75 | 44.45 | 1.125 | 28.575 | 3.75 | 95.25 | 0.875 | 22.225 | 2.953 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1851388M9 | 3782/3720 | 1.75 | 44.45 | 1.187 | 30.16 | 3.67 | 93.264 | 0.937 | 23.813 | 1.188 | 30.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1109992 | 31309 | 1.77 | 45 | 0.984 | 25 | 3.937 | 100 | 0.708 | 18 | 1.072 | 27.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1440640X | 30309A | 1.77 | 45 | 0.984 | 25 | 3.937 | 100 | 0.866 | 21.998 | 1.072 | 27.249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1440826X | 31309J-N/31309JR-N | 1.77 | 45 | 0.984 | 25 | 3.937 | 100 | 0.708 | 18 | 1.072 | 27.249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1101909 | 32209 J2/Q | 1.77 | 45 | 0.905 | 23 | 3.346 | 85 | 0.748 | 19 | 0.974 | 24.749 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70272800 | 32309 BJ2/B46 | 1.772 | 45 | 1.417 | 36 | 3.937 | 100 | 1.142 | 29 | 1.506 | 38.252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
893375M9 | 25590/25520 | 1.796 | 445.62 | 25.4 | 3.265 | 82.93 | 0.75 | 19.05 | 25.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72162623 | M804010/M804049 | 1.875 | 47.625 | 25.4 | 3.5 | 88.9 | 0.75 | 19.05 | 25.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4353209 | BT1B332986Q | 1.889 | 48 | 0.25 | 6.35 | 2.834 | 71.998 | 0.669 | 17 | 0.905 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98415 | HH506311/HH5063 | 1.968 | 50 | 1.75 | 44.45 | 4.5 | 114.3 | 1.42 | 36.068 | 1.75 | 44.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1101386 | 30310A | 1.968 | 410 | 1.063 | 27 | 4.330 | 1010 | 0.905 | 23 | 1.156 | 29.250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3009853X | 32010X | 1.968 | 410 | 0.787 | 110 | 3.149 | 80 | 0.610 | 15.499 | 0.784 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1110003 | 32210JR | 1.968 | 410 | 0.905 | 23 | 3.543 | 810 | 0.748 | 19 | 0.974 | 24.749 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7216253 | JLM104910/JLM104948 | 1.968 | 410 | 0.846 | 21.50 | 3.228 | 81.998 | 0.669 | 17 | 0.845 | 21.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72162619 | JM205149/JM205110 | 1.968 | 410 | 1.102 | 28 | 3.543 | 810 | 0.905 | 23 | 1.102 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71179958 | LM11900LA 902A1/ LM11910 | 1.968 | 410 | 1.102 | 28 | 3.543 | 810 | 0.905 | 23 | 1.102 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70223308 | 375,3780,3729D | 2 | 50.8 | 2.708 | 68.783 | 3.672 | 93.289 | 2.066 | 52.489 | 2.316 | 58.839 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
882554M9 | 3780/3720 | 2 | 50.8 | 1.193 | 30.302 | 3.67 | 93.263 | 0.937 | 23.812 | 1.187 | 30.162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7024414 | 385A/ 384SW,HM807046/010 |
2 | 50.8 | 2.530 | 64.269 | 4.126 | 104.800 | 2 | 50.8 | 2.530 | 64.269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71355352 | 522/529 | 2 | 50.8 | 1.42 | 36.068 | 4 | 101.6 | 1.062 | 27 | 1.375 | 34.925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70246526 | 389A/ 384SW,HM807049/010 |
2.125 | 54 | 2.530 | 64.269 | 4.126 | 104.800 | 2 | 50.8 | 2.530 | 64.269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V662220 | LM806649/LM806610 | 2.125 | 53.975 | 0.75 | 19.05 | 3.5 | 88.9 | 0.53 | 13.49 | 0.75 | 19.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1130692 | 33111JR | 2.165 | 55 | 1.18 | 29.997 | 3.74 | 94.996 | 0.906 | 23 | 1.18 | 29.997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1101597 | 32011 X/Q | 2.165 | 55 | 0.905 | 23 | 3.543 | 810 | 0.689 | 17.500 | 0.905 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1886195M9 | 28682/28622 | 2.25 | 57.15 | 0.969 | 24.6 | 3.843 | 97.63 | 0.765 | 19.43 | 0.969 | 24.6 |
AGCO Part No |
Manufacturer Part No | Cone Cup | E Tota Width |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A nterior Diameter |
B Cup Width |
C Outside Diameter |
D Cup Width |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98210 | 387/382 | 2.25 | 57.15 | 0.864 | 21.945 | 3.87 | 98.425 | 0.702 | 17.830 | 0.827 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700726369 | 32212 | 2.362 | 60 | 1.102 | 28 | 4.330 | 1010 | 0.944 | 24 | 1.17 | 29.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
339439X | 30212JR | 2.362 | 510 | 0.866 | 21.998 | 4.330 | 1010 | 0.748 | 19 | 0.935 | 23.749 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72255674 | 30212A | 2.362 | 60 | 0.935 | 23.75 | 4.330 | 1010 | 0.748 | 19 | 0.935 | 23.749 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
391339X | 32013XU | 2.559 | 65 | 0.905 | 23 | 3.937 | 100 | 0.689 | 17.500 | 0.905 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72162620 | JM511910/JM511946 | 2.559 | 65 | 1.102 | 28 | 4.330 | 1010 | 0.885 | 22.499 | 1.102 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72163184 | 394A & 395A | 2.625 | 66.675 | 0.866 | 21.996 | 4.330 | 1010 | 0.74 | 18.823 | 0.866 | 21.998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1851392M9 | 395A/394A | 2.625 | 66.68 | 0.866 | 22 | 4.33 | 110 | 0.74 | 18.82 | 0.866 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3074890M | 395S/394A | 2.625 | 66.68 | 0.866 | 22 | 4.33 | 110 | 0.74 | 18.82 | 0.866 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3010192X9 | 399AS/394A | 2.688 | 68.26 | 0.866 | 22 | 4.33 | 110 | 0.74 | 18.82 | 0.866 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
981095 | JLM813010/JLM813049 | 2.755 | 610 | 0.984 | 25 | 4.330 | 1010 | 0.807 | 20.500 | 1.023 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1109964 | 30214JR | 2.756 | 70.002 | 0.945 | 24.003 | 4.92 | 125 | 0.827 | 21.005 | 1.033 | 26.238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1860503M93 | 29685/29620 | 2.875 | 73.025 | 25.4 | 4.437 | 112.712 | 0.75 | 19.05 | 25.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110190 | 32015JR | 2.952 | 75 | 0.984 | 25 | 4.527 | 115 | 0.748 | 19 | 0.984 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700726370 | 32215 92KA | 2.952 | 75 | 0.984 | 25 | 5.118 | 129.997 | 0.748 | 19 | 0.984 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1214887 | JM714210/JM714249 | 2.952 | 75 | 1.16 | 29.499 | 4.724 | 1110 | 0.984 | 25 | 1.220 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1883279M9 | 495A/493 | 3 | 76.2 | 1.172 | 29.768 | 5.375 | 136.525 | 0.875 | 22.225 | 1.187 | 30.162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1137549 | 32016X | 3.149 | 80 | 1.14 | 29 | 4.92 | 125 | 0.866 | 21.998 | 1.14 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1881931M9 | 27687/27620 | 3.25 | 82.55 | 25.4 | 4.937 | 125.412 | 0.78 | 19.845 | 25.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72162537 | 6559C/6535 | 3.25 | 82.55 | 2.169 | 55.100 | 6.375 | 161.925 | 1.687 | 42.862 | 2.125 | 53.975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3405346M9 | 493/498 | 3.312 | 84.137 | 1.172 | 29.768 | 5.375 | 136.525 | 0.875 | 22.225 | 1.187 | 30.162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1861106M9 | 27695/27620 | 3.346 | 84.98 | 25.4 | 4.937 | 125.413 | 0.78 | 19.845 | 25.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72255679 | 30217JR | 3.346 | 85 | 1.200 | 30.5 | 5.905 | 1410 | 0.944 | 24 | 1.200 | 30.500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1125783 | 32017JR | 3.346 | 85 | 1.14 | 29 | 5.118 | 130 | 0.866 | 21.998 | 1.14 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1109970 | 30219 | 3.740 | 95 | 1.259 | 31.998 | 6.692 | 1610 | 1.063 | 27 | 1.358 | 34.500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3383709M | 594/593X | 3.75 | 95.25 | 1.43 | 36.322 | 5.905 | 1410 | 1.063 | 27 | 1.417 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72163082 | L319210/L319249 | 3.75 | 95.25 | 0.843 | 21.432 | 5.125 | 130.175 | 0.656 | 16.670 | 0.812 | 20.637 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30-3318206 | 32020X | 4.133 | 105 | 1.378 | 35 | 6.299 | 1510 | 1.023 | 26 | 1.378 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70272746 | 56425/56650 | 4.25 | 107.95 | 1.437 | 36.512 | 6.5 | 165. | 1.062 | 27 | 1.437 | 36.512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AG715302 | T4CB140 | 5.51 | 140 | 1.575 | 40 | 7.677 | 195 | 0.827 | 2 | 1.14 | 29 |
We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.sales@needle-roller-bearings.com https://needle-roller-bearings.com