760907M AGCO Tapered Roller Bearing Cups Interchange

760907M AGCO Tapered Roller Bearing Cups Interchange

We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.sales@needle-roller-bearings.com https://needle-roller-bearings.com

AGCO
Part No
Manufacturer Part No A
nterior Diameter
B
Outside Diameter
(in) (mm) (in) (mm)
760907M 4T_6 1.75 44.45 0.375 9.525
760907M 6CE 1.934 49.123 0.75 19.05
TG8537 14C 2.25 57.15 0.673 17.094
HB5019 24 2.185 55.524 0.468 11.908
JT920 32C 2.405 61.087 0.468 11.908
72090692 36X 2.53 64.287 0.515 13.08
72090693 38A 2.75 69.85 0.92 23.368
SN3062 332 3.149 80 0.70 17.825
70211608 354A 3.346 85 0.687 17.462
350356X 362A 3.5 88.9 0.650 16.512
832032M 363 3.543 810 0.787 110
7021024 382 3.875 98.425 0.70 17.825
70212037 382A 3.812 96.837 0.625 15.875
70254872 382B 3.812 96.837 0.625 15.875
982080 383A 3.937 100 0.70 17.826
70209897 394AS 4.330 1010 0.74 18.823
831354M 453A 4.25 107.95 0.875 22.225
300975M 453X 4.125 104.775 0.968 24.604
72507599 472 4.724 1110 0.954 24.236
771437 493 5.375 136.525 0.875 22.225
70238935 492A 5.25 133.35 0.875 22.225
843681M 522 4 101.6 1.062 26.988
AG721065 552A 4.875 123.825 1.187 30.162
KB5012B 563 5 127 1.125 28.575
588242M 592A 6 152.4 1.187 30.162
7140975 592XE 5.812 147.638 1.03 26.192
AGCO
Part No
Manufacturer Part No A
nterior Diameter
B
Outside Diameter
(in) (mm) (in) (mm)
70937175 633 5.125 130.175 1.25 31.75
Z982374 742 5.909 150.09 1.437 36.5
70242875 1328 0.875 22.225 0.562 14.287
7710064 2520 2.615 66.42 0.812 20.637
70242850 2523 2.75 69.85 0.75 19.05
70525977 263 2.615 66.42 0.75 19.05
WR1544 2720 1.375 34.925 1.0 25.654
70209987 2720 3 76.2 0.75 19.05
70227678 2729 3 76.2 0.75 19.05
208285M 2735X 2.875 73 0.75 19.05
BB5014A 4T-2820 2.875 73 0.687 17.462
70213010 3120 2.859 72.626 0.937 23.812
70931013 3126 2.836 72.034 0.937 23.812
982602 3339 3.150 80.035 0.937 23.812
71162777 K3420 3.125 79.375 0.937 23.812
22246X 3525 3.437 87.312 0.937 23.812
70928287 3733 3.937 100 0.937 23.812
71377534 3820 3.375 85.725 0.937 23.812
3405343M9 3820 3.375 85.73 0.938 23.8
70210012 382 3.375 85.725 0.937 23.812
70257797 3822RB 3.475 88.265 0.687 17.462
1905160M 3920 4.437 112.712 0.937 23.812
1905160M 3920 4.437 112.712 0.937 23.812
3405249M9 4388/4335 3.562 90.488 1.312 33.338
843631M2 4535 4.125 104.775 1.312 33.337
70068847 5535 4.812 122.237 1.437 36.512
982754 5735 5.343 135.733 1.375 34.925
AG721070 6420 5.875 149.225 1.75 44.45
72162537 6535 6.375 161.925 1.687 42.849
CH1J-2860 6535 3.543 90 1.687 42.862
700703796 912 6 152.4 1.25 31.75
700706029 932 6.75 171.45 1.25 31.75
7446-12 2420 2.687 68.249 0.687 17.449
70235438 242 2.687 68.262 0.875 22.225
Z50104 7196 25.4 0.375 9.525
10A6714 7204 2.047 52 0.5 12.7
70211897 9195 1.938 49.225 0.562 14.287
70209984 9196 1.938 49.225 0.687 17.462
70336914 LM11710 1.57 40 0.42 10.668
AGCO
Part No
Manufacturer Part No A
nterior Diameter
B
Outside Diameter
(in) (mm) (in) (mm)
70328002 LM11910 1.78 45.237 0.437 12.065
70229045 12303 3.03 77 0.468 11.907
70228153 M12610 1.968 50.004 0.55 14
70526975 13620 2.717 69 0.593 15.082
70937210 1362 2.717 69 0.593 15.082
7021055 14274 2.717 69 0.625 15.875
70209890 14276 2.717 69 0.625 15.875
70241380 15245 2.44 62 0.563 14.300
70241380 15245 2.440 61.998 0.562 14.287
70209983 15250 2.5 63.5 0.625 15.875
70210116 15523 2.375 60.325 0.625 15.875
70541937 16284 2.844 72.237 0.625 15.875
983079 18620 3.125 79.375 0.53 13.495
983085 18720 3.346 85 0.53 13.495
EB5004 18724 3.5 88.9 0.53 13.495
7446-35 19268 2.687 68.249 0.468 11.887
983119 2272 3.25 82.55 0.812 20.638
70242910 2362 2.875 73 0.875 22.225
850181M 24720 3 76.2 0.687 17.462
31-1743560 25519 3.25 82.55 0.75 19.05
17201X 25520 3.265 82.93 0.75 19.05
7425329 2552 3.27 83.058 0.75 19.05
3176707M9 25522 3.27 83.06 0.753 19.1
15854X 25820 2.875 73 0.75 19.05
712208 2582 2.875 73 0.75 19.05
BB5013A 26820 3.156 80.167 0.812 20.638
70042887 26822 3.125 79.375 0.75 19.05
70927959 26822A 3.125 79.375 0.75 19.05
70235089 26823 3 76.2 0.812 20.637
658138M 26824 3.149 80 0.75 19.05
800367 27820 3.150 80.035 0.728 18.512
W9112410 2852 3.625 92.075 0.78 19.845
7024427 2862 3.812 96.837 0.765 19.446
1886195M9 28682/28622 3.843 97.63 0.765 19.43
700706038 28920 4 101.6 0.78 19.845
1561 2892 3.937 100 0.78 19.845
70539112 29520 4.25 107.95 0.75 19.05
832930M 2952 4.330 1010 0.75 19.05
700710378 29360 4.75 120.65 0.75 19.05
AGCO
Part No
Manufacturer Part No A
nterior Diameter
B
Outside Diameter
(in) (mm) (in) (mm)
1860503M93 29685/29620 4.437 112.712 0.75 19.05
70555360 LM29710 2.562 65.087 0.55 13.97
72160240 3152 3 76.2 0.937 23.812
107610A 3346 4.625 117.475 0.937 23.812
504226M 33462 4.625 117.475 0.937 23.812
700703794 33472 4.724 120 0.922 23.44
70061088 3382 3.75 95.25 0.875 22.225
73028644 34478 4.78 121.442 0.687 17.462
983368 35326 3.265 82.93 0.687 17.462
1850909M9 37425 4.25 107.95 0.844 21.438
70933868 39520 4.437 112.712 0.937 23.812
833135M 42584 5.843 148.429 0.843 21.432
833135M 42584 5.843 148.429 0.843 21.432
700720336 42620 5 127 0.875 22.225
10P2422 43312 3.125 79.375 0.687 17.462
SN777 L44610 1.98 50.292 0.42 10.668
832190M L44610 1.98 50.292 0.42 10.668
7007311 45220 4.125 104.775 0.937 23.812
70659153 4522 4.125 104.775 1.187 30.162
831894M 47620 5.25 133.35 1.03 26.195
983522 47620A 5.25 133.35 1.03 26.195
AG705960 48220 7.187 182.562 1.312 33.338
700710370 48320 7.5 190.5 1.312 33.324
SN1603 LM48510 2.562 65.087 0.55 13.97
70227666 LM48510 2.562 65.087 0.55 13.97
AG604448 52618 6.187 157.162 1.03 26.195
808345 55437 4.375 111.125 0.812 20.637
AG71190 64700 7 177.8 2.368 60.162
AG706914 65500 5 127 1.375 34.925
711242 LM67010 2.328 59.13 0.465 11.8
WR15493 LM67010 2.328 59.13 0.47 11.938
7713860 67322 7.75 196.85 1.5 38.
70933953 67675 6.75 171.45 0.994 25.268
700717117 L6811 1.378 35 0.47 11.938
AG012666 68712 7.125 18 25.4
7058209 JL69310 2.480 63 0.53 13.500
SNYYB-332 JL69310 2.480 63 0.53 13.500
72162245 72487 4.875 123.825 25.4
AG520700 74850 8.5 215.9 1.375 34.925
AGCO
Part No
Manufacturer Part No A
nterior Diameter
B
Outside Diameter
(in) (mm) (in) (mm)
8050262 M84510 2.25 57.15 0.58 14.732
3310930M9 M86649/M86610 0.253 64.29 0.656 16.67
832927M M88010 2.687 68.262 0.687 17.462
831486M HM88510 2.875 73 0.906 23
EB5026A HM8851 2.875 73 0.906 23
7710106 HM88610 2.843 72.232 0.78 19.842
212609M HM89410 3 76.2 0.906 23.020
70244195 HM8941 3 76.2 0.906 23.020
70927273 LM102910 2.89 73.43 0.62 15.748
N14866 JLM104910 3.228 81.998 0.669 17
70932928 LM10491 3.25 82.55 0.65 16.5
70929740 LM104912 3.265 82.93 0.65 16.5
71162782 JM205110 3.543 810 0.905 23
70928285 JM207010 3.740 95 0.925 23.500
70928069 JH211710 4.724 1110 1.259 31.998
7068063 HM212010 4.812 122.238 1.17 29.718
70634567 HM21201 4.812 122.237 1.17 29.718
700710375 HM218210 5.787 147 1.28 32.5
70931024 JH307710 4.330 1010 1.259 31.998
72163082 L319210 5.125 130.175 0.656 16.662
1612561M JH415610 5.708 144.998 1.653 41.998
74254699 LM501310 2.89 73.43 0.58 14.732
834829M JLM506810 3.543 810 0.728 18.498
70933016 4T-JLM508710 3.740 95 0.748 19
70929396 JM511910 4.330 1010 0.885 22.499
70927348 JM515610 5.118 130 1.122 28.498
7063371 HM516410 5.25 133.35 1.28 32.545
834816M JHM516810 5.51 140 1.240 31.50
700715745 JHM522610 7.086 180 1.496 38
SN3684 LM60301 3.062 77.787 0.5937 15.079
833094M LM60301 3.062 77.787 0.593 15.079
70937206 LM603012 3.062 77.788 0.656 16.667
833847M LM603014 3.149 80 0.593 15.079
71162723 JM612910 4.527 115 0.905 23
70240289 LM613410 4.437 112.712 0.625 15.875
70930426 JLM710910 4.133 105 0.728 18.498
3764595M JLM714110 4.528 115 0.748 19
AG028804 JLM-714110 4.527 115 0.748 19
70930883 JM714210 4.724 1110 0.984 25
AGCO
Part No
Manufacturer Part No A
nterior Diameter
B
Outside Diameter
(in) (mm) (in) (mm)
833051M H71531 5.375 136.525 1.437 36.512
984264 H715311A 5.375 136.525 1.437 36.512
CH2D-9454 H715311PW2 5.375 136.53 1.437 36.512
AG706213 JM716610 5.118 130 0.944 24
70937180 JM719113 5.905 150 1.062 27
843691M JHM720210 6.299 1510 1.259 31.998
700703800 JM720210 6.102 155 1.102 28
70932975 HM801310 3.25 82.55 0.906 23.012
CH6S-603 M80201 1.625 41.275 0.795 20.193
71160044 HM803110 3.5 88.9 0.906 23.020
70937162 M804010 3.5 88.9 0.75 19.05
831047M HM804810 3.75 95.25 0.906 23.020
V662220 LM806649/LM806610 3.5 88.9 0.53 13.49
AG706697 HM807010 4.125 104.775 1.125 28.575
70930427 HM80701 4.125 104.775 1.125 28.575
843033M 4T-JLM81310 4.330 1010 0.807 20.500
70927957 L814710 4.312 109.537 0.593 15.082
833242M LM814810 4.625 117.475 0.75 19.05
70927349 JM822010 6.496 165 1.043 26.499
1850090M92 HM903210 3.75 95.25 0.875 22.225

We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.sales@needle-roller-bearings.com https://needle-roller-bearings.com