760906M AGCO Tapered Roller Bearing Interchange

760906M AGCO Tapered Roller Bearing Interchange

We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.sales@needle-roller-bearings.com https://needle-roller-bearings.com

AGCO
Part No
Manufacturer Part No A
nterior Diameter
B
Outside Diameter
Group No.*
(in) (mm) (in) (mm)
760906M 5BC 1.114 28.313 0.309 7.853
832397M 4CB 0.812 20.637 0.476 12.090 2
70228150 11-BC 1.18 30 0.393 10 3
HA5019 21-BC 1.375 34.930 0.402 10.23 4
JT9202 31-BC 1.599 40.619 0.407 10.337 5
7209069 35BC 1.535 39 0.51 13 6
SN306 342A 1.625 41.275 1.180 30 7
832729M 342A 1.625 41.275 1.180 30 7
10A22365 342S 1.688 42.875 0.882 22.402 7
842789M 344A 1.574 40 0.882 22.402 7
70211562 355 1.75 44.45 0.854 21.69 8
71119313 355A 1.75 44.45 0.854 21.69 8
831304M 368 2 50.8 0.875 22.225 9
70936730 368-S 2.03 51.592 0.875 22.225 9
70225110 370A 2 50.8 0.875 22.225 9
70211563 385 2.165 55 0.864 21.945 10
3405342M9 386A 1.875 47.625 0.864 21.945 10
10A729 387 2.25 57.15 0.864 21.945 10
72163092 387A 2.25 57.15 0.864 21.945 10
35A3399 387S 2.25 57.15 0.864 21.945 10
982092 389A 2.125 53.975 0.864 21.945 10
70209894 395 2.5 63.5 0.866 21.996 1
1851392M9 395A/394A 2.625 66.68 0.866 22 1
700710545 395LA 902A4 2.687 68.262 0.866 21.996 1
3074890M 395S/394A 2.625 66.68 0.866 22 1
70043002 397 2.362 510 0.866 21.996 1
3010192X9 399AS/394A 2.688 68.26 0.866 22 1
AGCO
Part No
Manufacturer Part No A
nterior Diameter
B
Outside Diameter
Group No.*
(in) (mm) (in) (mm)
195675M 462 A 2.25 57.15 1.154 29.316 12
300974M 4T-462 2.25 57.15 1.154 29.319 12
72507597 475 2.165 55 1.142 29 13
7714363 495 3.25 82.55 1.172 29.768 14
73024650 497 3.375 85.725 1.172 29.768 14
700704966 497A 3.375 85.725 1.172 29.768 14
70238936 498 3.312 84.137 1.172 29.768 14
843680M2 526 1.625 41.275 1.42 36.068 15
AG721060 555S 2.25 57.15 1.444 36.677 16
7713134 567 2.875 73.025 1.424 36.169 17
103758A 568 2.906 73.820 1.424 36.169 17
70053509 593 3.5 88.9 1.43 36.322 19
190460M 4T-594 3.75 95.25 1.43 36.322 19
71409752 594A 3.75 95.25 1.43 36.322 19
70937174 643 2.75 69.85 1.625 41.275 2
982384 750A 3.25 82.55 1.837 46.672 23
700706030 755 3 76.2 1.9 48.26 24
700706033 759 3.5 88.9 1.9 48.26 24
700715742 799 5.062 128.574 1.875 47.625 25
70800449 1380 0.875 22.225 0.794 20.167 26
70927954 2580 1.25 31.75 0.998 25.356 27
71143200 2585 1.312 33.337 0.998 25.356 27
70525980 2689 1.125 28.575 25.433 28
800334 2690 1.156 29.367 25.433 28
70222214 2776 1.5 38. 1.0 25.654 29
70530468 2780 1.436 36.487 1.0 25.654 29
70539114 2788 1.5 38. 1.0 25.654 29
10A26950 2788A 1.5 38. 1.0 25.654 29
74255820 2789 1.562 39.687 1.0 25.654 29
SNRT01955 2790 1.312 33.337 1.0 25.654 29
204257 2790 1.312 33.337 1.0 25.654 29
70929653 2793 1.375 34.925 1.0 25.654 29
70240445 2796 1.375 34.925 1.0 25.654 29
BB5014A 2820 2.875 73.025 0.687 17.462 30
70228297 2877 1.375 34.925 0.937 23.799 30
BA5014A 2879 1.25 31.75 0.937 23.812 30
72160238 3193 1.25 31.75 1.18 29.997 32
70931014 3196 1.312 33.337 1.18 29.997 32
982603 3379 1.375 34.925 1.196 30.39 33
AGCO
Part No
Manufacturer Part No A
nterior Diameter
B
Outside Diameter
Group No.*
(in) (mm) (in) (mm)
KT7109A 3383 1.625 41.275 1.196 30.39 33
71162778 3490 1.5 38. 1.172 29.77 34
22245X 3578R 1.75 44.45 1.216 30.89 35
982629 3579 1.687 42.862 1.216 30.886 35
22245X 4T-3578 1.75 44.45 1.216 30.886 35
70605175 3767 2.062 52.387 1.193 30.302 37
AG603953 3780 2 50.8 1.193 30.302 37
882554M9 3780/3720 2 50.8 1.193 30.3 37
833805M 378 1.937 49.212 1.193 30.302 37
1851388M9 3782/3720 1.75 44.45 1.187 30.16 37
7025301 3784 2 50.8 1.193 30.302 37
195162M 3795 2 50.8 1.193 30.302 37
70932843 3875 1.5 38. 1.187 30.162 38
7021001 3876 1.5 38. 1.187 30.162 38
71377535 3880 1.625 41.275 1.187 30.162 38
3612310M 3980 2.375 60.33 1.183 30.05 39
70209905 3982 2.5 63.5 1.183 30.048 39
195159M 3984 2.625 66.675 1.183 30.048 39
3405249M9 4388/4335 1.625 41.275 1.59 40.386 40
843630M2 4595 2.125 54 1.58 40.157 4
70932875 5584 2.5 63.5 1.723 43.764 43
982755 5760 3 76.2 1.815 46.10 44
AG72107 6461A 3 76.2 2.135 54.229 46
70930869 6559C 3.25 82.55 2.169 55.100 47
CH1J-4757 6580 3.5 88.9 2.169 55.100 47
700703797 9185 2.687 68.262 1.812 46.037 48
700706027 9386H 3.312 84.137 1.812 46.037 49
70232247 2473 25.4 0.875 22.225 50
7445-14 2476 1.25 31.75 0.875 22.225 50
70228297 3877 1.625 41.275 1.187 30.162 5
50112 7100 25.4 0.56 14.259 52
150662M1 9067/9195 0.75 19.05 0.7 18.03 52
70209925 9074 0.75 19.05 0.848 21.539 53
70800186 908 0.812 20.624 0.848 21.539 53
70336915 LM11749 0.687 17.462 0.575 14.605 54
711044 LM11900LA 902A 0.75 19.05 0.655 16.637 55
831055M LM11949 0.75 19.05 0.655 16.637 55
70229044 12175 1.75 44.45 0.675 17.145 56
H458951R9 M12600LA 902A 0.843 21.429 0.75 19.075 58
AGCO
Part No
Manufacturer Part No A
nterior Diameter
B
Outside Diameter
Group No.*
(in) (mm) (in) (mm)
70228152 M12649 0.843 21.429 0.72 18.288 58
70927437 LM12749 0.865 22 0.6 15.494 59
71127426 13600LA 902A 1.5 38. 0.75 19.05 60
70937209 13685 1.5 38. 0.75 19.05 60
70248357 13686 1.5 38. 1.03 26.195 60
70227846 13687 1.5 38. 0.75 19.05 60
831335M 14120 1.19 30.226 1.052 26.720 6
831043M 14123 AA 1.25 31.75 1.052 26.720 6
Z757088 14124 1.25 31.75 0.77 19.58 6
850533M 14125A 1.25 31.75 0.77 19.583 6
831133M 14136 AA 1.375 34.925 1.052 26.720 6
70211999 14137A 1.375 34.925 0.77 19.583 6
70209889 14138A 1.375 34.925 0.77 19.583 6
74253254 14139 1.377 34.975 0.77 19.583 6
70225608 1510 25.4 0.812 20.637 62
72162540 15102 25.4 0.812 20.637 62
850179M 15113 1.125 28.575 0.812 20.637 62
15576X 15117 1.18 30 0.812 20.637 62
70209926 15118 1.189 30.213 0.812 20.637 62
70209985 15120 1.189 30.213 0.812 20.637 62
70230666 15120 1.189 30.213 0.812 20.637 62
1850224M9 15123/15245 1.25 31.75 0.75 19.05 62
70323297 15126 1.25 31.75 0.812 20.637 62
70210117 15578 25.4 0.687 17.462 64
712026 16137 1.375 34.925 0.812 20.637 65
70541938 16150 1.5 38. 0.812 20.637 65
983080 18685 1.75 44.45 0.687 17.462 67
98308 18690 1.812 46.037 0.687 17.462 67
983088 18790 2 50.8 0.687 17.462 68
7445-45 19150 1.5 38. 0.65 16.5 69
658139M 19138 1.377 34.975 0.650 16.520 69
983120 22778 1.625 41.275 1.062 27 70
7024291 23690 1.375 34.925 1.062 27 7
850182M 24780 1.625 41.275 0.906 23 72
70225633 25570 1.437 36.512 25.4 73
7092916 25572 1.5 38. 25.4 73
7713167 25577 1.688 42.875 25.4 73
70210008 25580 1.75 44.45 25.4 73
X11300 2558 1.75 44.45 25.4 73
AGCO
Part No
Manufacturer Part No A
nterior Diameter
B
Outside Diameter
Group No.*
(in) (mm) (in) (mm)
7445-72 25583 1.75 44.45 0.944 24 73
74253936 25584 1.77 44.983 25.4 73
893375M9 25590/25520 1.796 445.62 25.4 73
SNYYB-335 25590 1.796 45.618 25.4 73
15853X 25877 1.375 34.925 0.968 24.608 74
713586 25878 1.375 34.925 0.968 24.608 74
10A21642 25880 1.436 36.487 0.968 24.607 74
7004775 26878 1.5 38. 25.4 75
70209899 26882 1.625 41.275 25.4 75
74254984 26884 1.688 42.875 25.4 75
1881931M9 27687 3.25 82.55 25.4 76
1885155M9 27690 3.28 83.345 25.4 76
1861106M9 27695/27620 3.346 84.98 25.4 76
713412 27880 1.5 38. 0.933 23.698 77
WKA5014 28580 2 50.8 25.4 78
157168A 28678 2 50.8 0.968 24.607 79
713156 28680 2.187 55.562 0.968 24.607 79
1886195M9 28682/28622 2.25 57.15 0.969 24.6 79
700706039 28990 2.44 61.976 0.968 24.607 80
15612 28995 2.47 62.738 25.4 80
70929620 29580 2.362 510 25.4 8
834830M 4T-29582 2.362 510 25.4 8
10A20106 29585 2.5 63.5 25.4 8
70253499 29590 2.625 66.675 25.4 8
833638M 29675 2.75 69.85 25.4 82
1860503M93 29685/29620 2.875 73.025 25.4 82
1587 LM29700LA 902A 1.5 38. 0.72 18.288 83
7055536 LM29749 1.5 38. 0.72 18.288 83
70000621 30204 0.787 20 0.55 14 84
700006210 30205 0.984 25 0.59 15 85
7216024 31597 1.437 36.512 1.125 28.575 86
700703795 3325 2.5 63.5 1.187 30.162 87
504227M 33275 2.75 69.85 1.187 30.162 87
831733M 33287 2.875 73.025 1.187 30.162 87
70061087 33889 2 50.8 1.125 28.575 88
70931618 3389 2.062 52.387 1.125 28.575 88
7425480 33895 2.125 53.975 1.125 28.575 88
AG707333 34300 3 76.2 0.906 23 89
10A8440 3430 3 76.2 0.906 23 89
AGCO
Part No
Manufacturer Part No A
nterior Diameter
B
Outside Diameter
Group No.*
(in) (mm) (in) (mm)
70619872 34306 3.062 77.774 0.906 23 89
983367 35176 1.75 44.45 0.906 23 90
1850909M9 37425 4.25 107.95 0.844 21.438 9
70933165 39573 2 50.8 1.187 30.162 93
74254258 39580 2.25 57.15 1.187 30.162 93
74253787 39585 2.5 63.5 1.187 30.162 93
588221M2 39590 2.625 66.675 1.187 30.162 93
70929667 42375A 3.75 95.25 1.140 28.97 94
AG706729 4238 3.812 96.824 1.140 28.97 94
771130M 4238 3.813 96.862 1.140 28.97 94
700720334 42687 3 76.2 1.22 3 95
700720518 42690 3.062 77.774 1.22 3 95
10P242 43125 1.25 31.75 0.947 24.074 96
71326257 L44600LA 25.4 0.58 14.732 97
70341230 L44643 25.4 0.58 14.732 97
70937219 L44649 1.062 27 0.58 14.732 97
70080730 45285 2 50.8 1.218 30.958 98
70073112 45290 2.25 57.15 1.218 30.958 98
70244167 4529 2.25 57.15 1.218 30.958 98
983527 4768 3.187 80.962 1.312 33.337 100
832590M 47686 3.25 82.55 1.312 33.337 100
983530 47687 3.25 82.55 1.312 33.337 100
AG705959 48290 5 127 1.5 38. 10
AG519693 48393 5.375 136.525 1.562 39.674 102
700710380 48385 5.25 133.35 1.562 39.687 102
843036M 4T-LM48548A 1.375 34.925 0.72 18.288 103
70926702 LM48500LA 902A 1.375 34.925 0.72 18.288 103
SN1602 LM48548 1.375 34.925 0.72 18.288 103
AG604447 52400A 4 101.6 1.42 36.093 104
195163M 53177 1.75 44.45 1.114 28.300 105
8050676 55200 2 50.8 1.059 26.908 106
AG711900 64450 4.5 114.3 1.625 41.275 109
AG706906 65237-A 2.375 60.325 1.75 44.45 110
7053125 LM67000LA 902A 1.25 31.75 0.66 16.764 112
711507 LM67048 1.25 31.75 0.66 16.764 112
7131448 67390 5.25 133.35 1.812 46.037 113
700717118 L68149 1.378 34.99 0.66 16.76 115
AG012658 68462 4.625 117.475 1.25 31.75 116
70582092 JL69349 1.496 38 0.699 17.762 117
AGCO
Part No
Manufacturer Part No A
nterior Diameter
B
Outside Diameter
Group No.*
(in) (mm) (in) (mm)
AG132710 72212C 2.125 53.98 1.29 32.79 118
AG520699 74550 5.5 139.7 1.875 47.625 119
8050270 M84548 25.4 0.765 19.43 122
3310930M9 M86649/M86610 1.188 30.16 0.844 21.43 122
832926M M88048 1.312 33.337 0.875 22.225 124
831487M HM88542 1.25 31.75 1.093 27.782 125
7710114 HM88649 1.375 34.925 25.4 126
70244162 HM89446 1.375 34.925 1.125 28.575 127
70927953 HM89449 1.437 36.499 1.125 28.575 127
70927270 LM102949 1.78 45.242 0.78 19.812 128
X14867 JLM104948 1.968 50 0.846 21.50 129
70929742 LM104949 2 50.8 0.875 22.225 129
4303274 M201047 1.562 39.687 0.87 22.098 130
7116278 JM205149 1.968 410 1.102 28 13
70928284 JM207049 2.165 55 1.14 29 132
70928064 JH211749 2.559 65 1.515 38.498 133
70087027 HM212046 2.5 63.5 1.5 38.354 134
70931012 HM212049 2.625 66.675 1.5 38.354 134
72162346 HM218238 3.149 80 1.574 40 136
70928056 HM218248 3.542 90 1.574 40 136
70931025 JH307749 2.165 55 1.535 39 139
72163082 L319249 3.75 95.25 0.843 21.412 140
1612560M 4T-JH415647 2.952 75 2.007 50.998 142
74254700 LM501349 1.625 41.275 0.78 19.812 143
834828M JLM506849 2.165 55 0.905 23 145
700723853 JLM506849A 2.165 55 0.905 23 145
70933017 JLM508748 2.362 510 0.944 24 146
70929399 JM511946 2.559 65 1.102 28 147
70927347 JM515649 3.149 80 1.338 34 148
70929726 HM516448 3.25 82.55 1.562 39.687 149
834815M JHM516849 3.346 85 1.496 38 150
AG027643 LM522548 4.33 110 1.375 34.93 15
700715743 JHM522649 4.33 110 1.81 46 152
556999D LM545849 9.25 234.95 1.937 49.2 154
SN3683 LM603049 1.78 45.242 0.78 19.842 155
833095M LM603049 1.78 45.242 0.78 19.842 155
843857M 4T-L610549 2.5 63.5 0.753 19.126 156
71162724 JM612949 2.755 610 1.14 29 157
70240364 LM613449 2.75 69.85 0.866 21.996 158
AGCO
Part No
Manufacturer Part No A
nterior Diameter
B
Outside Diameter
Group No.*
(in) (mm) (in) (mm)
70930424 JLM710949C 2.559 65 0.905 23 160
3764595M JLM714110 4.528 115 0.748 19 162
70930884 JM714249 2.952 75 1.16 29.499 163
834594M H715332 2.375 60.325 1.812 46.037 164
4336119 JM716648 3.346 85 1.14 29 165
834950M JM716649 3.346 85 1.14 29 165
7093718 JM719149 3.740 95 1.338 34 166
700729052 JHM720249 3.937 100 1.574 40 167
700703802 JM720249 3.937 100 1.378 35 168
72162895 HM801346 1.5 38. 1.125 28.575 169
CH6S-6032 M802048 1.625 41.28 1.0 25.65 170
VLA9273 HM803146/HM803110 1.625 41.275 1.187 30.162 170
70929834 HM803149 1.75 44.45 1.156 29.370 17
7093716 M804049 1.875 47.625 25.4 172
833296M 4T-HM804840 1.625 41.275 1.156 29.370 173
AG707120 HM804842 1.75 44.45 1.156 29.362 173
Z15306 HM804846 1.875 47.63 1.156 29.36 173
7445-29 HM804848 1.906 48.412 1.156 29.362 173
984335 HM804849 1.906 48.412 1.156 29.370 173
V662220 LM806649/LM806610 2.125 53.975 0.75 19.05 174
70934840 HM807046 2 50.8 1.437 36.499 175
843035M 4T-JLM813049 2.755 610 0.984 25 176
70927949 L814749 3 76.2 0.75 19.05 179
833241M LM814849 3.062 77.787 25.4 180
70927350 JM822049 4.330 1010 1.378 35 18
1850090M92 HM903249 1.75 44.45 1.125 28.575 182

We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.sales@needle-roller-bearings.com https://needle-roller-bearings.com