31-2475140=205KRRB2 C Bearing AGCO Part Number Interchange
We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.sales@needle-roller-bearings.com https://needle-roller-bearings.com
Spherical Ball Bearings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGCO Part No |
Manufacturer Part No | T Y P E | A nterior Diameter |
B Outside Diameter |
C nner Race Width |
D Outer Race Width |
Sea nformation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spherical – Hex Bore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31-2475140 | 205KRRB2 C | 3 | 0.875 | 22.25 | 2.047 | 52 | 25.4 | 0.585 | 14.874 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N856695 | 2AH05-7/8 | 3 | 0.875 | 22.25 | 2.047 | 52 | 25.4 | 0.59 | 15 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
713172 | 206KRRB6 | 3 | 25.4 | 2.440 | 62 | 0.945 | 24.003 | 0.72 | 18.288 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71197194 | 207KRRB9 | 3 | 1.125 | 28.6 | 2.834 | 72 | 1.484 | 37.704 | 0.669 | 17 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
713834 | SBX07A42LLMC3Q | 4 | 1.25 | 31.75 | 2.834 | 72 | 1.484 | 40 | 1.484 | 40 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70575883 | W208PPB16 | 3 | 1.259 | 32 | 3.149 | 80 | 1.417 | 36 | 0.669 | 17 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70586143 | GW208PPB29 | 3 | 1.299 | 33 | 3.149 | 80 | 1.456 | 37 | 1.18 | 30 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spherical – Round Bore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
832009M | CS203LLU | 4 | 0.669 | 17 | 1.574 | 40 | 0.472 | 12 | 0.472 | 12 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
831112M | CS205LLU | 4 | 0.984 | 25 | 2.047 | 52 | 0.590 | 15 | 0.590 | 15 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
833757M | 6305-2RS SPH | 4 | 0.984 | 25 | 2.440 | 62 | 0.669 | 17 | 0.669 | 17 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11407V | BS221261L | 3 | 25.4 | 2.047 | 52 | 1.236 | 31.394 | 0.590 | 15 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70536147 | SBX06A59LLXQ | 3 | 1.125 | 28.575 | 2.440 | 62 | 0.944 | 24 | 0.629 | 16 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71505895 | 207KRRB12 | 3 | 1.126 | 28.6 | 2.835 | 72 | 0.984 | 25 | 0.669 | 17 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
834533M | 6306-2RS | 4 | 1.18 | 29.997 | 2.834 | 72 | 0.748 | 19 | 0.748 | 19 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
831087M | 6206-2RS | 4 | 1.18 | 30 | 2.440 | 62 | 0.629 | 16 | 0.629 | 16 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
834750M | 6206-RS | 4 | 1.18 | 30 | 2.440 | 62 | 0.629 | 16 | 0.629 | 16 | One Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17637 | 207KRR PRB | 3 | 1.378 | 35 | 2.834 | 72 | 0.984 | 25 | 0.669 | 17 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
831822M | CS207LLU | 4 | 1.378 | 35 | 2.834 | 72 | 0.669 | 17 | 0.669 | 17 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
831861M | CS307LLU | 4 | 1.378 | 35 | 3.15 | 80 | 0.827 | 2 | 0.827 | 2 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34-0103 | W209PPB4 C2 | 4 | 1.535 | 39 | 3.346 | 85 | 1.187 | 30.163 | 1.187 | 30.163 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
353152X | CS204LLU | 4 | 1.574 | 40 | 3.149 | 80 | 0.708 | 18 | 0.708 | 18 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
832087M | CS208LLU | 4 | 1.574 | 40 | 3.149 | 80 | 0.708 | 18 | 0.708 | 18 | Two Seals |
Spherical Ball Bearings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGCO Part No |
Manufacturer Part No | T Y P E | A nterior Diameter |
B Outside Diameter |
C nner Race Width |
D Outer Race Width |
Sea nformation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spherical – Round Bore (continued) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31-1588410 | 6308-2RS | 4 | 1.575 | 40 | 3.543 | 90 | 0.906 | 23 | 0.906 | 23 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
831134M | CS209LLU | 4 | 1.772 | 45 | 3.346 | 85 | 0.748 | 19 | 0.748 | 19 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
842079M | CS309LLU_2A | 4 | 1.772 | 45 | 3.937 | 100 | 0.984 | 25 | 0.984 | 25 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31-0072 | W209PPB2 C4 | 4 | 1.77 | 45 | 3.346 | 85 | 1.187 | 30.163 | 1.187 | 30.163 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71141190 | 1726309 2RS | 4 | 1.77 | 45 | 3.937 | 100 | 0.984 | 25 | 0.984 | 25 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E1077 | 3AC10-1.15/16D1V | 4 | 1.937 | 49.213 | 3.542 | 90 | 1.187 | 30.163 | 1.187 | 30.163 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
833741M | CS210LLU | 4 | 1.968 | 50 | 3.543 | 90 | 0.787 | 20 | 0.787 | 20 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71154722 | 1726310 2RS | 4 | 1.968 | 50 | 4.330 | 110 | 1.063 | 27 | 1.063 | 27 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
842434M | 6210-RS | 4 | 1.969 | 50 | 3.543 | 90 | 0.787 | 20 | 0.787 | 20 | One Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
842529M | 6311-2NSL | 4 | 2.164 | 55 | 4.724 | 120 | 1.136 | 28.872 | 1.136 | 28.872 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
834676M | CS212D1V2 | 4 | 2.362 | 60 | 4.330 | 110 | 0.866 | 21.996 | 0.866 | 21.996 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72161859 | RYLE 212 | 4 | 2.362 | 60 | 4.33 | 110 | 0.866 | 21.996 | 0.866 | 21.996 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
834871M | CS213D1V2 | 4 | 2.558 | 65 | 4.724 | 120 | 0.905 | 23 | 0.905 | 23 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spherical – Spline Bore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106823 | 207KRRB12SPL | 3 | 1.465 | 37.2 | 2.835 | 72.00 | 0.984 | 25.00 | 0.669 | 17.00 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spherical – Square Bore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70589573 | GW209PPB5 | 3 | 1.250 | 31.80 | 3.346 | 85.00 | 1.438 | 36.53 | 1.188 | 30.18 | Two Seals |
Cylindrical – Prelube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGCO Part No |
Manufacturer Part No | A nterior Diameter |
B Outside Diameter |
C nner Race Width |
D Outer Race Width |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7591- | WB212EL | 0.75 | 19.05 | 1.850 | 47 | 0.843 | 21.43 | 0.590 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y50443 | RA012RR + COL | 0.75 | 19.05 | 1.850 | 47 | 1.219 | 30.963 | 0.55 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K3300 | RA014RR L/C | 0.875 | 22.225 | 2.047 | 52 | 0.843 | 21.412 | 0.59 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70559857 | 1100KL + COL | 25.4 | 2.047 | 52 | 1.375 | 34.925 | 0.59 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1290 | 1100KRR C1 L/C | 25.4 | 2.047 | 52 | 1.375 | 34.925 | 0.59 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70547628 | RA100RR + COL | 25.4 | 2.047 | 52 | 0.843 | 21.43 | 0.590 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
843548M | WB216UL | 25.4 | 2.047 | 52 | 0.826 | 2 | 0.590 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70590610 | RA102RR + COL | 1.125 | 28.575 | 2.440 | 62 | 0.938 | 23.825 | 0.709 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z51672 | BCA-JELS206-104W3 | 1.25 | 31.75 | 2.437 | 62 | 0.94 | 23.8 | 0.7 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7713597 | 1103KRR3 C2 L/C | 1.25 | 31.75 | 2.44 | 62 | 1.437 | 36.513 | 0.629 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K3538 | RA103RR2 L/C | 1.25 | 31.75 | 2.44 | 62 | 0.937 | 23.8 | 0.709 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71087 | RA104RR L/C | 1.25 | 31.75 | 2.834 | 72 | 25.4 | 0.748 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51813 | RA106RR + COL | 1.375 | 34.925 | 2.834 | 72 | 1.53 | 38.887 | 0.748 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8050080 | RA106RR L/C | 1.375 | 34.925 | 2.834 | 72 | 25.4 | 0.748 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
843273M | YET 208-108CW | 1.5 | 38. | 3.149 | 80 | 1.719 | 43.66 | 0.826 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNDR30022 | FHR208-24 | 1.5 | 38. | 3.149 | 80 | 1.187 | 30.163 | 0.866 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700739515 | RA108RR L/C | 1.5 | 38. | 3.15 | 80 | 1.187 | 30.163 | 0.866 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7711294 | RA112RR + COL | 1.75 | 44.45 | 3.346 | 85 | 1.024 | 26.0 | 0.748 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6660460 | AELS206-103-NW3 | 1.817 | 29.997 | 2.44 | 62 | 1.406 | 35.712 | 0.709 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700710914 | RA203RR L/C | 2.187 | 55.563 | 3.937 | 100 | 1.28 | 32.537 | 0.945 | 24.003 |
Spherical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGCO Part No |
Manufacturer Part No | A nterior Diameter |
B Outside Diameter |
C nner Race Width |
D Outer Race Width |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spherical – Prelube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
552-008 | RA008RRB + COL | 0.5 | 12.7 | 1.574 | 40 | 0.75 | 19.05 | 0.506 | 12.873 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70530806 | YET203-010W | 0.625 | 15.875 | 1.574 | 40 | 0.752 | 19. | 0.472 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
353114X | RA012RRB + COL | 0.75 | 19.05 | 1.85 | 47 | 0.844 | 21.438 | 0.59 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50807 | 1012KRRB + COL | 0.75 | 19.05 | 1.850 | 47 | 1.344 | 34.138 | 0.55 | 13.995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12007 | 1014KPPB3 L/C | 0.875 | 22.225 | 2.047 | 52 | 1.38 | 35.052 | 0.590 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71308770 | YET 205 014 + COL | 0.875 | 22.225 | 2.047 | 52 | 0.846 | 21.49 | 0.590 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W9112450 | YEL205-014 | 0.875 | 22.23 | 2.047 | 52 | 1.374 | 34.9 | 0.590 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
834198M | RAO15RRB + COL | 0.937 | 23.825 | 2.047 | 52 | 1.219 | 30.963 | 0.590 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71308962 | YEL 205-100-2FW/VT307B | 25.4 | 2.047 | 52 | 1.375 | 34.925 | 0.590 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71306657 | YEL 205-100-2FWU | 25.4 | 2.047 | 52 | 1.375 | 34.925 | 0.590 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11407V | 1100KRRB6 | 25.4 | 2.047 | 52 | 1.375 | 34.92 | 0.590 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7130895 | YET 205-100 W | 25.4 | 2.047 | 52 | 0.846 | 21.49 | 0.590 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
353134X | YET 206-101 W | 1.063 | 26.974 | 2.44 | 62 | 0.937 | 23.8 | 0.709 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70590709 | RA102RRB + COL | 1.125 | 28.575 | 2.440 | 62 | 0.937 | 23.813 | 0.709 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70590704 | RA102RRB L/C | 1.125 | 28.575 | 2.440 | 62 | 0.938 | 23.825 | 0.708 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7711260 | 1102KRRB + COL | 1.125 | 28.575 | 2.44 | 62 | 1.437 | 36.5 | 0.709 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
353161X | YET 206-103W | 1.187 | 30.15 | 2.44 | 62 | 0.937 | 23.8 | 0.709 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71308995 | 1103KRRB3 + COL | 1.25 | 31.75 | 2.44 | 62 | 1.437 | 36.5 | 0.709 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71308984 | YET 206-104 + COLLAR | 1.25 | 31.75 | 2.44 | 62 | 0.937 | 23.8 | 0.709 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10033 | RA104RRB L/C | 1.25 | 31.75 | 2.834 | 72 | 25.4 | 0.748 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71309117 | YEL-207-104 2FWU | 1.25 | 31.75 | 2.835 | 72 | 1.484 | 37.694 | 0.748 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105794 | YHC 207 1042LS8WVT357 | 1.25 | 31.75 | 2.834 | 72 | 0.987 | 25.07 | 0.669 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70070809 | FH207-22-AP | 1.375 | 34.925 | 2.834 | 72 | 25.4 | 0.748 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71333775 | YET 207-106WU/C3VT307B | 1.375 | 34.925 | 2.834 | 72 | 25.4 | 0.748 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71309128 | 1106KRRB + COL | 1.375 | 34.925 | 2.835 | 72 | 1.484 | 37.694 | 0.748 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K4037 | 1106KRRBC1 L/C | 1.375 | 34.925 | 2.835 | 72 | 1.484 | 37.694 | 0.748 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70547444 | RA107RRB + COL | 1.437 | 36.5 | 2.834 | 72 | 25.4 | 0.748 | 19 |
Spherical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGCO Part No |
Manufacturer Part No | A nterior Diameter |
B Outside Diameter |
C nner Race Width |
D Outer Race Width |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spherical – Prelube (Continued) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70596232 | Y223NL | 1.437 | 36.5 | 2.834 | 72 | 1.484 | 37.694 | 0.748 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z50468 | FH208-24 | 1.5 | 38. | 3.149 | 80 | 1.188 | 30.18 | 0.866 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y713198 | RA108RRB3 + COL | 1.5 | 38. | 3.149 | 80 | 1.719 | 43.663 | 0.866 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71122510 | 1108KRRB + COL | 1.5 | 38. | 3.15 | 80 | 1.687 | 42.85 | 0.866 | 21.996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
831778M | SBX0838 | 1.5 | 38. | 3.149 | 80 | 1.5 | 38. | 0.709 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
712539 | N108KRRB + COL | 1.5 | 38. | 3.54 | 90 | 1.62 | 41.148 | 0.984 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
842874M | RA109RRB + COL | 1.562 | 39.67 | 3.149 | 80 | 25.4 | 0.708 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700709619 | RAE40RRB + COL | 1.575 | 40 | 3.15 | 80 | 1.18 | 29.972 | 0.866 | 21.996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
832746M | RA110RRB/COL | 1.625 | 41.275 | 3.346 | 85 | 1.024 | 26.0 | 0.748 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70539158 | 1112KRRB + COL | 1.75 | 44.45 | 3.346 | 85 | 1.688 | 42.875 | 0.748 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z51318 | RA112RRB + COL | 1.75 | 44.45 | 3.347 | 85 | 1.187 | 30.163 | 0.866 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31-0064 | W228EL | 1.75 | 44.45 | 3.346 | 85 | 1.188 | 30.175 | 0.868 | 22.047 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71138465 | RA114RRB+COL | 1.889 | 48 | 3.543 | 90 | 1.18 | 30 | 0.866 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
834206M | RA115RRB + COL | 1.937 | 49.2 | 3.543 | 90 | 1.187 | 30.15 | 0.866 | 21.996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
712943 | RA115RRB2 + COL | 2 | 50.8 | 3.54 | 90 | 1.188 | 30.175 | 0.866 | 21.996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
712158 | RA200RRB + COL | 2 | 50.8 | 3.937 | 100 | 1.28 | 32.537 | 0.945 | 24.003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
832455M | 1203KRRB + COL | 2.187 | 55.563 | 3.937 | 100 | 2.187 | 55.55 | 0.827 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700704263 | RA203RRB + COL | 2.187 | 55.563 | 3.937 | 100 | 1.906 | 48.412 | 0.945 | 24.003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
833809M3 | N203KPPB2 L/C | 2.187 | 55.563 | 4.724 | 120 | 2.187 | 55.563 | 1.14 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71365065 | YAR212-207W | 2.875 | 73.025 | 4.33 | 110 | 2.562 | 65.075 | 1.024 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spherical – Relube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
844095M | YET 205 100 | 25.4 | 2.047 | 52 | 0.846 | 21.49 | 0.590 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
710210 | YG216NL (YG216N- W216-5) | 25.4 | 2.047 | 52 | 1.375 | 34.925 | 0.59 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70590710 | YET 206 102 | 1.125 | 28.575 | 2.440 | 62 | 0.937 | 23.813 | 0.708 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1142452 | GRAE30RRB + COL | 1.18 | 30 | 2.44 | 62 | 1.4 | 35.814 | 0.63 | 16.002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y711465 | G1103KRRB + COL | 1.188 | 30.175 | 2.44 | 62 | 1.437 | 36.5 | 0.709 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
843332M | GRA103RRB2 + COL | 1.25 | 31.75 | 2.44 | 62 | 0.937 | 23.8 | 0.709 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70590712 | YET 207-104 | 1.25 | 31.75 | 2.834 | 72 | 25.4 | 0.748 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11543 | YG220E3L | 1.25 | 31.75 | 2.834 | 72 | 1.48 | 37.592 | 0.748 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y710434 | G1104KRRB + COL | 1.25 | 31.75 | 2.835 | 72 | 1.484 | 37.694 | 0.748 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7745-17 | G1103KRRB3 | 1.25 | 31.75 | 2.440 | 62 | 1.456 | 37 | 0.708 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N12979 | G1106KPPB2 L/C | 1.375 | 34.925 | 2.834 | 72 | 1.484 | 37.694 | 0.748 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
712307 | HC207-22-XO-AP | 1.375 | 34.925 | 2.834 | 72 | 0.748 | 19 | 1.480 | 37.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6215759 | JEL207D | 1.378 | 35 | 2.834 | 72 | 25.4 | 0.748 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
843387M | G1107KRRB/COL | 1.437 | 36.5 | 2.834 | 72 | 1.479 | 37.577 | 0.748 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
711630 | YET 207-107W | 1.437 | 36.5 | 2.834 | 72 | 1.53 | 38.887 | 0.748 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z10970 | A-RL208-108D1C3 | 1.5 | 38. | 3.15 | 80 | 1.685 | 42.8 | 0.866 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N17294 | GC1108KRRB + COL | 1.5 | 38. | 3.149 | 80 | 1.734 | 44.044 | 0.827 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
712059 | YEL 208-108 | 1.5 | 38. | 3.149 | 80 | 1.687 | 42.85 | 0.826 | 2 |
Spherical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGCO Part No |
Manufacturer Part No | A nterior Diameter |
B Outside Diameter |
C nner Race Width |
D Outer Race Width |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spherical – Relube (Continued) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
843636M | GRA108RRB + COL | 1.5 | 38. | 3.15 | 80 | 1.185 | 30.099 | 0.866 | 21.996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNRT160500 | HC208-24 | 1.5 | 38. | 3.15 | 80 | 1.687 | 42.85 | 0.866 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
036308P | GE40KRRB + COL | 1.575 | 40 | 3.15 | 80 | 1.687 | 42.86 | 0.827 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNRT160600 | HC209-28 | 1.75 | 44.45 | 3.346 | 85 | 1.687 | 42.85 | 0.866 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7745-37 | YG228E3LK33 | 1.75 | 44.45 | 3.346 | 85 | 1.687 | 42.86 | 0.866 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K4438 | UG228NL | 1.75 | 44.45 | 3.346 | 85 | 1.938 | 49.225 | 1.094 | 27.788 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
831877M | YEL 209-112-2F | 1.75 | 44.45 | 3.346 | 85 | 1.683 | 42.75 | 0.866 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7710015 | GC1112KRRB + COL | 1.75 | 44.45 | 3.35 | 85 | 1.843 | 46.812 | 0.866 | 21.996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22602X | G1115KRRB + COL | 1.938 | 49.225 | 3.543 | 90 | 1.938 | 49.225 | 0.905 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7713647 | WG2E52U + COL | 2 | 50.8 | 3.54 | 90 | 1.188 | 30.175 | 0.866 | 21.996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
714329 | UG232NL | 2 | 50.8 | 3.937 | 100 | 1.188 | 30.175 | 0.866 | 21.996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700736727 | GRA200RRB + COL | 2 | 50.8 | 3.937 | 100 | 1.28 | 32.543 | 0.945 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
