Linear Motion System
Slide Guide Units
Slides are manufactured in two forms: ball bearing slides and roller slides.Ball bearing slides are the most common type of linear slide,which primarily serve the manufacturing industry but also the furniture, electronics and construction industries.Roller slides are non-motorized linear slides that provide low-friction linear movement for equipment powered by inertia or by hand serving industries such as manufacturing, photonics, medical and telecommunications.They are both used with guide rails.
MHG Bearing Factory supply slide guide units from THK.If you need other ,we can also find for you.
types of slide guide units
caged ball type
Global Standard Caged Ball LM Guide (SHS)
- Radial Standard Type Caged Ball LM Guide (SSR)
- Wide, Low Gravity Center Caged Ball LM Guide (SHW)
- Cross Type 4-Way Equal Load Caged LM Guide (SCR)
full ball type
Global Standard Full Ball LM Guide (HSR)
- Radial Standard Type Full Ball LM Guide (SR)
- Wide Type Full Ball LM Guide (HRW)
Roller guide
Global Standard Type Roller LM Guide (SRG)
- Wide Type Roller LM Guide(SRW)
caged ball type slide guide
SHS-C,SHS-LC
Model No. | Height#M | Width#W | Length#L |
SHS 15C | 24 | 47 | 64.4 |
SHS 15LC | 24 | 47 | 79.4 |
SHS 20C | 30 | 63 | 79 |
SHS 20LC | 30 | 63 | 98 |
SHS 25C | 36 | 70 | 92 |
SHS 25LC | 36 | 70 | 109 |
SHS 30C | 42 | 90 | 106 |
SHS 30LC | 42 | 90 | 131 |
SHS 35C | 48 | 100 | 122 |
SHS 35LC | 48 | 100 | 152 |
SHS 45C | 60 | 120 | 140 |
SHS 45LC | 60 | 120 | 174 |
SHS 55C | 70 | 140 | 171 |
SHS 55LC | 70 | 140 | 213 |
SHS 65C | 90 | 170 | 221 |
SHS 65LC | 90 | 170 | 272 |
SHS-V,SHS-LV
Model No. | Height#M | Width#W | Length#L |
SHS 15V | 24 | 34 | 64.4 |
SHS 15LV | 24 | 34 | 79.4 |
SHS 20V | 30 | 44 | 79 |
SHS 20LV | 30 | 44 | 98 |
SHS 25V | 36 | 48 | 92 |
SHS 25LV | 36 | 48 | 109 |
SHS 30V | 42 | 60 | 106 |
SHS 30LV | 42 | 60 | 131 |
SHS 35V | 48 | 70 | 122 |
SHS 35LV | 48 | 70 | 152 |
SHS 45V | 60 | 86 | 140 |
SHS 45LV | 60 | 86 | 174 |
SHS 55V | 70 | 100 | 171 |
SHS 55LV | 70 | 100 | 213 |
SHS 65V | 90 | 126 | 221 |
SHS 65LV | 90 | 126 | 272 |
SHS-R,SHS-LR
Model No. | Height#M | Width#W | Length#L |
SHS 15R | 28 | 34 | 64.4 |
SHS 25R | 40 | 48 | 92 |
SHS 25LR | 40 | 48 | 109 |
SHS 30R | 45 | 60 | 106 |
SHS 30LR | 45 | 60 | 131 |
SHS 35R | 55 | 70 | 122 |
SHS 35LR | 55 | 70 | 152 |
SHS 45R | 70 | 86 | 140 |
SHS 45LR | 70 | 86 | 174 |
SHS 55R | 80 | 100 | 171 |
SHS 55LR | 80 | 100 | 213 |
SSR-XW,SSR-XWM
Model No. | Height#M | Width#W | Length#L |
SSR 15XW | 24 | 34 | 56.9 |
SSR 15XWM | 24 | 34 | 56.9 |
SSR 20XW | 28 | 42 | 66.5 |
SSR 20XWM | 28 | 42 | 66.5 |
SSR 25XW | 33 | 48 | 83 |
SSR 25XWM | 33 | 48 | 83 |
SSR 30XW | 42 | 60 | 97 |
SSR 30XWM | 42 | 60 | 97 |
SSR 35XW | 48 | 70 | 110.9 |
SSR-XV and SSR-XVM
Model No. | Height#M | Width#W | Length#L |
SSR 15XV | 24 | 34 | 40.3 |
SSR 15XVM | 24 | 34 | 40.3 |
SSR 20XV | 28 | 42 | 47.7 |
SSR 20XVM | 28 | 42 | 47.7 |
SSR 25XV | 33 | 48 | 60 |
SSR 25XVM | 33 | 48 | 60 |
SSR-XTB
Model No. | Height#M | Width#W | Length#L |
SSR 15XTB | 24 | 52 | 56.9 |
SSR 20XTB | 28 | 59 | 66.5 |
SSR 25XTB | 33 | 73 | 83 |
SHW-CA
Model No. | Height#M | Width#W | Length#L |
SHW 12CAM | 12 | 40 | 37 |
SHW 14CAM | 14 | 50 | 45.5 |
SHW 17CAM | 17 | 60 | 51 |
SHW 21CA | 21 | 68 | 59 |
SHW 27CA | 27 | 80 | 72.8 |
SHW 35CA | 35 | 120 | 107 |
SHW 50CA | 50 | 162 | 141 |
SHW-CR and SHW-HR
Model No. | Height#M | Width#W | Length#L |
SHW 12CRM | 12 | 30 | 37 |
SHW 12HRM | 12 | 30 | 50.4 |
SHW 14CRM | 14 | 40 | 45.5 |
SHW 17CRM | 17 | 50 | 51 |
SHW 21CR | 21 | 54 | 59 |
SHW 27CR | 27 | 62 | 72.8 |
SHW 35CR | 35 | 100 | 107 |
SHW 50CR | 50 | 130 | 141 |
SCR
Model No. | Height#M | Width#W | Length#L |
SCR 15S | 47 | 48 | 64.4 |
SCR 20S | 57 | 59 | 79 |
SCR 20 | 57 | 78 | 98 |
SCR 25 | 70 | 88 | 109 |
SCR 30 | 82 | 105 | 131 |
SCR 35 | 95 | 123 | 152 |
SCR 45 | 118 | 140 | 174 |
SCR 65 | 180 | 226 | 272 |
full ball type slide Guide
Models HSR-A and HSR-AM, Models HSR-LA and HSR-LAM
Model No. | Height#M | Width#W | Length#L |
HSR 15A | 24 | 47 | 56.6 |
HSR 15AM | 24 | 47 | 56.6 |
HSR 20A | 30 | 63 | 74 |
HSR 20AM | 30 | 63 | 74 |
HSR 20LA | 30 | 63 | 90 |
HSR 20LAM | 30 | 63 | 90 |
HSR 25A | 36 | 70 | 83.1 |
HSR 25AM | 36 | 70 | 83.1 |
HSR 25LA | 36 | 70 | 102.2 |
HSR 25LAM | 36 | 70 | 102.2 |
HSR 30A | 42 | 90 | 98 |
HSR 30AM | 42 | 90 | 98 |
HSR 30LA | 42 | 90 | 120.6 |
HSR 30LAM | 42 | 90 | 120.6 |
HSR 35A | 48 | 100 | 109.4 |
HSR 35AM | 48 | 100 | 109.4 |
HSR 35LA | 48 | 100 | 134.8 |
HSR 35LAM | 48 | 100 | 134.8 |
HSR 45A | 60 | 120 | 139 |
HSR 45LA | 60 | 120 | 170.8 |
HSR 55A | 70 | 140 | 163 |
HSR 55LA | 70 | 140 | 201.1 |
HSR 65A | 90 | 170 | 186 |
HSR 65LA | 90 | 170 | 245.5 |
HSR 85A | 110 | 215 | 245.6 |
HSR 85LA | 110 | 215 | 303 |
Models HSR-B, HSR-BM, HSR-LB and HSR-LBM
Model No. | Height#M | Width#W | Length#L |
HSR 15B | 24 | 47 | 56.6 |
HSR 15BM | 24 | 47 | 56.6 |
HSR 20B | 30 | 63 | 74 |
HSR 20BM | 30 | 63 | 74 |
HSR 20LB | 30 | 63 | 90 |
HSR 20LBM | 30 | 63 | 90 |
HSR 25B | 36 | 70 | 83.1 |
HSR 25BM | 36 | 70 | 83.1 |
HSR 25LB | 36 | 70 | 102.2 |
HSR 25LBM | 36 | 70 | 102.2 |
HSR 30B | 42 | 90 | 98 |
HSR 30BM | 42 | 90 | 98 |
HSR 30LB | 42 | 90 | 120.6 |
HSR 30LBM | 42 | 90 | 120.6 |
HSR 35B | 48 | 100 | 109.4 |
HSR 35BM | 48 | 100 | 109.4 |
HSR 35LB | 48 | 100 | 134.8 |
HSR 35LBM | 48 | 100 | 134.8 |
HSR 45B | 60 | 120 | 139 |
HSR 45LB | 60 | 120 | 170.8 |
HSR 55B | 70 | 140 | 163 |
HSR 55LB | 70 | 140 | 201.1 |
HSR 65B | 90 | 170 | 186 |
HSR 65LB | 90 | 170 | 245.5 |
HSR 85B | 110 | 215 | 245.6 |
HSR 85LB | 110 | 215 | 303 |
Model HSR-RM
Model No. | Height#M | Width#W | Length#L |
HSR 8RM | 11 | 16 | 24 |
HSR 10RM | 13 | 20 | 31 |
HSR 12RM | 20 | 27 | 45 |
Models HSR-R, HSR-RM, HSR-LR and HSR-LRM
Model No. | Height#M | Width#W | Length#L |
HSR 15R | 28 | 34 | 56.6 |
HSR 15RM | 28 | 34 | 56.6 |
HSR 20R | 30 | 44 | 74 |
HSR 20RM | 30 | 44 | 74 |
HSR 20LR | 30 | 44 | 90 |
HSR 20LRM | 30 | 44 | 90 |
HSR 25R | 40 | 48 | 83.1 |
HSR 25RM | 40 | 48 | 83.1 |
HSR 25LR | 40 | 48 | 102.2 |
HSR 25LRM | 40 | 48 | 102.2 |
HSR 30R | 45 | 60 | 98 |
HSR 30RM | 45 | 60 | 98 |
HSR 30LR | 45 | 60 | 120.6 |
HSR 30LRM | 45 | 60 | 120.6 |
HSR 35R | 55 | 70 | 109.4 |
HSR 35RM | 55 | 70 | 109.4 |
HSR 35LR | 55 | 70 | 134.8 |
HSR 35LRM | 55 | 70 | 134.8 |
HSR 45R | 70 | 86 | 139 |
HSR 45LR | 70 | 86 | 170.8 |
HSR 55R | 80 | 100 | 163 |
HSR 55LR | 80 | 100 | 201.1 |
HSR 65R | 90 | 126 | 186 |
HSR 65LR | 90 | 126 | 245.5 |
HSR 85R | 110 | 156 | 245.6 |
HSR 85LR | 110 | 156 | 303 |
Models HSR-YR and HSR-YRM
Model No. | Height#M | Width#W | Length#L |
HSR 15YR | 28 | 33.5 | 56.6 |
HSR 15YRM | 28 | 33.5 | 56.6 |
HSR 20YR | 30 | 43.5 | 74 |
HSR 20YRM | 30 | 43.5 | 74 |
HSR 25YR | 40 | 47.5 | 83.1 |
HSR 25YRM | 40 | 47.5 | 83.1 |
HSR 30YR | 45 | 59.5 | 98 |
HSR 30YRM | 45 | 59.5 | 98 |
HSR 35YR | 55 | 69.5 | 109.4 |
HSR 35YRM | 55 | 69.5 | 109.4 |
HSR 45YR | 70 | 85.5 | 139 |
HSR 55YR | 80 | 99.5 | 163 |
HSR 65YR | 90 | 124.5 | 186 |
Models HSR-CA, HSR-CAM, HSR-HA and HSR-HAM
Model No. | Height#M | Width#W | Length#L |
HSR 20CA | 30 | 63 | 74 |
HSR 20CAM | 30 | 63 | 74 |
HSR 20HA | 30 | 63 | 90 |
HSR 20HAM | 30 | 63 | 90 |
HSR 25CA | 36 | 70 | 83.1 |
HSR 25CAM | 36 | 70 | 83.1 |
HSR 25HA | 36 | 70 | 102.2 |
HSR 25HAM | 36 | 70 | 102.2 |
HSR 30CA | 42 | 90 | 98 |
HSR 30CAM | 42 | 90 | 98 |
HSR 30HA | 42 | 90 | 120.6 |
HSR 30HAM | 42 | 90 | 120.6 |
HSR 35CA | 48 | 100 | 109.4 |
HSR 35CAM | 48 | 100 | 109.4 |
HSR 35HA | 48 | 100 | 134.8 |
HSR 35HAM | 48 | 100 | 134.8 |
HSR 45CA | 60 | 120 | 139 |
HSR 45HA | 60 | 120 | 170.8 |
HSR 55CA | 70 | 140 | 163 |
HSR 55HA | 70 | 140 | 201.1 |
HSR 65CA | 90 | 170 | 186 |
HSR 65HA | 90 | 170 | 245.5 |
HSR 85CA | 110 | 215 | 245.6 |
HSR 85HA | 110 | 215 | 303 |
Models HSR-CB, HSR-CBM, HSR-HB and HSR-HBM
Model No. | Height#M | Width#W | Length#L |
HSR 20CB | 30 | 63 | 74 |
HSR 20CBM | 30 | 63 | 74 |
HSR 20HB | 30 | 63 | 90 |
HSR 20HBM | 30 | 63 | 90 |
HSR 25CB | 36 | 70 | 83.1 |
HSR 25CBM | 36 | 70 | 83.1 |
HSR 25HB | 36 | 70 | 102.2 |
HSR 25HBM | 36 | 70 | 102.2 |
HSR 30CB | 42 | 90 | 98 |
HSR 30CBM | 42 | 90 | 98 |
HSR 30HB | 42 | 90 | 120.6 |
HSR 30HBM | 42 | 90 | 120.6 |
HSR 35CB | 48 | 100 | 109.4 |
HSR 35CBM | 48 | 100 | 109.4 |
HSR 35HB | 48 | 100 | 134.8 |
HSR 35HBM | 48 | 100 | 134.8 |
HSR 45CB | 60 | 120 | 139 |
HSR 45HB | 60 | 120 | 170.8 |
HSR 55CB | 70 | 140 | 163 |
HSR 55HB | 70 | 140 | 201.1 |
HSR 65CB | 90 | 170 | 186 |
HSR 65HB | 90 | 170 | 245.5 |
HSR 85CB | 110 | 215 | 245.6 |
HSR 85HB | 110 | 215 | 303 |
Models HSR-HA, HSR-HB and HSR-HR
Model No. | Height#M | Width#W | Length#L |
HSR 100HA | 120 | 250 | 334 |
HSR 100HB | 120 | 250 | 334 |
HSR 100HR | 120 | 200 | 334 |
HSR 120HA | 130 | 290 | 365 |
HSR 120HB | 130 | 290 | 365 |
HSR 120HR | 130 | 220 | 365 |
HSR 150HA | 145 | 350 | 396 |
HSR 150HB | 145 | 350 | 396 |
HSR 150HR | 145 | 266 | 396 |
Models SR-W, SR-WM, SR-V and SR-VM
Model No. | Height#M | Width#W | Length#L |
SR 15V/VM | 24 | 34 | 40.4 |
SR 15W/WM | 24 | 34 | 57 |
SR 20V/VM | 28 | 42 | 47.3 |
SR 20W/WM | 28 | 42 | 66.2 |
SR 25V/VM | 33 | 48 | 59.2 |
SR 25W/WM | 33 | 48 | 83 |
SR 30V/VM | 42 | 60 | 67.9 |
SR 30W/WM | 42 | 60 | 96.8 |
SR 35V/VM | 48 | 70 | 77.6 |
SR 35W/WM | 48 | 70 | 111 |
SR 45W | 60 | 86 | 126 |
SR 55W | 68 | 100 | 156 |
SR 70T | 85 | 126 | 194.6 |
SR 85T | 110 | 156 | 180 |
SR 100T | 120 | 178 | 200 |
SR 120T | 110 | 205 | 235 |
SR 150T | 135 | 250 | 280 |
Models SR-TB, SR-TBM, SR-SB and SR-SBM
Model No. | Height#M | Width#W | Length#L |
SR 15SB/SBM | 24 | 52 | 40.4 |
SR 15TB/TBM | 24 | 52 | 57 |
SR 20SB/SBM | 28 | 59 | 47.3 |
SR 20TB/TBM | 28 | 59 | 66.2 |
SR 25SB/SBM | 33 | 73 | 59.2 |
SR 25TB/TBM | 33 | 73 | 83 |
SR 30SB/SBM | 42 | 90 | 67.9 |
SR 30TB/TBM | 42 | 90 | 96.8 |
SR 35SB/SBM | 48 | 100 | 77.6 |
SR 35TB/TBM | 48 | 100 | 111 |
SR 45TB | 60 | 120 | 126 |
SR 55TB | 68 | 140 | 156 |
Models HRW-CA and HRW-CAM
Model No. | Height#M | Width#W | Length#L |
HRW 17CA | 17 | 60 | 50.8 |
HRW 17CAM | 17 | 60 | 50.8 |
HRW 21CA | 21 | 68 | 58.8 |
HRW 21CAM | 21 | 68 | 58.8 |
HRW 27CA | 27 | 80 | 72.8 |
HRW 27CAM | 27 | 80 | 72.8 |
HRW 35CA | 35 | 120 | 106.6 |
HRW 35CAM | 35 | 120 | 106.6 |
HRW 50CA | 50 | 162 | 140.5 |
HRW 60CA | 60 | 200 | 158.9 |
Models HRW-CR, HRW-CRM and HRW-LRM
Model No. | Height#M | Width#W | Length#L |
HRW 12LRM | 12 | 30 | 37 |
HRW 14LRM | 14 | 40 | 45.5 |
HRW 17CR | 17 | 50 | 50.8 |
HRW 17CRM | 17 | 50 | 50.8 |
HRW 21CR | 21 | 54 | 58.8 |
HRW 21CRM | 21 | 54 | 58.8 |
HRW 27CR | 27 | 62 | 72.8 |
HRW 27CRM | 27 | 62 | 72.8 |
HRW 35CR | 35 | 100 | 106.6 |
HRW 35CRM | 35 | 100 | 106.6 |
HRW 50 CR | 50 | 130 | 140.5 |
Roller slide guide
Models SRG-A, SRG-LA, SRG-C and SRG-LC
Model No. | Height#M | Width#W | Length#L |
SRG 15A | 24 | 47 | 69.2 |
SRG 20A | 30 | 63 | 86.2 |
SRG 20LA | 30 | 63 | 106.2 |
SRG 25C | 36 | 70 | 95 5 |
SRG 25LC | 36 | 70 | 115.1 |
SRG 30C | 42 | 90 | 111 |
SRG 30LC | 42 | 90 | 135 |
Models SRG-C, SRG-LC and SRG-SLC
Model No. | Height#M | Width#W | Length#L |
SRG 35C | 48 | 100 | 125 |
SRG 35LC | 48 | 100 | 155 |
SRG 35SLC | 48 | 100 | 180.8 |
SRG 45C | 60 | 120 | 155 |
SRG 45LC | 60 | 120 | 190 |
SRG 45SLC | 60 | 120 | 231.5 |
SRG 55C | 70 | 140 | 185 |
SRG 55LC | 70 | 140 | 235 |
SRG 55SLC | 70 | 140 | 292 |
SRG 65C | 90 | 170 | 2449 |
SRG 65LC | 90 | 170 | 303 |
SRG 65SLC | 90 | 170 | 380 |
SRG 85LC | 110 | 215 | 350 |
SRG 100LC | 120 | 250 | 395 |
Models SRG-V, SRG-LV, SRG-R and SRG-LR
Model No. | Height#M | Width#W | Length#L |
SRG 15V | 24 | 34 | 69.2 |
SRG 20V | 30 | 44 | 86.2 |
SRG 20LV | 30 | 44 | 106.2 |
SRG 25R | 40 | 48 | 95.5 |
SRG 25LR | 40 | 48 | 115.1 |
SRG 30R | 45 | 60 | 111 |
SRG 30LR | 45 | 60 | 135 |
Models SRG-V, SRG-LV, SRG-SLV, SRG-R, SRG-LR and SRG-SLR
Model No. | Height#M | Width#W | Length#L |
SRG 35R | 55 | 70 | 125 |
SRG 35LR | 55 | 70 | 155 |
SRG 35SLR | 55 | 70 | 180.8 |
SRG 45R | 70 | 86 | 155 |
SRG 45LR | 70 | 86 | 190 |
SRG 45SLR | 70 | 86 | 231.5 |
SRG 55R | 80 | 100 | 185 |
SRG 55LR | 80 | 100 | 235 |
SRG 55SLR | 80 | 100 | 292 |
SRG 65V | 90 | 126 | 244 9 |
SRG 65LV | 90 | 126 | 303 |
SRG 65SLV | 90 | 126 | 380 |
Model SRW-LR
Model No. | Height#M | Width#W | Length#L |
SRW 70LR | 70 | 135 | 190 |
SRW 85LR | 80 | 165 | 235 |
SRW 100LR | 100 | 200 | 303 |
SRW 130LR | 130 | 260 | 350 |
SRW 150LR | 150 | 300 | 395 |
application of slide guide units
- Packaging machine
- XY axes of general industrial
machinery - Welding machine
- Industrial robot
- NC drilling machine
- Printed circuit board drilling
machine - Measuring instrument
- Machine tools