rolling bearings
tapered roller bearings
Tapered roller bearings consist of four basic components including: the cone (inner ring), the cup (outer ring), tapered rollers, and a cage.We supply single-row,double-row,four-row tapered roller bearings including metric and inch size.
Versions of tapered roller bearings
single-row
- Metric:302,303,313,320,322,323,329,330,331,332 series,bore size from 15mm-240mm
- Inch:bore size from 0.59- 9.45 inches
- Standard,flange
double-row
- TDI,TDO type
- Metric and inch size
four-row
- TQI,TQO type
- Metric and inch size
Bearing No. | ISO No. | d | D | B | C | T |
32904 | T2BD020 | 20 | 37 | 12 | 9 | 12 |
329/22 | T2BC022 | 22 | 40 | 12 | 9 | 12 |
32905 | T2BD025 | 25 | 42 | 12 | 9 | 12 |
329/28 | T2BD028 | 28 | 45 | 12 | 9 | 12 |
32906 | T2BD030 | 30 | 47 | 12 | 9 | 12 |
329/32 | T2BD032 | 32 | 52 | 15 | 10 | 14 |
32907 | T2BD035 | 35 | 55 | 14 | 11.5 | 14 |
32908 | T2BD040 | 40 | 62 | 15 | 12 | 15 |
32909 | T2BC045 | 45 | 68 | 15 | 12 | 15 |
32910 | T2BC050 | 50 | 72 | 15 | 12 | 15 |
32911 | T2BC055 | 55 | 80 | 17 | 14 | 17 |
32912 | T2BC060 | 60 | 85 | 17 | 14 | 17 |
32913 | T2BC065 | 65 | 90 | 17 | 14 | 17 |
32914 | – | 70 | 100 | 20 | 16 | 20 |
32915 | T2BC075 | 75 | 105 | 20 | 16 | 20 |
32916 | T2BC080 | 80 | 110 | 20 | 16 | 20 |
32917 | T2BC085 | 85 | 120 | 23 | 18 | 23 |
32918 | T2BC090 | 90 | 125 | 23 | 18 | 23 |
32919 | T2BC095 | 95 | 130 | 23 | 18 | 23 |
32920 | T2CC100 | 100 | 140 | 25 | 20 | 25 |
32921 | T2CC105 | 105 | 145 | 25 | 20 | 25 |
32922 | T2CC110 | 110 | 150 | 25 | 20 | 25 |
32924 | T2CC120 | 120 | 165 | 29 | 23 | 29 |
32926 | T2CC130 | 130 | 180 | 32 | 25 | 32 |
32928 | T2CC140 | 140 | 190 | 32 | 25 | 32 |
32930 | T2DC150 | 150 | 210 | 38 | 30 | 38 |
32932 | T2DC160 | 160 | 220 | 38 | 30 | 38 |
32934 | T2DC170 | 170 | 230 | 38 | 30 | 38 |
32936 | T4DC180 | 180 | 250 | 45 | 34 | 45 |
32938 | T4DC190 | 190 | 260 | 45 | 34 | 45 |
32940 | T3EC200 | 200 | 280 | 51 | 39 | 51 |
32944 | T3EC220 | 220 | 300 | 51 | 39 | 51 |
32948 | T4EC240 | 240 | 320 | 51 | 39 | 51 |
32952 | T3EC260 | 260 | 360 | 63.5 | 48 | 63.5 |
32956 | T4EC280 | 280 | 380 | 63.5 | 48 | 63.5 |
32960 | T3FD300 | 300 | 420 | 76 | 57 | 76 |
32964 | T3FD320 | 320 | 440 | 76 | 57 | 76 |
32968 | T4FD340 | 340 | 460 | 76 | 57 | 76 |
32972 | T4FD360 | 360 | 480 | 76 | 57 | 76 |
32004X | T3CC020 | 20 | 42 | 15 | 12 | 15 |
320/22X | T3CC022 | 22 | 44 | 15 | 11.5 | 15 |
32005X | T4CC025 | 25 | 47 | 15 | 11.5 | 15 |
320/28X | T4CC028 | 28 | 52 | 16 | 12 | 16 |
32006X | T4CC030 | 30 | 55 | 17 | 13 | 17 |
320/32X | T4CC032 | 32 | 58 | 17 | 13 | 17 |
32007X | T4CC035 | 35 | 62 | 18 | 14 | 18 |
320/38X | – | 38 | 65 | 18 | 14 | 18 |
32008X | T3CD040 | 40 | 68 | 19 | 14.5 | 19 |
320/42X | – | 42 | 72 | 20 | 15.5 | 20 |
32009X | T3CC045 | 45 | 75 | 20 | 15.5 | 20 |
32010X | T3CC050 | 50 | 80 | 20 | 15.5 | 20 |
32011X | T3CC055 | 55 | 90 | 23 | 17.5 | 23 |
32012X | T4CC060 | 60 | 95 | 23 | 17.5 | 23 |
32013X | T4CC065 | 65 | 100 | 23 | 17.5 | 23 |
32014X | T4CC070 | 70 | 110 | 25 | 19 | 25 |
32015X | T4CC075 | 75 | 115 | 25 | 19 | 25 |
32016X | T3CC080 | 80 | 125 | 29 | 22 | 29 |
32017X | T4CC085 | 85 | 130 | 29 | 22 | 29 |
32018X | T3CC090 | 90 | 140 | 32 | 24 | 32 |
32019X | T4CC095 | 95 | 145 | 32 | 24 | 32 |
32020X | T4CC100 | 100 | 150 | 32 | 24 | 32 |
32021X | T4DC105 | 105 | 160 | 35 | 26 | 35 |
32022X | T4DC110 | 110 | 170 | 38 | 29 | 38 |
32024X | T4DC120 | 120 | 180 | 38 | 29 | 38 |
32026X | T4EC130 | 130 | 200 | 45 | 34 | 45 |
32028X | T4DC140 | 140 | 210 | 45 | 34 | 45 |
32030X | T4EC150 | 150 | 225 | 48 | 36 | 48 |
32032X | T4EC160 | 160 | 240 | 51 | 38 | 51 |
32034X | T4EC170 | 170 | 260 | 57 | 43 | 57 |
32036X | T3FD180 | 180 | 280 | 64 | 48 | 64 |
32038X | T4FD190 | 190 | 290 | 64 | 48 | 64 |
32040X | T4FD200 | 200 | 310 | 70 | 53 | 70 |
32044X | T4FD220 | 220 | 340 | 76 | 57 | 76 |
32048X | T4FD240 | 240 | 360 | 76 | 57 | 76 |
32052X | T4FC260 | 260 | 400 | 87 | 65 | 87 |
32056X | T4FC280 | 280 | 420 | 87 | 65 | 87 |
32060X | T4GD300 | 300 | 460 | 100 | 74 | 100 |
32064X | T4GD320 | 320 | 480 | 100 | 74 | 100 |
30202 | – | 15 | 35 | 11 | 10 | 11.75 |
30203 | T2DB017 | 17 | 40 | 12 | 11 | 13.25 |
30204 | T2DB020 | 20 | 47 | 14 | 12 | 15.25 |
30205 | T3CC025 | 25 | 52 | 15 | 13 | 16.25 |
302/28 | – | 28 | 58 | 16 | 14 | 17.25 |
30206 | T3DB030 | 30 | 62 | 16 | 14 | 17.25 |
302/32 | T3DB032 | 32 | 65 | 17 | 15 | 18.25 |
30207 | T3DB035 | 35 | 72 | 17 | 15 | 18.25 |
30208 | T3DB040 | 40 | 80 | 18 | 16 | 19.75 |
30209 | T3DB045 | 45 | 85 | 19 | 16 | 20.75 |
30210 | T3DB050 | 50 | 90 | 20 | 17 | 21.75 |
30211 | T3DB055 | 55 | 100 | 21 | 18 | 22.75 |
30212 | T3EB060 | 60 | 110 | 22 | 19 | 23.75 |
30213 | T3EB065 | 65 | 120 | 23 | 20 | 24.75 |
30214 | T3EB070 | 70 | 125 | 24 | 21 | 26.25 |
30215 | T4DB075 | 75 | 130 | 25 | 22 | 27.25 |
30216 | T3EB080 | 80 | 140 | 26 | 22 | 28.25 |
30217 | T3EB085 | 85 | 150 | 28 | 24 | 30.5 |
30218 | T3FB090 | 90 | 160 | 30 | 26 | 32.5 |
30219 | T3FB095 | 95 | 170 | 32 | 27 | 34.5 |
30220 | T3FB100 | 100 | 180 | 34 | 29 | 37 |
30221 | T3FB105 | 105 | 190 | 36 | 30 | 39 |
30222 | T3FB110 | 110 | 200 | 38 | 32 | 41 |
30224 | T4FB120 | 120 | 215 | 40 | 34 | 43.5 |
30226 | T4FB130 | 130 | 230 | 40 | 34 | 43.75 |
30228 | T4FB140 | 140 | 250 | 42 | 36 | 45.75 |
30230 | T4GB150 | 150 | 270 | 45 | 38 | 49 |
30232 | T4GB160 | 160 | 290 | 48 | 40 | 52 |
30234 | T4GB170 | 170 | 310 | 52 | 43 | 57 |
30236 | T4GB180 | 180 | 320 | 52 | 43 | 57 |
30238 | – | 190 | 340 | 55 | 46 | 60 |
30240 | T4GB200 | 200 | 360 | 58 | 48 | 64 |
30244 | – | 220 | 400 | 65 | 54 | 72 |
30248 | – | 240 | 440 | 72 | 60 | 79 |
30252 | – | 260 | 480 | 80 | 67 | 89 |
30256 | – | 280 | 500 | 80 | 67 | 89 |
30260 | – | 300 | 540 | 85 | 71 | 96 |
30264 | – | 320 | 580 | 92 | 75 | 104 |
30302 | T2FB015 | 15 | 42 | 13 | 11 | 14.25 |
30303 | T2FB017 | 17 | 47 | 14 | 12 | 15.25 |
30304 | T2FB020 | 20 | 52 | 15 | 13 | 16.25 |
303/22 | – | 22 | 56 | 16 | 14 | 17.25 |
30305 | T2FB025 | 25 | 62 | 17 | 15 | 18.25 |
303/28 | – | 28 | 68 | 18 | 16 | 19.75 |
30306 | T2FB030 | 30 | 72 | 19 | 16 | 20.75 |
30307 | T2FB035 | 35 | 80 | 21 | 18 | 22.75 |
30308 | T2FB040 | 40 | 90 | 23 | 20 | 25.25 |
30309 | T2FB045 | 45 | 100 | 25 | 22 | 27.25 |
30310 | T2FB050 | 50 | 110 | 27 | 23 | 29.25 |
30311 | T2FB055 | 55 | 120 | 29 | 25 | 31.5 |
30312 | T2FB060 | 60 | 130 | 31 | 26 | 33.5 |
30313 | T2GB065 | 65 | 140 | 33 | 28 | 36 |
30314 | T2GB070 | 70 | 150 | 35 | 30 | 38 |
30315 | T2GB075 | 75 | 160 | 37 | 31 | 40 |
30316 | T2GB080 | 80 | 170 | 39 | 33 | 42.5 |
30317 | T2GB085 | 85 | 180 | 41 | 34 | 44.5 |
30318 | T2GB090 | 90 | 190 | 43 | 36 | 46.5 |
30319 | T2GB095 | 95 | 200 | 45 | 38 | 49.5 |
30320 | T2GB100 | 100 | 215 | 47 | 39 | 51.5 |
30321 | T2GB105 | 105 | 225 | 49 | 41 | 53.5 |
30322 | T2GB110 | 110 | 240 | 50 | 42 | 54.5 |
30324 | T2GB120 | 120 | 260 | 55 | 46 | 59.5 |
30326 | T2GB130 | 130 | 280 | 58 | 49 | 63.75 |
30328 | – | 140 | 300 | 62 | 53 | 67.75 |
30330 | T2GB150 | 150 | 320 | 65 | 55 | 72 |
30332 | T2GB160 | 160 | 340 | 68 | 58 | 75 |
30334 | T2GB170 | 170 | 360 | 72 | 62 | 80 |
30336 | – | 180 | 380 | 75 | 64 | 83 |
30338 | – | 190 | 400 | 78 | 65 | 86 |
30340 | – | 200 | 420 | 80 | 67 | 89 |
30344 | – | 220 | 460 | 88 | 73 | 97 |
30348 | – | 240 | 500 | 95 | 80 | 105 |
30352 | – | 260 | 540 | 102 | 85 | 113 |
30356 | – | 280 | 580 | 108 | 90 | 119 |
32203 | T2DD017 | 17 | 40 | 16 | 14 | 17.25 |
32204 | T2DD020 | 20 | 47 | 18 | 15 | 19.25 |
32205 | T2CD025 | 25 | 52 | 18 | 15 | 19.25 |
322/28 | T5DD028 | 28 | 58 | 19 | 16 | 20.25 |
32206 | T3DC030 | 30 | 62 | 20 | 17 | 21.25 |
322/32 | T5DC030 | 32 | 65 | 21.5 | 17 | 22 |
32207 | T3DC035 | 35 | 72 | 23 | 19 | 24.25 |
32208 | T3DC040 | 40 | 80 | 23 | 19 | 24.75 |
32209 | T3DC045 | 45 | 85 | 23 | 19 | 24.75 |
32210 | T3DC050 | 50 | 90 | 23 | 19 | 24.75 |
32211 | T3DC055 | 55 | 100 | 25 | 21 | 26.75 |
32212 | T3EC060 | 60 | 110 | 28 | 24 | 29.75 |
32213 | T3EC065 | 65 | 120 | 31 | 27 | 32.75 |
32214 | T3EC070 | 70 | 125 | 31 | 27 | 33.25 |
32215 | T4DC075 | 75 | 130 | 31 | 27 | 33.25 |
32216 | T3EC080 | 80 | 140 | 33 | 28 | 35.25 |
32217 | T3EC085 | 85 | 150 | 36 | 30 | 38.5 |
32218 | T3FC090 | 90 | 160 | 40 | 34 | 42.5 |
32219 | T3FC095 | 95 | 170 | 43 | 37 | 45.5 |
32220 | T3FC100 | 100 | 180 | 48 | 39 | 49 |
32221 | T3FC105 | 105 | 190 | 50 | 43 | 53 |
32222 | T3FC110 | 110 | 200 | 53 | 46 | 56 |
32224 | T4FD120 | 120 | 215 | 58 | 50 | 61.5 |
32226 | T4FD130 | 130 | 230 | 64 | 54 | 67.75 |
32228 | T4FD140 | 140 | 250 | 68 | 58 | 71.75 |
32230 | T4GD150 | 150 | 270 | 73 | 60 | 77 |
32232 | T4GD160 | 160 | 290 | 80 | 67 | 84 |
32234 | T4GD170 | 170 | 310 | 86 | 71 | 91 |
32236 | T4GD180 | 180 | 320 | 86 | 71 | 91 |
32238 | T4GD190 | 190 | 340 | 92 | 75 | 97 |
32240 | T3GD200 | 200 | 360 | 98 | 82 | 104 |
32244 | – | 220 | 400 | 108 | 90 | 114 |
32248 | – | 240 | 440 | 120 | 100 | 127 |
32252 | – | 260 | 480 | 130 | 106 | 137 |
32256 | – | 280 | 500 | 130 | 106 | 137 |
32260 | – | 300 | 540 | 140 | 115 | 149 |
32264 | – | 320 | 580 | 150 | 125 | 159 |
31304 | – | 20 | 52 | 15 | 11 | 16.25 |
31305 | T7FB030 | 25 | 62 | 17 | 13 | 18.25 |
31306 | T7FB030 | 30 | 72 | 19 | 14 | 20.75 |
31307 | T7FB035 | 35 | 80 | 21 | 15 | 22.75 |
31308 | T7FB040 | 40 | 90 | 23 | 17 | 25.25 |
31309 | T7FB045 | 45 | 100 | 25 | 18 | 27.25 |
31310 | T7FB050 | 50 | 110 | 27 | 19 | 29.25 |
31311 | T7FB055 | 55 | 120 | 29 | 21 | 31.5 |
31312 | T7FB060 | 60 | 130 | 31 | 22 | 33.5 |
31313 | T7GB065 | 65 | 140 | 33 | 23 | 36 |
31314 | T7GB070 | 70 | 150 | 35 | 25 | 38 |
31315 | T7GB075 | 75 | 160 | 37 | 26 | 40 |
31316 | T7GB080 | 80 | 170 | 39 | 27 | 42.5 |
31317 | T7GB085 | 85 | 180 | 41 | 28 | 44.5 |
31318 | T7GB090 | 90 | 190 | 43 | 30 | 46.5 |
31319 | T7GB095 | 95 | 200 | 45 | 32 | 49.5 |
31320X | T7GB100 | 100 | 215 | 51 | 35 | 56.5 |
31321X | T7GB105 | 105 | 225 | 53 | 36 | 58 |
31322X | T7GB110 | 110 | 240 | 57 | 38 | 63 |
31324X | T7GB120 | 120 | 260 | 62 | 42 | 68 |
31326X | T7GB130 | 130 | 280 | 66 | 44 | 72 |
31328X | T7GB140 | 140 | 300 | 70 | 47 | 77 |
31330X | T7GB150 | 150 | 320 | 75 | 50 | 82 |
32302 | – | 15 | 42 | 17 | 14 | 18.25 |
32303 | T2FD017 | 17 | 47 | 19 | 16 | 20.25 |
32304 | T2FD020 | 20 | 52 | 21 | 18 | 22.25 |
32305 | T2FD025 | 25 | 62 | 24 | 20 | 25.25 |
32306 | T2FD030 | 30 | 72 | 27 | 23 | 28.75 |
323/32 | T5FD032 | 32 | 75 | 28 | 23 | 29.75 |
32307 | T2FE035 | 35 | 80 | 31 | 25 | 32.75 |
32308 | T2FD040 | 40 | 90 | 33 | 27 | 35.25 |
32309 | T2FD045 | 45 | 100 | 36 | 30 | 38.25 |
32310 | T2FD050 | 50 | 110 | 40 | 33 | 42.25 |
32311 | T2FD055 | 55 | 120 | 43 | 35 | 45.5 |
32312 | T2FD060 | 60 | 130 | 46 | 37 | 48.5 |
32313 | T2GD065 | 65 | 140 | 48 | 39 | 51 |
32314 | T2GD070 | 70 | 150 | 51 | 42 | 54 |
32315 | T2GD075 | 75 | 160 | 55 | 45 | 58 |
32316 | T2GD080 | 80 | 170 | 58 | 48 | 61.5 |
32317 | T2GD085 | 85 | 180 | 60 | 49 | 63.5 |
32318 | T2GD090 | 90 | 190 | 64 | 53 | 67.5 |
32319 | T2GD095 | 95 | 200 | 67 | 55 | 71.5 |
32320 | T2GD100 | 100 | 215 | 73 | 60 | 77.5 |
32321 | T2GD105 | 105 | 225 | 77 | 63 | 81.5 |
32322 | T2GD110 | 110 | 240 | 80 | 65 | 84.5 |
32324 | T2GD120 | 120 | 260 | 86 | 69 | 90.5 |
32326 | – | 130 | 280 | 93 | 78 | 98.75 |
32328 | – | 140 | 300 | 102 | 85 | 107.75 |
32330 | – | 150 | 320 | 108 | 90 | 114 |
32332 | – | 160 | 340 | 114 | 95 | 121 |
32334 | – | 170 | 360 | 120 | 100 | 127 |
32336 | – | 180 | 380 | 126 | 106 | 134 |
32338 | – | 190 | 400 | 132 | 109 | 140 |
32340 | – | 200 | 420 | 138 | 115 | 146 |
32344 | – | 220 | 460 | 145 | 122 | 154 |
32348 | – | 240 | 500 | 155 | 132 | 165 |
32352 | – | 260 | 540 | 165 | 136 | 176 |
32356 | – | 280 | 580 | 175 | 145 | 187 |
33005 | T2CE025 | 25 | 47 | 17 | 14 | 17 |
33006 | T2CE030 | 30 | 55 | 20 | 16 | 20 |
33007 | T2CE035 | 35 | 62 | 21 | 17 | 21 |
33008 | T2BE040 | 40 | 68 | 22 | 18 | 22 |
33009 | T2CE045 | 45 | 75 | 24 | 19 | 24 |
33010 | T2CE050 | 50 | 80 | 24 | 19 | 24 |
33011 | T2CE055 | 55 | 90 | 27 | 22 | 27 |
33012 | T2CE060 | 60 | 95 | 27 | 22 | 27 |
33013 | T2CE065 | 65 | 100 | 27 | 22 | 27 |
33014 | T2CE070 | 70 | 110 | 31 | 25.5 | 31 |
33015 | T2CE075 | 75 | 115 | 31 | 25.5 | 31 |
33016 | T2CE080 | 80 | 125 | 36 | 29.5 | 36 |
33017 | T2CE085 | 85 | 130 | 36 | 29.5 | 36 |
33018 | T2CE090 | 90 | 140 | 39 | 32.5 | 39 |
33019 | T2CE095 | 95 | 145 | 39 | 32.5 | 39 |
33020 | T2CE100 | 100 | 150 | 39 | 32.5 | 39 |
33021 | T2DE105 | 105 | 160 | 43 | 34 | 43 |
33022 | T2DE110 | 110 | 170 | 47 | 37 | 47 |
33024 | T2DE120 | 120 | 180 | 48 | 38 | 48 |
33026 | T2EE130 | 130 | 200 | 55 | 47 | 55 |
33028 | T2DE140 | 140 | 210 | 56 | 47 | 56 |
33030 | T2EE150 | 150 | 225 | 59 | 49 | 59 |
33108 | T2CE040 | 40 | 75 | 26 | 20.5 | 26 |
33109 | T3CE045 | 45 | 80 | 26 | 20.5 | 26 |
33110 | T3CE050 | 50 | 85 | 26 | 20 | 26 |
33111 | T3CE055 | 55 | 95 | 30 | 23 | 30 |
33112 | T3CE060 | 60 | 100 | 30 | 23 | 30 |
33113 | T3DE065 | 65 | 110 | 34 | 26.5 | 34 |
33114 | T3DE070 | 70 | 120 | 37 | 29 | 37 |
33115 | T3DE075 | 75 | 125 | 37 | 29 | 37 |
33116 | T3DE080 | 80 | 130 | 37 | 29 | 37 |
33117 | T3DE085 | 85 | 140 | 41 | 32 | 41 |
33118 | T3DE090 | 90 | 150 | 45 | 35 | 45 |
33119 | T3EE095 | 95 | 160 | 49 | 38 | 49 |
33120 | T3EE100 | 100 | 165 | 52 | 40 | 52 |
33121 | T3EE105 | 105 | 175 | 56 | 44 | 56 |
33122 | T3EE110 | 110 | 180 | 56 | 43 | 56 |
33124 | T3FE120 | 120 | 200 | 62 | 48 | 62 |
33205 | T2DE025 | 25 | 52 | 22 | 18 | 22 |
332/28 | T2DE028 | 28 | 58 | 24 | 19 | 24 |
33206 | T2DE030 | 30 | 62 | 25 | 19.5 | 25 |
332/32 | T2DE032 | 32 | 65 | 26 | 20.5 | 26 |
33207 | T2DE035 | 35 | 72 | 28 | 22 | 28 |
33208 | T2DE040 | 40 | 80 | 32 | 25 | 32 |
33209 | T2DE045 | 45 | 85 | 32 | 25 | 32 |
33210 | T3DE050 | 50 | 90 | 32 | 24.5 | 32 |
33211 | T3DE055 | 55 | 100 | 35 | 27 | 35 |
33212 | T3EE060 | 60 | 110 | 38 | 29 | 38 |
33213 | T3EE065 | 65 | 120 | 41 | 32 | 41 |
33214 | T3EE070 | 70 | 125 | 41 | 32 | 41 |
33215 | T3EE075 | 75 | 130 | 41 | 31 | 41 |
33216 | T3EE080 | 80 | 140 | 46 | 35 | 46 |
33217 | T3EE085 | 85 | 150 | 49 | 37 | 49 |
33218 | T3FE090 | 90 | 160 | 55 | 42 | 55 |
33219 | T3FE095 | 95 | 170 | 58 | 44 | 58 |
33220 | T3FE100 | 100 | 180 | 63 | 48 | 63 |
33221 | T3FE105 | 105 | 190 | 68 | 52 | 68 |
d | D | T | B | C | Inner | Outer | Bearing No. |
9.525 | 31.991 | 10.008 | 10.785 | 7.938 | A2037 | A2126 | A2037/A2126 |
11.986 | 31.991 | 10.008 | 10.785 | 7.938 | A2047 | A2126 | A2047/A2126 |
12.7 | 34.988 | 10.998 | 10.988 | 8.73 | A4050 | A4138 | A4050/A4138 |
14.989 | 34.988 | 10.998 | 10.988 | 8.73 | A4059 | A4138 | A4059/A4138 |
15.875 | 34.988 | 10.998 | 10.998 | 8.712 | L21549 | L21511 | L21549/L21511 |
41.275 | 14.288 | 14.681 | 11.112 | 3062 | 3162 | 3062/3162 | |
42.862 | 16.67 | 16.67 | 13.495 | 17580R | 17520 | 17580R/17520 | |
49.225 | 19.845 | 21.539 | 14.288 | 9062 | 9195 | 9062/9195 | |
53.975 | 22.225 | 21.839 | 15.875 | 21063 | 21212 | 21063/21212 | |
16 | 47 | 21 | 21 | 16 | HM81649 | HM81610 | HM81649/HM81610 |
17.462 | 39.878 | 13.843 | 14.605 | 10.668 | LM11749R | LM11710 | LM11749R/LM11710 |
19.05 | 45.237 | 15.494 | 16.637 | 12.065 | LM11949 | LM11910 | LM11949/LM11910 |
49.225 | 19.845 | 21.539 | 14.288 | 9078 | 9195 | 9078/9195 | |
49.225 | 21.209 | 19.05 | 17.462 | 9067 | 9196 | 9067/9196 | |
20 | 50.005 | 13.495 | 14.26 | 9.525 | 7079 | 7196 | 7079/7196 |
20.638 | 49.225 | 19.845 | 19.845 | 15.875 | 12580 | 12520 | 12580/12520 |
21.43 | 50.005 | 17.526 | 18.288 | 13.97 | M12649 | M12610 | M12649/M12610 |
21.987 | 45.974 | 15.494 | 16.637 | 12.065 | LM12749 | LM12711 | LM12749/LM12711 |
22.225 | 50.005 | 17.526 | 18.288 | 13.97 | M12648 | M12610 | M12648/M12610 |
52.388 | 19.368 | 20.168 | 14.288 | 1380 | 1328 | 1380/1328 | |
53.975 | 19.368 | 20.168 | 14.288 | 1380 | 1329 | 1380/1329 | |
22.225 | 56.896 | 19.368 | 19.837 | 15.875 | 1755 | 1729 | 1755/1729 |
57.15 | 22.225 | 22.225 | 17.462 | 1280 | 1220 | 1280/1220 | |
66.421 | 23.812 | 25.433 | 19.05 | 2684 | 2631 | 2684/2631 | |
22.606 | 47 | 15.5 | 15.5 | 12 | LM72849 | LM72810 | LM72849/LM72810 |
23.812 | 50.292 | 14.224 | 14.732 | 10.668 | L44640R | L44610 | L44640R/L44610 |
56.896 | 19.368 | 19.837 | 15.875 | 1779 | 1729 | 1779/1729 | |
24.981 | 50.005 | 13.495 | 14.26 | 9.525 | 7098 | 7196 | 7098/7196 |
62 | 16.002 | 16.566 | 14.288 | 17098 | 17244 | 17098/17244 | |
25 | 50.005 | 13.495 | 14.26 | 9.525 | 7097 | 7196 | 7097/7196 |
25.4 | 50.005 | 13.495 | 14.26 | 9.525 | 7100 | 7196 | 7100/7196 |
50.005 | 13.495 | 14.26 | 9.525 | 07100S | 7196 | 07100S/7196 | |
50.292 | 14.224 | 14.732 | 10.668 | L44643R | L44610 | L44643R/L44610 | |
51.994 | 15.011 | 14.26 | 12.7 | 7100 | 7204 | 7100/7204 | |
58.738 | 19.05 | 19.355 | 15.08 | 1986R | 1932 | 1986R/1932 | |
59.53 | 23.368 | 23.114 | 18.288 | M84249 | M84210 | M84249/M84210 | |
61.912 | 19.05 | 20.638 | 14.288 | 15101 | 15243 | 15101/15243 | |
62 | 19.05 | 20.638 | 14.288 | 15100 | 15245 | 15100/15245 | |
63.5 | 19.05 | 20.638 | 14.288 | 15101 | 15250R | 15101/15250R | |
64.292 | 21.432 | 21.432 | 16.67 | M86643R | M86610 | M86643R/M86610 | |
66.421 | 23.812 | 25.433 | 19.05 | 2687 | 2631 | 2687/2631 | |
68.262 | 22.225 | 22.225 | 17.462 | 2473 | 2420 | 2473/2420 | |
72.233 | 25.4 | 25.4 | 19.842 | HM88630 | HM88610 | HM88630/HM88610 | |
26.162 | 66.421 | 23.812 | 25.433 | 19.05 | 2682 | 2631 | 2682/2631 |
26.988 | 50.292 | 14.224 | 14.732 | 10.668 | L44649R | L44610 | L44649R/L44610 |
26.988 | 60.325 | 19.842 | 17.462 | 15.875 | 15580 | 15523 | 15580/15523 |
62 | 19.05 | 20.638 | 14.288 | 15106 | 15245 | 15106/15245 | |
66.421 | 23.812 | 25.433 | 19.05 | 2688 | 2631 | 2688/2631 | |
28.575 | 57.15 | 17.462 | 17.462 | 13.495 | 15590 | 15520 | 15590/15520 |
57.15 | 19.845 | 19.355 | 15.875 | 1988R | 1922 | 1988R/1922 | |
62 | 19.05 | 20.638 | 14.288 | 15112 | 15245 | 15112/15245 | |
62 | 19.05 | 20.638 | 14.288 | 15113 | 15245 | 15113/15245 | |
64.292 | 21.432 | 21.432 | 16.67 | M86647R | M86610 | M86647R/M86610 | |
66.421 | 23.812 | 25.433 | 19.05 | 2689 | 2631 | 2689/2631 | |
68.262 | 22.225 | 22.225 | 17.462 | 2474 | 2420 | 2474/2420 | |
72 | 19 | 18.923 | 15.875 | 26112 | 26283 | 26112/26283 | |
72.626 | 24.608 | 24.257 | 17.462 | 41125 | 41286 | 41125/41286 | |
72.626 | 24.608 | 24.257 | 17.462 | 41126 | 41286 | 41126/41286 | |
72.626 | 30.162 | 29.997 | 23.812 | 3192 | 3120 | 3192/3120 | |
72.626 | 30.162 | 29.997 | 23.812 | 3198 | 3120 | 3198/3120 | |
73.025 | 22.225 | 22.225 | 17.462 | 2872 | 2820 | 2872/2820 | |
29 | 50.292 | 14.224 | 14.732 | 10.668 | L45449 | L45410 | L45449/L45410 |
29.367 | 66.421 | 23.812 | 25.433 | 19.05 | 2690 | 2631 | 2690/2631 |
29.987 | 62 | 16.002 | 16.566 | 14.288 | 17118 | 17244 | 17118/17244 |
62 | 19.05 | 20.638 | 14.288 | 15117 | 15245 | 15117/15245 | |
30 | 69.012 | 19.845 | 19.583 | 15.875 | 14117A | 14276 | 14117A/14276 |
30.112 | 62 | 19.05 | 20.638 | 14.288 | 15116 | 15245 | 15116/15245 |
30.162 | 62 | 16.002 | 16.566 | 14.288 | 17119 | 17244 | 17119/17244 |
64.292 | 21.432 | 21.432 | 16.67 | M86649R | M86610 | M86649R/M86610 | |
30.162 | 68.262 | 22.225 | 22.225 | 17.462 | M88043 | M88010 | M88043/M88010 |
30.213 | 62 | 19.05 | 20.638 | 14.288 | 15118 | 15245 | 15118/15245 |
62 | 19.05 | 20.638 | 14.288 | 15119 | 15245 | 15119/15245 | |
62 | 19.05 | 20.638 | 14.288 | 15120 | 15245 | 15120/15245 | |
30.226 | 69.012 | 19.845 | 19.583 | 15.875 | 14116 | 14274 | 14116/14274 |
31.75 | 58.738 | 14.684 | 15.08 | 10.716 | 8125 | 8231 | 8125/8231 |
59.131 | 15.875 | 16.764 | 11.811 | LM67048 | LM67010 | LM67048/LM67010 | |
62 | 18.161 | 19.05 | 14.288 | 15123 | 15245 | 15123/15245 | |
62 | 19.05 | 20.638 | 14.288 | 15125 | 15245 | 15125/15245 | |
62 | 19.05 | 20.638 | 14.288 | 15126 | 15245 | 15126/15245 | |
66.421 | 25.4 | 25.357 | 20.638 | 2580 | 2520 | 2580/2520 | |
68.262 | 22.225 | 22.225 | 17.462 | 2475 | 2420 | 2475/2420 | |
68.262 | 22.225 | 22.225 | 17.462 | 2476 | 2420 | 2476/2420 | |
68.262 | 22.225 | 22.225 | 17.462 | M88046 | M88010 | M88046/M88010 | |
73.025 | 22.225 | 22.225 | 17.462 | 2875 | 2820 | 2875/2820 | |
73.025 | 22.225 | 22.225 | 17.462 | 2876 | 2820 | 2876/2820 | |
73.025 | 29.37 | 27.783 | 23.02 | HM88542 | HM88510 | HM88542/HM88510 | |
