842696M=205KRR2C Bearing AGCO Part Number Interchange
We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.sales@needle-roller-bearings.com https://www.needle-roller-bearings.com
Cylindrical Ball Bearings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGCO Part No |
Manufacturer Part No | T Y P E | A nterior Diameter |
B Outside Diameter |
C nner Race Width |
D Outer Race Width |
Sea nformation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylindrical – Hex Bore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
842696M | 205KRR2C | 0.875 | 22.23 | 2.047 | 52.00 | 1.000 | 25.40 | 0.59 | 15.00 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylindrical – Spline Bore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50377 | CS3574X6 | 2 | 0.756 | 19.20 | 1.850 | 47.00 | 0.55 | 14.00 | 0.55 | 14.00 | Two Shields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylindrical – Square Bore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70596130 | 20SBG2209E3 | 1.299 | 33.00 | 3.346 | 85.00 | 1.417 | 36.00 | 1.18 | 30.00 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79033107 | SBX1173LLSQ | 1.513 | 38.43 | 3.937 | 100.00 | 7.750 | 44.45 | 1.313 | 33.34 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70406677 | SBX1184LLSQ | 1.500 | 38.10 | 3.937 | 100.00 | 1.750 | 44.45 | 1.438 | 36.52 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylindrical – Round Bore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700706189 | 608LU | 2 | 0.315 | 8 | 0.866 | 22 | 0.275 | 7 | 0.275 | 7 | One Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700706189 | 608LLU/5C | 2 | 0.315 | 8 | 0.866 | 21.996 | 0.275 | 7 | 0.275 | 7 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71158140 | EE3S Z | 2 | 0.375 | 9.525 | 0.875 | 22.225 | 0.28 | 7.142 | 0.28 | 7.142 | One Shield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700707402 | P200PP Z10 | 2 | 0.393 | 10 | 1.18 | 29.997 | 0.354 | 9 | 0.354 | 9 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71391540 | 5200 A2RS1TN9/C3 | 2 | 0.393 | 10 | 1.18 | 30 | 0.55 | 14 | 0.55 | 14 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74507158 | 60622VBF00 | 2 | 0.433 | 1 | 0.905 | 23 | 0.315 | 8 | 0.315 | 8 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
642239M | 6201LLBC3/2A | 2 | 0.472 | 12 | 1.259 | 32 | 0.393 | 10 | 0.393 | 10 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
844096M | 6202 2RS\1/2 | 2 | 0.5 | 12.7 | 1.377 | 35 | 0.433 | 1 | 0.433 | 1 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
710673 | 203KRR5 | 0.515 | 13.08 | 1.574 | 40 | 0.72 | 18.288 | 0.472 | 12 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3435646M | 6002LU | 2 | 0.590 | 15 | 1.26 | 32.004 | 0.354 | 9 | 0.354 | 9 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1440484X | 6202 | 2 | 0.590 | 15 | 1.378 | 35 | 0.433 | 10.998 | 0.433 | 10.998 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103300A | 6202-2Z/C3GJN | 2 | 0.590 | 15 | 1.378 | 35 | 0.433 | 1 | 0.433 | 1 | Two Shields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
339932X | 6202-2RLD-C3 | 2 | 0.590 | 15 | 1.378 | 35 | 0.433 | 1 | 0.433 | 1 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13851X | 7109 | 2 | 0.590 | 15 | 1.378 | 35 | 0.354 | 9 | 0.354 | 9 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B1647 | 6302 | 2 | 0.590 | 15 | 1.653 | 42 | 0.512 | 13.005 | 0.512 | 13.005 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3435718M | 6302-2RS | 2 | 0.590 | 15 | 1.653 | 42 | 0.51 | 13 | 0.51 | 13 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1171646 | 526072A | 2 | 0.59 | 15 | 1.25 | 31.75 | 0.59 | 15 | 0.59 | 15 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
833889M | 6202 RS | 2 | 0.59 | 15 | 1.377 | 35 | 0.433 | 1 | 0.433 | 1 | One Sea |
Cylindrical Ball Bearings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGCO Part No |
Manufacturer Part No | T Y P E | A nterior Diameter |
B Outside Diameter |
C nner Race Width |
D Outer Race Width |
Sea nformation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylindrical – Round Bore (continued) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K4823 | 1623 DCTN | 2 | 0.625 | 15.875 | 1.375 | 34.925 | 0.437 | 11.113 | 0.437 | 11.113 | Two Shields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1070411M | SC0228LLU | 2 | 0.625 | 15.875 | 1.37 | 34.798 | 0.44 | 11.176 | 0.44 | 11.176 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6610653 | SC0228LLUC3 | 2 | 0.625 | 15.875 | 1.38 | 35 | 0.44 | 11.176 | 0.44 | 11.176 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
832768M | 203NPP9 | 2 | 0.625 | 15.875 | 1.574 | 40 | 0.5 | 12.7 | 0.5 | 12.7 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
834732M | 203SZZ38 | 2 | 0.625 | 15.875 | 1.574 | 40 | 0.472 | 12 | 0.472 | 12 | Two Shields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
842947M | 6204-2RS-5/8 | 2 | 0.625 | 15.875 | 1.85 | 47 | 0.55 | 14 | 0.55 | 14 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71126056 | BBY-5549 | 0.625 | 15.875 | 1.850 | 47 | 0.72 | 18.288 | 0.472 | 12 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
805060 | KSP10FS160 | 0.625 | 15.875 | 1.937 | 49.213 | 0.813 | 20.65 | 0.625 | 15.87 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
833819M | 6202LLU/16 | 2 | 0.629 | 16 | 1.377 | 35 | 0.433 | 1 | 0.433 | 1 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70800420 | 488016 | 2 | 0.629 | 16 | 1.378 | 35 | 0.566 | 14.379 | 0.566 | 14.379 | Two Shields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
833735M | 6203LLU/16/2A | 2 | 0.629 | 16 | 1.574 | 40 | 0.472 | 12 | 0.472 | 12 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70571020 | 204RR8 E8728 | 2 | 0.629 | 16 | 1.780 | 45.225 | 0.6 | 15.494 | 0.6 | 15.494 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W247167B | H204RR1 | 0.629 | 16 | 1.850 | 47 | 0.689 | 17.50 | 0.55 | 14 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700732970 | 204PY3-CX | 0.632 | 16.053 | 1.780 | 45.225 | 0.735 | 18.669 | 0.6 | 15.494 | One Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3643380M | 203KRR2 | 0.64 | 16.256 | 1.574 | 40 | 0.72 | 18.288 | 0.472 | 12 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z10493 | SX0361LLCS41PX | 0.64 | 16.256 | 1.574 | 40 | 0.72 | 18.29 | 0.472 | 12 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
833612M | 9103KD | 2 | 0.669 | 16.995 | 1.378 | 35 | 0.388 | 9.873 | 0.388 | 9.873 | One Shield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1440492X | 6203ZZ | 2 | 0.669 | 17 | 1.575 | 40 | 0.472 | 12 | 0.472 | 12 | Two Shields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74253868 | 6303-C3 Z14 | 2 | 0.669 | 16.995 | 1.85 | 47 | 0.55 | 13.995 | 0.55 | 13.995 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1173588 | 5203KCL | 2 | 0.669 | 17 | 1.574 | 40 | 0.669 | 17 | 0.669 | 17 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
828123N | 6203-ZZ | 2 | 0.669 | 17 | 1.574 | 40 | 0.472 | 12 | 0.472 | 12 | Two Shields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7714629 | 5203PP4 | 2 | 0.669 | 17 | 1.574 | 40 | 0.812 | 20.638 | 0.812 | 20.638 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6664999 | 6003-2RS | 2 | 0.669 | 17 | 1.378 | 35 | 0.393 | 10 | 0.393 | 10 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7080042 | 488503 | 2 | 0.669 | 17 | 1.574 | 40 | 0.653 | 16.60 | 0.653 | 16.60 | Two Shields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
828123M2 | 6203 2RS1C3 | 2 | 0.669 | 17 | 1.574 | 40 | 0.472 | 12 | 0.472 | 12 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10473 | 6203LLUC4/5C | 2 | 0.669 | 17 | 1.574 | 40 | 0.472 | 12 | 0.472 | 12 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
854003 | DAC1640442RSL | 0.669 | 17 | 1.574 | 40 | 1.737 | 44.12 | 1.54 | 39.116 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70525592 | 6203 | 2 | 0.669 | 17 | 1.578 | 40 | 0.472 | 12 | 0.472 | 12 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71135350 | 6303LLUC3/5C | 2 | 0.669 | 17 | 1.850 | 47 | 0.55 | 14 | 0.55 | 14 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
833914M | WS-1375-12 | 0.75 | 19.05 | 1.5 | 38.227 | 0.5 | 13 | 0.443 | 11.252 | Seal / Shield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H475627R9 | 1630 DC | 2 | 0.75 | 19.05 | 1.624 | 41.262 | 0.5 | 12.7 | 0.5 | 12.7 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
833383M | EE6 | 2 | 0.75 | 19.05 | 1.625 | 41.275 | 0.312 | 8 | 0.312 | 8 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71307332 | KP12A-A2365 | 0.75 | 19.05 | 1.625 | 41.275 | 0.437 | 11. | 0.375 | 9.525 | One Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
712604 | Z9504-2RSTFP-C3 | 2 | 0.750 | 19.063 | 1.780 | 45.225 | 0.6 | 15.494 | 0.6 | 15.494 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
833877M | 7488 | 2 | 0.75 | 19.05 | 1.780 | 45.225 | 0.6 | 15.494 | 0.6 | 15.494 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNDR30005 | 205KRRP2 | 0.75 | 19.05 | 2.047 | 52 | 0.838 | 21.285 | 0.59 | 15 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
526253 | 6004 C3 | 2 | 0.787 | 20 | 1.653 | 42 | 0.472 | 12 | 0.472 | 12 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70931690 | 6004LLUNR | 2 | 0.787 | 20 | 1.654 | 42 | 0.472 | 12 | 0.472 | 12 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33-006547 | 6004LU | 2 | 0.787 | 20 | 1.654 | 42 | 0.472 | 12 | 0.472 | 12 | One Sea |
We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.sales@needle-roller-bearings.com https://www.needle-roller-bearings.com