842696M Disc Harrow Bearings AGCO Part Number Interchange
We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.sales@needle-roller-bearings.com https://needle-roller-bearings.com
AGCO Part No |
Manufacturer Part No | A nterior Diameter |
B Outside Diameter |
C nner Race Width |
D Outer Race Width |
Bore | Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylindrical – Prelube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
842696M | 205KRR2 | 0.876 | 22.25 | 2.047 | 52 | 25.4 | 0.590 | 15 | hx | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1905669M | W208PP8 | 1.125 | 28.575 | 3.149 | 80 | 1.437 | 36.513 | 1.188 | 30.175 | sq | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1905678M | 7AS11-1.1/2V | 1.5 | 38. | 3.94 | 100 | 1.312 | 33.338 | 1.3 | 33.274 | sq | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70406677 | SBX1184LLSQ | 1.5 | 38. | 4 | 101.6 | 1.75 | 44.45 | 1.438 | 36.525 | sq | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylindrical – Relube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70596130 | GW209PP5 | 1.25 | 31.75 | 3.34 | 84.836 | 1.44 | 36.576 | 1.19 | 30.226 | sq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EP5403 | DC211TTR4 | 1.5 | 38. | 3.937 | 100 | 1.75 | 44.45 | 1.312 | 33.32 | sq | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3634465M | GW211PP17 | 1.5 | 38. | 3.937 | 100 | 1.312 | 33.325 | 1.312 | 33.325 | sq | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7059449 | 7AS11-1.1/2D1V2 | 1.5 | 38. | 3.937 | 100 | 1.312 | 33.325 | 1.312 | 33.325 | sq | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SN309 | GW211PP25-GX | 1.75 | 44.45 | 3.937 | 100 | 1.75 | 44.45 | 1.312 | 33.338 | rd | 4 |
AGCO Part No |
Manufacturer Part No | A nterior Diameter |
B Outside Diameter |
C nner Race Width |
D Outer Race Width |
Bore | Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spherical – Prelube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
842704M | HPS100GPN | 25.4 | 2.44 | 62 | 0.945 | 24 | 0.876 | 22.25 | hx | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
834367M | W208PPB6 | 25.4 | 3.15 | 80 | 1.438 | 36.53 | 0.709 | 18 | sq | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
447899M | DS208TT12B | 1.125 | 28.58 | 3.443 | 87.45 | 1.438 | 36.53 | 1.188 | 30.18 | sq | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
843638M | W208PPB5 D5 | 1.125 | 28.58 | 3.347 | 85 | 1.438 | 36.53 | 0.709 | 18 | sq | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SN24A-530 | W208PPB5 | 1.125 | 28.58 | 3.15 | 80 | 1.438 | 36.53 | 0.709 | 18 | sq | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W237092B | 1AC08-1.3/16C3 | 1.187 | 30.15 | 3.15 | 80 | 1.183 | 30.04 | 0.709 | 18 | rd | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70575883 | W208PPB16 | 1.25 | 31.75 | 3.15 | 80 | 1.438 | 36.5 | 0.709 | 18 | hx | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
842303M | SBX09A47LLSC3/8AQ | 1.25 | 31.8 | 3.347 | 85 | 1.438 | 36.5 | 1.188 | 30.18 | sq | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34-0103 | DS209TT4 | 1.525 | 38.74 | 3.347 | 85 | 1.188 | 30.16 | 1.188 | 30.16 | rd | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31-0072 | W209PPB2 | 1.77 | 45 | 3.347 | 85 | 1.188 | 30.16 | 1.188 | 30.16 | rd | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spherical – Relube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W20H5836 | DS208TTR6 | 25.4 | 3.15 | 80 | 1.438 | 36.5 | 0.945 | 24 | sq | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W238481B | 2AS08-1.1/8D1V | 1.125 | 28.58 | 3.15 | 80 | 1.437 | 36.5 | 1.189 | 30.2 | sq | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70586143 | GW208PPB29 | 1.25 | 31.75 | 3.14 | 79.76 | 1.43 | 36.32 | 1.18 | 29.97 | hx | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70589573 | GW209PPB5 | 1.25 | 31.75 | 3.347 | 85 | 1.438 | 36.53 | 1.188 | 30.18 | sq | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70583939 | 3AS11-1.1/2D1V3 | 1.5 | 38. | 3.937 | 100 | 1.31 | 33.3 | 1.31 | 33.3 | sq | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
832540M | 3AS11-1.1/2CN | 1.5 | 38. | 3.937 | 100 | 1.31 | 33.3 | 1.31 | 33.3 | sq | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EP6576 | GW209PPB4 | 1.525 | 39 | 3.347 | 85 | 1.188 | 30.16 | 1.188 | 30.16 | rd | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SN1829 | GW209PPB4 | 1.525 | 39 | 3.347 | 85 | 1.188 | 30.16 | 1.188 | 30.16 | rd | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SN2042 | SBX1181LLSQ | 1.775 | 45.09 | 3.937 | 100 | 1.312 | 33.32 | 0.984 | 25 | rd | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8050056 | GW209PPB11 PRB | 1.78 | 45.24 | 3.347 | 85 | 1.438 | 36.5 | 0.866 | 22 | rd | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E1077 | 3AC10-1.15/16D1V | 1.938 | 49.2 | 3.543 | 90 | 1.188 | 30.16 | 1.188 | 30.16 | rd | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1905683M | GW211PPB2 | 2.188 | 55.58 | 3.937 | 100 | 1.312 | 33.32 | 1.3 | 33.27 | rd | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flanged Disc Units – Relube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W238799B | DHU1 1/8 S209 | 1.125 | 28.58 | 5 | 127 | 1.688 | 42.88 | 1.672 | 42.47 | sq | Flange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNFK311007 | FD2091-1/4 SQ | 1.25 | 31.75 | 5 | 127 | 1.688 | 42.88 | 1.672 | 42.47 | sq | Flange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W238813B | FD209TTREN/3A | 1.5 | 38.86 | 5 | 127 | 1.688 | 42.88 | 1.672 | 42.47 | rd | Flange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SN19429 | FD209K50 | 1.77 | 44.96 | 3.865 | 98.17 | 1.747 | 44.37 | 1.63 | 41.4 | Rd | Flange |
AGCO Part No |
Manufacturer Part No | A nterior Diameter |
B Outside Diameter |
C nner Race Width |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70211700 | NU303ECP | 0.669 | 17 | 1.850 | 47 | 0.55 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72094326 | NUP2203E.TVP2 | 0.669 | 17 | 1.574 | 40 | 0.629 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71374803 | YCRSC-40 | 0.750 | 19.05 | 2.5 | 63.5 | 1.562 | 39.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3003369X | NJ309 | 0.787 | 20 | 2.047 | 52 | 0.590 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8050635 | MU1205TV | 0.984 | 25 | 2.047 | 52 | 0.590 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74255338 | NU205E | 0.984 | 25 | 2.047 | 52 | 0.590 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
191250M | 431935-C | 1.18 | 30 | 2.438 | 61.935 | 0.75 | 19.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3734345M | NU207C3 | 1.377 | 35 | 2.834 | 72 | 0.669 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1101814 | NJ307E.TVP2.C3 | 1.377 | 35 | 3.149 | 80 | 0.826 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D41636700 | NJ2307 | 1.378 | 35 | 3.150 | 80 | 1.220 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1612707M | RNU-405 | 1.527 | 38.80 | 3.149 | 80.004 | 0.826 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1274034 | NJ208ECPC3 | 1.574 | 40 | 3.149 | 80 | 0.708 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72161843 | 83A551B | 1.574 | 40 | 2.440 | 62 | 0.944 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3387381M | NU1007ECP | 1.653 | 42 | 2.440 | 62 | 0.55 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72160729 | MU1209TV | 1.77 | 45 | 3.346 | 85 | 0.748 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
843383M | RNU2209 | 1.77 | 45 | 3.346 | 85 | 0.905 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1692590M | A-712 | 2.165 | 54.985 | 3.936 | 99.985 | 0.82 | 20.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
843686M | RNU209FY | 2.165 | 55 | 3.346 | 85 | 0.748 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3003372X | NUP-21 | 2.165 | 55 | 3.937 | 100 | 0.826 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72160722 | M1309EL | 2.337 | 59.36 | 3.937 | 100 | 0.984 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EE360 | NU212 | 2.362 | 60 | 4.330 | 110 | 0.866 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72160419 | M1211EL | 2.633 | 66.9 | 3.937 | 100 | 0.826 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8050593 | SB-22315-SS | 2.952 | 75 | 6.299 | 160 | 2.165 | 55 |
AGCO Part No |
Manufacturer Part No | A nterior Diameter |
B Outside Diameter |
C nner Race Width |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114245 | 16205 | 0.787 | 20 | 1.039 | 26.4 | 0.826 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700714310 | BAH-0013 | 1.377 | 35 | 2.836 | 72 | 1.299 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71309694 | 22208CCW33 | 1.574 | 40 | 3.149 | 80 | 0.905 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71344496 | 22308CJW33C3 | 1.574 | 40 | 3.543 | 90 | 1.299 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
844520M | 21309E | 1.77 | 45 | 3.937 | 100 | 0.984 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8051005 | 22211E/C3 | 2.165 | 55 | 3.937 | 100 | 0.984 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70071574 | 22213E/C3W33 | 2.559 | 65 | 4.724 | 120 | 1.220 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70013899 | 22315BD1C3 | 2.953 | 75 | 6.299 | 160 | 2.165 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70070604 | 23030BD1C3 | 5.906 | 150 | 8.858 | 225 | 2.205 | 56 |
We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.sales@needle-roller-bearings.com https://needle-roller-bearings.com