70208875 AGCO Thrust Bearing  Interchange

70208875 AGCO Thrust Bearing  Interchange

We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.sales@needle-roller-bearings.com https://needle-roller-bearings.com

AGCO
Part No
Manufacturer Part No A
nterior Diameter
B
Outside Diameter
C
Width
(in) (mm) (in) (mm) (in) (mm)
70208875 5948 NICE 0.446 11.328 1.093 27.78 1.03 26.193
11448 T63 0.638 16.205 1.635 41.529 0.5 12.954
195457M T-77W 0.76 19.304 1.63 41.402 0.5 12.7
831200M NTA-1423 0.882 22.402 1.427 36.245 0.078 2
832814M NTC-1427 0.882 22.402 1.677 42.595 0.078 2
LS5035 T88 0.89 22.606 1.89 48 0.59 15
831263M FA-17934 25.4 1.636 41.554 0.078 2
15699 E-9 25.4 1.954 49.63 0.63 16.002
390803X 51105 (JB00) 1.03 26.16 1.64 41.66 0.43 10.92
1751676M A-2194 1.05 26.67 2.187 55.549 0.628 15.95
71192128 308GS1DS 1.18 30 2.44 62 1.06 26.924
71118123 T-2736 1.239 31.470 1.946 49.428 0.37 9.398
71166945 NTA-2233 1.382 35.102 2.052 52.120 0.078 2
10A9498 T139 1.39 35.306 2.3 58.674 0.63 16.002
6656237 F7ZZ-7548-AA 1.436 36.48 2.75 69.85 1.359 34.54
7710262 B24-L 1.5 38. 2.437 61.912 1.3 33.274
196167M CBK 287A 1.5 38.354 2.598 66 0.635 16.129
KS5040 T149 1.5 38.354 2.59 65.786 0.77 19.558
72100765 40TRK39-4SB 1.574 40 2.519 64 0.629 16
3599263M 3599263M 1.614 4 2.559 65 0.093 2.362
744620M9 41425608 1.626 41.300 2.25 57.177 0.862 21.894
185379M FA-22886-R 1.702 43.230 2.84 72.136 0.25 6.35
71131262 A0899-2 1.75 44.45 3.12 79.248 0.744 18.897
74253527 A0899-3 1.75 44.45 3.05 77.47 0.75 19.05
832961M T177 TTC 1.77 45 2.874 73 0.787 20
100565A A-2469-3 1.962 49.834 3.28 83.312 0.8 20.574
1696721M 1696721M 1.968 50 2.953 75 0.094 2.387
KS5022 A2469 1.97 50 3.28 83.312 0.8 20.574
3816850M 3816850M 2.0 51.054 2.74 69.596 0.068 1.727
AGCO
Part No
Manufacturer Part No A
nterior Diameter
B
Outside Diameter
C
Width
(in) (mm) (in) (mm) (in) (mm)
71135013 T-199 2.0 51.054 2.94 74.676 0.63 16.002
31-1604330 51110 2.05 52 2.75 70 0.54 13.716
831788M A2256_3 2.069 52.552 3.5 88.9 0.84 21.336
70235079 A2256- 2.069 52.552 3.5 88.9 0.83 21.082
70204829 A080 2.08 52.857 3.385 86 0.807 20.497
30-3056295 206516N 2.14 54.356 3.5 88.9 0.81 20.599
72103232 55TMK804X 2.16 54.864 3.46 87.884 0.76 19.304
3702563M CT55B L1GUN 2.162 54.914 3.46 87.884 0.76 19.304
4383378 307418 BA 2.165 55 3.622 92 0.984 25
195175M TMA170000 2.188 55.57 1.256 31.9 0.615 15.63
1261539 EX10529 2.19 55.626 3.6 91.694 0.98 24.892
72160065 225518N 2.25 57.15 3.75 95.25 0.8 20.574
7250583 2256A (LB00) 2.25 57.15 3.74 95 0.755 19.177
72160033 A3803 2.25 57.15 3.72 94.5 0.82 20.828
10A838 NTA-3648 2.252 57.200 2.99 75.946 0.078 2
103751A NTA-3650 2.252 57.200 3.115 79.12 0.125 3.175
30-3056287 A-2526-1 2.26 57.404 3.75 95.25 0.8 20.574
842370M A3544 2.26 57.404 3.796 96.418 0.81 20.599
33-005222 60TMK20 2.36 59.944 3.79 96.266 0.865 21.97
833081M A-2583-47 2.478 62.94 4.125 104.775 0.87 22.098
833085M2 A-2336-147 2.5 63.5 4.02 102.108 1.526 38.760
256179M A-3552 2.5 63.5 4. 104.14 0.875 22.225
892862M3 CT1310 ARSEDCS23 2.5 63.5 3.936 100 0.835 21.209
168208A NTH-4066 2.502 63.550 4.095 104 0.375 9.525
71173723 NTA-4052 2.507 63.677 3.24 82.296 0.078 2
3700527M CTS64SA 2.55 64.77 3.937 100 0.925 23.5
AS5022B 275933N 2.75 69.85 4.62 117.348 0.86 21.844
833452M NTA-4458 2.76 70.104 3.615 91.82 0.125 3.175
30-3056309 A3560-25 2.77 70.358 4.76 120.904 0.86 21.844
1613884M TC4860 3 76.2 3.74 94.996 0.07 1.778
71159478 NTA-5266 3.252 82.600 4.115 104.52 0.125 3.175
71161396 NTA-6074 3.76 95.504 4.6 117.094 0.125 3.175
4383379 307438BA 4.18 106.172 5.5 139.7 0.99 25.146

 

We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.sales@needle-roller-bearings.com  https://needle-roller-bearings.com